Sydney Weatherford | #11 | OF | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .305 | 6 | 37 | 24 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Carson-Newman | W, 1-0 |
| Apr 14 | Carson-Newman | L, 3-0 |
| Apr 19 | vs. Queens (N.C.) | W, 7-4 |
| Apr 20 | vs. King (Tenn.) | W, 1-0 |
| Apr 20 | vs. North Greenville | L, 9-0 |
| Apr 21 | vs. Mount Olive | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 20 | ||
| Plate appearances | 155 | 70 | ||
| At Bats | 141 | 65 | ||
| Runs | 24 | 13 | ||
| Hits | 43 | 21 | ||
| Doubles | 13 | 5 | ||
| Triples | - | - | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 37 | 17 | ||
| Total bases | 74 | 38 | ||
| Walks | 9 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 30 | 15 | ||
| Sacrifice Flies | 5 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 9 | 6 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .305 | .323 | ||
| On Base Percentage | .335 | .357 | ||
| Slugging Percentage | .525 | .585 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 78 | 30 | ||
| Put Outs | 72 | 28 | ||
| Assists | 5 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .987 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

