Sydney Weatherford | #11 | OF | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .305 | 6 | 37 | 24 | 9 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 78 | 72 | 5 | 1 | .987 | 1 | - | - | - | - | - |
| Conference | 20 | 30 | 28 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 26 | 56 | 53 | 2 | 1 | .982 | - | - | - | - | - | - |
| Away | 14 | 16 | 14 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 4 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Wins | 26 | 52 | 48 | 3 | 1 | .981 | 1 | - | - | - | - | - |
| Losses | 18 | 26 | 24 | 2 | 0 | 1.000 | - | - | - | - | - | - |

