Coker
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 150 | .258 | .329 | .336 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sydney Weatherford | Jr | OF | 20 | 65 | 13 | 21 | 5 | - | 4 | 17 | 4 | 15 | 6 | 1 | .323 | .357 | .585 | |
| 10 | Jaclin Poole | Sr | SS | 20 | 64 | 8 | 18 | 1 | 1 | 2 | 10 | 2 | 11 | - | - | .281 | .309 | .422 | |
| 24 | Sarah Rountree | Sr | OF | 18 | 60 | 13 | 23 | 4 | - | 2 | 8 | 3 | 3 | 10 | - | .383 | .422 | .550 | |
| 5 | Clarissa Suttle | Jr | OF | 19 | 54 | 5 | 13 | - | - | - | 3 | 5 | 8 | 1 | 1 | .241 | .317 | .241 | |
| 14 | Ashley Gallman | Fr | 3B | 19 | 49 | 5 | 12 | 1 | - | - | 4 | 6 | 3 | 1 | - | .245 | .321 | .265 | |
| 18 | Stacy Burr | Jr | C | 20 | 47 | 4 | 10 | 2 | - | - | 4 | 8 | 10 | 3 | 1 | .213 | .345 | .255 | |
| 15 | Logan Cox | So | RHP/2B | 17 | 38 | 3 | 8 | - | - | - | 2 | 4 | 10 | 1 | 1 | .211 | .286 | .211 | |
| 9 | Breanna Skipper | Fr | RHP | 16 | 38 | 4 | 9 | 2 | - | - | 2 | 5 | 6 | - | - | .237 | .326 | .289 | |
| 16 | Bryant McLendon | So | RHP/OF | 11 | 30 | 1 | 6 | 2 | - | - | 4 | 1 | 5 | - | - | .200 | .226 | .267 | |
| 31 | Lauren Brailsford | Jr | C/OF | 12 | 19 | 3 | 4 | - | - | - | 0 | 3 | 5 | - | - | .211 | .348 | .211 | |
| 1 | Alex Cataldo | Jr | INF | 9 | 18 | 1 | 2 | - | - | - | 2 | 1 | 5 | - | - | .111 | .143 | .111 | |
| 2 | Abbey Younger | Fr | OF | 10 | 15 | 1 | 3 | - | - | - | 1 | 2 | 4 | 1 | - | .200 | .294 | .200 | |
| 8 | Lauren Phillips | Jr | RHP | 15 | 10 | 1 | 2 | - | - | - | 0 | 2 | 2 | - | - | .200 | .333 | .200 | |
| 12 | Dallas Sweat | Fr | 1B | 6 | 9 | 1 | 3 | 1 | - | - | 4 | - | 1 | - | - | .333 | .333 | .444 | |
| 3 | Krista Frazier | Fr | 1B | 4 | 6 | 1 | 1 | - | - | - | 1 | 2 | 4 | - | - | .167 | .375 | .167 | |
| 4 | Katelyn Szupello | So | UTIL | 3 | 5 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .286 | .000 | |
| 13 | Megan Sexton | Sr | OF | 3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 20 | 527 | 66 | 135 | 18 | 1 | 8 | 62 | 50 | 94 | 23 | 4 | .256 | .324 | .340 | ||||
| Opponent | 20 | 527 | 69 | 144 | 27 | 5 | 8 | 61 | 29 | 72 | 9 | 2 | .273 | .326 | .389 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sydney Weatherford | Jr | OF | 20 | - | 1 | - | 38 | 9 | - | 11 | 18 | 0.61 | 70 | |
| 10 | Jaclin Poole | Sr | SS | 20 | 1 | 1 | - | 27 | 4 | 1 | 13 | 23 | 0.57 | 68 | |
| 24 | Sarah Rountree | Sr | OF | 18 | 1 | - | 1 | 33 | 6 | 1 | 18 | 14 | 1.29 | 65 | |
| 5 | Clarissa Suttle | Jr | OF | 19 | 1 | - | 4 | 13 | 0 | - | 24 | 9 | 2.67 | 64 | |
| 18 | Stacy Burr | Jr | C | 20 | 2 | 1 | - | 12 | 2 | 1 | 7 | 18 | 0.39 | 58 | |
| 14 | Ashley Gallman | Fr | 3B | 19 | - | 1 | 1 | 13 | 1 | - | 12 | 21 | 0.57 | 57 | |
| 9 | Breanna Skipper | Fr | RHP | 16 | - | - | 1 | 11 | 2 | - | 16 | 8 | 2.00 | 44 | |
| 15 | Logan Cox | So | RHP/2B | 17 | - | - | - | 8 | 0 | 1 | 12 | 6 | 2.00 | 42 | |
| 16 | Bryant McLendon | So | RHP/OF | 11 | - | - | - | 8 | 2 | 1 | 13 | 6 | 2.17 | 31 | |
| 31 | Lauren Brailsford | Jr | C/OF | 12 | 1 | - | 2 | 4 | 0 | - | 4 | 8 | 0.50 | 25 | |
| 1 | Alex Cataldo | Jr | INF | 9 | - | 2 | - | 2 | 0 | - | 4 | 8 | 0.50 | 21 | |
| 2 | Abbey Younger | Fr | OF | 10 | - | - | 1 | 3 | 0 | - | 5 | 4 | 1.25 | 18 | |
| 8 | Lauren Phillips | Jr | RHP | 15 | - | - | - | 2 | 0 | - | 5 | 1 | 5.00 | 12 | |
| 12 | Dallas Sweat | Fr | 1B | 6 | - | - | - | 4 | 1 | - | 5 | - | - | 9 | |
| 3 | Krista Frazier | Fr | 1B | 4 | - | - | - | 1 | 0 | - | - | 1 | - | 8 | |
| 4 | Katelyn Szupello | So | UTIL | 3 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 8 | |
| 13 | Megan Sexton | Sr | OF | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 20 | 6 | 6 | 11 | 179 | 27 | 5 | 150 | 147 | 1.02 | 600 | ||||
| Opponent | 20 | 13 | 1 | 25 | 205 | 40 | 10 | 137 | 175 | 0.78 | 595 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lauren Phillips | Jr | RHP | 14 | 12 | 7 | 6 | 1 | 10 | 81.1 | 86 | 35 | 29 | 18 | 38 | 3.27 | 3 | 2.50 | |
| 9 | Breanna Skipper | Fr | RHP | 9 | 8 | 4 | 1 | 0 | 3 | 42.1 | 39 | 24 | 18 | 9 | 27 | 4.46 | 4 | 2.98 | |
| 15 | Logan Cox | So | RHP/2B | 3 | 0 | 1 | 1 | 0 | 1 | 9.1 | 19 | 10 | 6 | 1 | 6 | 4.50 | 1 | 4.50 | |
| 3 | Krista Frazier | Fr | 1B | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 1 | 7.00 | - | 0.00 | |
| Totals | 20 | 20 | 12 | 8 | 1 | 14 | 134.0 | 144 | 69 | 53 | 29 | 72 | 3.76 | 8 | 2.77 | ||||
| Opponent | 20 | 20 | 8 | 11 | 2 | 12 | 133.1 | 135 | 66 | 49 | 50 | 94 | 4.94 | 8 | 2.57 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Stacy Burr | Jr | C | 20 | 95 | 83 | 11 | 1 | .989 | 2 | 7 | 2 | .222 | - | - | |
| 31 | Lauren Brailsford | Jr | C/OF | 12 | 62 | 55 | 6 | 1 | .984 | 1 | 2 | - | - | - | - | |
| 10 | Jaclin Poole | Sr | SS | 20 | 86 | 47 | 30 | 9 | .895 | 3 | - | - | - | - | - | |
| 16 | Bryant McLendon | So | RHP/OF | 11 | 44 | 36 | 3 | 5 | .886 | 3 | - | - | - | - | - | |
| 15 | Logan Cox | So | RHP/2B | 17 | 43 | 28 | 14 | 1 | .977 | 1 | - | - | - | - | - | |
| 11 | Sydney Weatherford | Jr | OF | 20 | 30 | 28 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Sarah Rountree | Sr | OF | 18 | 25 | 24 | 0 | 1 | .960 | - | - | - | - | - | - | |
| 14 | Ashley Gallman | Fr | 3B | 19 | 61 | 22 | 35 | 4 | .934 | 1 | - | - | - | - | - | |
| 1 | Alex Cataldo | Jr | INF | 9 | 32 | 19 | 8 | 5 | .844 | 2 | - | - | - | - | - | |
| 5 | Clarissa Suttle | Jr | OF | 19 | 20 | 18 | 1 | 1 | .950 | 1 | - | - | - | - | - | |
| 9 | Breanna Skipper | Fr | RHP | 16 | 40 | 16 | 21 | 3 | .925 | 1 | 4 | - | - | - | - | |
| 12 | Dallas Sweat | Fr | 1B | 6 | 14 | 12 | 1 | 1 | .929 | 1 | - | - | - | - | - | |
| 3 | Krista Frazier | Fr | 1B | 4 | 9 | 8 | 1 | 0 | 1.000 | 2 | 1 | - | - | - | - | |
| 8 | Lauren Phillips | Jr | RHP | 15 | 17 | 3 | 14 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 13 | Megan Sexton | Sr | OF | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Abbey Younger | Fr | OF | 10 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Katelyn Szupello | So | UTIL | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Jordan Atkinson | Sr | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 20 | 582 | 402 | 148 | 32 | .945 | 18 | 9 | 3 | .250 | 0 | 0 | ||||
| Opponent | 20 | 573 | 400 | 151 | 22 | .962 | 7 | 23 | 6 | .207 | 5 | 0 | ||||

