true
UNC Pembroke at Coker College
@ Hartsville, S.C.- Timberlake-Lawton Gym
11/15/2011 at 5:30pm
@ Hartsville, S.C.- Timberlake-Lawton Gym
11/15/2011 at 5:30pm
|
UNC Pembroke
62 |
Coker
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (1-0) | 23 | 39 | 62 |
| Coker (0-2) | 23 | 26 | 49 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Courtney Bolton - f | 24 | 2-4 | 0-0 | 4-7 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 8 |
| 20 | Jazmine Kemp - f | 22 | 3-6 | 0-1 | 0-1 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 6 |
| 03 | Domonique Washington - g | 40 | 2-5 | 0-0 | 8-10 | 1 | 4 | 5 | 6 | 5 | 0 | 2 | 3 | 12 |
| 22 | DeDe Cotten - g | 32 | 4-5 | 3-4 | 2-3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 13 |
| 24 | Jasmine Hairston - g | 30 | 6-15 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Amelia Partin | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Victoria McVicker | 14 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Taylor Gallentine | 15 | 2-7 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| 23 | Anya Knower | 18 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
4-12 33.3% |
16-24 66.7% |
7 | 26 | 33 | 9 | 11 | 0 | 9 | 14 | 62 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jessica Cohen - F | 18 | 3-9 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 5 | 7 |
| 02 | Jasmine Alston - G | 37 | 3-7 | 2-5 | 3-5 | 4 | 7 | 11 | 2 | 2 | 0 | 4 | 2 | 11 |
| 21 | H. Kristmundsdottir - G | 34 | 0-3 | 0-1 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| 22 | Hailey Yohn - G | 30 | 4-11 | 3-9 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 11 |
| 24 | Amber Lau - G | 29 | 4-12 | 2-7 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 15 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 |
| 04 | Lucy Fish | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 18 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 2 |
| 20 | Janell Dunham | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelley Godbout | 9 | 2-3 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 33 | Sara Landis | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 3 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
8-25 32.0% |
5-9 55.6% |
14 | 27 | 41 | 10 | 4 | 2 | 22 | 21 | 49 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; Coker-None. Attendance: 200 Time: 5:30pm |

