true
Coker College at N.C. Central
@ Durham, N.C. (McDougald-McLendon Gym)
12/14/2011 at 6:00 p.m.
@ Durham, N.C. (McDougald-McLendon Gym)
12/14/2011 at 6:00 p.m.
|
Coker
64 |
N.C. Central
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (0-7) | 25 | 39 | 64 |
| N.C. Central (2-8) | 22 | 43 | 65 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelley Godbout - F | 24 | 6-10 | 2-5 | 0-2 | 1 | 12 | 13 | 0 | 1 | 0 | 3 | 4 | 14 |
| 02 | Jasmine Alston - G | 35 | 5-12 | 1-1 | 5-8 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 3 | 16 |
| 21 | H. Kristmundsdottir - G | 37 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 5 |
| 22 | Hailey Yohn - G | 32 | 2-7 | 1-6 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | 5 |
| 24 | Amber Lau - G | 35 | 8-21 | 1-8 | 1-2 | 2 | 10 | 12 | 1 | 0 | 1 | 1 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 11 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 04 | Lucy Fish | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 23 | 3-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-64 40.6% |
6-22 27.3% |
6-12 50.0% |
11 | 28 | 39 | 12 | 9 | 1 | 18 | 17 | 64 | ||
N.C. Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | JENKINS,Alesha | 21 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 2 |
| 10 | HOUSTON,Blaire | 28 | 4-9 | 0-0 | 0-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
| 20 | ALSTON,Jasmine | 23 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 8 |
| 23 | TRUESDALE,Kabrina | 26 | 2-11 | 0-3 | 2-5 | 3 | 8 | 11 | 5 | 2 | 1 | 5 | 1 | 6 |
| 24 | WILLIAMS,Chasidy | 35 | 9-19 | 0-1 | 7-11 | 5 | 6 | 11 | 1 | 1 | 1 | 3 | 1 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MOLINA,Eyandra | 15 | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| 03 | PERRY,Montreshia | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | NEELY,Tenika | 20 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| 32 | BOLES,Tarlesha | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | MALONE,Jamara | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | GARY,Tiffany | 12 | 2-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | 4 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-65 41.5% |
2-8 25.0% |
9-19 47.4% |
16 | 29 | 45 | 14 | 6 | 4 | 21 | 13 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; N.C. Central-None. Officials: Norma Jones, Lawson Newton and Donald Polk Attendance: 183 Time: 6:00 p.m. |

