|
Coker
72 |
Queens (N.C.)
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (2-4 2-13) | 36 | 36 | 72 |
| Queens (N.C.) (2-4 4-11) | 36 | 38 | 74 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jessica Cohen - F | 24 | 7-17 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 15 |
| 02 | Jasmine Alston - G | 32 | 4-10 | 0-0 | 2-2 | 3 | 2 | 5 | 4 | 2 | 0 | 4 | 4 | 10 |
| 24 | Amber Lau - G | 27 | 4-14 | 1-9 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 9 |
| 10 | Ali Clemens - G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 04 | Lucy Fish - G | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Kelley Godbout | 24 | 6-11 | 3-6 | 0-0 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 4 | 15 |
| 21 | H. Kristmundsdottir | 33 | 1-3 | 0-2 | 1-1 | 1 | 2 | 3 | 7 | 4 | 0 | 7 | 2 | 3 |
| 22 | Hailey Yohn | 25 | 4-6 | 2-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 10 |
| 14 | Priscilla Fenty | 19 | 1-1 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 6 |
| 00 | Jasmine Evans | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
6-21 28.6% |
8-8 100.0% |
13 | 26 | 39 | 18 | 12 | 2 | 17 | 22 | 72 | ||
Queens (N.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | THOMAS, Melissa | 21 | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 10 |
| 22 | HARDY, Shatonya | 40 | 9-11 | 1-2 | 6-7 | 1 | 5 | 6 | 3 | 3 | 1 | 3 | 2 | 25 |
| 00 | SWEET, Shanel | 37 | 0-4 | 0-1 | 6-10 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 2 | 6 |
| 20 | TAYLOR, Alexys | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 23 | PETTAWAY, Shonice | 38 | 6-14 | 0-0 | 4-5 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | MYATT, Sarah | 26 | 6-14 | 0-0 | 2-6 | 4 | 8 | 12 | 1 | 1 | 0 | 4 | 4 | 14 |
| 13 | HENDERSON, Kathryn | 8 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 44 | PETTIT, Abby | 19 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
4-8 50.0% |
18-28 64.3% |
15 | 24 | 39 | 11 | 9 | 1 | 17 | 13 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; Queens (N.C.)-None. Attendance: 76 Time: 5:30 p.m. |