true
Pfeiffer University at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
1/24/2012 at 5:30 p.m.
@ Hartsville, SC- Timberlake-Lawton Gym
1/24/2012 at 5:30 p.m.
|
Pfeiffer
61 |
Coker
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pfeiffer (8-9, 3-5) | 28 | 33 | 61 |
| Coker (4-13, 4-4) | 25 | 51 | 76 |
Pfeiffer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Vontreece Hayes - f | 22 | 0-7 | 0-0 | 4-4 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 3 | 4 |
| 12 | Brittany Cox - g | 32 | 6-21 | 4-10 | 2-2 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 1 | 18 |
| 21 | Vontenea Williams - g | 24 | 2-6 | 0-0 | 4-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 24 | Kellie Rhoney - g | 32 | 5-9 | 2-3 | 2-2 | 0 | 8 | 8 | 3 | 0 | 0 | 1 | 4 | 14 |
| 30 | Kaela Bellefeuil - g | 16 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Caressa Samuel | 10 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| 14 | Haley Grimsley | 25 | 1-7 | 0-4 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| 22 | Brittney Washington | 18 | 3-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 7 |
| 25 | Sam Craven | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Carlisha Holivay | 17 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 9 | 14 | 0 | 0 | ||||||||
| TOTALS |
19-66 28.8% |
7-24 29.2% |
16-21 76.2% |
11 | 31 | 42 | 4 | 4 | 4 | 15 | 13 | 61 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelley Godbout - F | 29 | 3-14 | 1-5 | 0-0 | 2 | 8 | 10 | 2 | 2 | 0 | 0 | 5 | 7 |
| 25 | Jessica Cohen - F | 27 | 6-14 | 0-0 | 3-4 | 0 | 7 | 7 | 0 | 0 | 2 | 3 | 3 | 15 |
| 02 | Jasmine Alston - G | 23 | 4-5 | 0-0 | 2-3 | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 3 | 10 |
| 22 | Hailey Yohn - G | 25 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
| 24 | Amber Lau - G | 33 | 10-23 | 2-10 | 1-2 | 2 | 10 | 12 | 0 | 1 | 1 | 2 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 27 | 3-3 | 1-1 | 2-2 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 2 | 9 |
| 14 | Priscilla Fenty | 10 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
| 21 | H. Kristmundsdottir | 26 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 6 |
| TM | TEAM | 3 | 3 | 6 | 2 | 0 | ||||||||
| TOTALS |
31-71 43.7% |
4-20 20.0% |
10-13 76.9% |
9 | 41 | 50 | 10 | 13 | 4 | 12 | 19 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Pfeiffer-None; Coker-None. Attendance: 176 Time: 5:30 p.m. |

