true
Mount Olive at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
2/1/2012 at 5:30pm
@ Hartsville, SC- Timberlake-Lawton Gym
2/1/2012 at 5:30pm
|
Mount Olive
58 |
Coker
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Olive (14-5, 8-2) | 25 | 33 | 58 |
| Coker (5-14, 5-5) | 18 | 26 | 44 |
Mount Olive | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Tamara Nesmith - f | 16 | 5-6 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 2 | 11 |
| 33 | Alyssa Luebs - f | 20 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 4 |
| 03 | Destinee Webb - g | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 22 | Jasmine McDonald - g | 20 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 | Andrea Jones - g | 15 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Joneiqua Gary | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Kirksten Mitchell | 9 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 | Ansia Dial | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Shanice Pringle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
1-2 50.0% |
2-3 66.7% |
0 | 0 | 0 | 3 | 4 | 0 | 15 | 8 | 25 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelley Godbout - F | 15 | 4-8 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
| 25 | Jessica Cohen - F | 14 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| 02 | Jasmine Alston - G | 17 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 |
| 22 | Hailey Yohn - G | 11 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Amber Lau - G | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 04 | Lucy Fish | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ali Clemens | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Patty Sullivan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Priscilla Fenty | 6 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| 20 | Janell Dunham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | H. Kristmundsdottir | 14 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
7-28 25.0% |
4-10 40.0% |
0-0 % |
0 | 0 | 0 | 7 | 6 | 1 | 13 | 5 | 18 | ||

