|
Coker
64 |
North Greenville
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Coker (11-16, 11-7 CC) | 20 | 35 | 9 | 64 |
| North Greenville (20-7, 15-4 CC) | 14 | 41 | 12 | 67 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelley Godbout - F | 34 | 8-14 | 5-8 | 0-0 | 2 | 8 | 10 | 1 | 2 | 0 | 2 | 3 | 21 |
| 25 | Jessica Cohen - F | 30 | 1-6 | 0-0 | 2-9 | 6 | 5 | 11 | 0 | 0 | 0 | 5 | 1 | 4 |
| 24 | Amber Lau - G | 35 | 4-16 | 1-5 | 2-3 | 4 | 4 | 8 | 3 | 2 | 0 | 4 | 4 | 11 |
| 21 | H. Kristmundsdottir - G | 43 | 1-6 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 7 | 3 | 3 |
| 02 | Jasmine Alston - G | 30 | 2-3 | 0-0 | 6-9 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Hailey Yohn | 24 | 4-9 | 2-7 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 11 |
| 14 | Priscilla Fenty | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 00 | Jasmine Evans | 19 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4 |
| TM | TEAM | 5 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
9-23 39.1% |
11-23 47.8% |
20 | 29 | 49 | 10 | 9 | 0 | 28 | 21 | 64 | ||
North Greenville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Christina Carlis | 35 | 6-12 | 1-1 | 7-9 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 4 | 20 |
| 25 | Courtney Friddle | 32 | 2-6 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 2 | 5 |
| 24 | Krisceda Cotton | 36 | 4-15 | 1-1 | 5-8 | 5 | 5 | 10 | 3 | 1 | 1 | 3 | 2 | 14 |
| 11 | Karly Stache | 32 | 5-9 | 5-8 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 16 |
| 22 | Alisha Hope | 31 | 2-9 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 1 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Erin Gray | 15 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 30 | Timisty Nelson | 20 | 2-7 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 4 |
| 14 | Aliyah Stokes | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Ciara Anderson | 8 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| 15 | Allison Greene | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Landrie Fox | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Raven Wamer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 33 | Ashleigh Edwards | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
23-63 36.5% |
7-11 63.6% |
14-27 51.9% |
18 | 28 | 46 | 13 | 8 | 3 | 22 | 18 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; North Greenville-None. Attendance: 348 Time: 7:00 PM |