Kelley Godbout | #23 | F | Coker
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 10.9 | 44.0 | 35.5 | 63.8 | 6.5 | 1.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Kentucky | L, 86-44 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lynn | L, 90-74 | 1 | 23 | 4-10 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Nov 15 | UNC Pembroke | L, 62-49 | - | 9 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 19 | at Fayetteville St. | L, 87-66 | - | 28 | 4-10 | 40.0 | 3-7 | 42.9 | 2-4 | 50.0 | 13 |
| Nov 26 | at Bellarmine | L, 84-67 | - | 24 | 11-18 | 61.1 | 2-5 | 40.0 | 0-1 | 0.0 | 24 |
| Nov 27 | vs. Univ. of Southern Indiana | L, 73-53 | 1 | 33 | 3-14 | 21.4 | 1-6 | 16.7 | 0-0 | - | 7 |
| Nov 30 | at Coastal Caro. | L, 63-53 | 1 | 22 | 2-9 | 22.2 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 14 | at N.C. Central | L, 65-64 | 1 | 24 | 6-10 | 60.0 | 2-5 | 40.0 | 0-2 | 0.0 | 14 |
| Dec 19 | Francis Marion | L, 58-53 | 1 | 18 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Dec 29 | Coastal Ga. | L, 70-64 | - | 21 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 3 | at Mount Olive | L, 78-75 | - | 13 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 5 | Barton | L, 72-68 | - | 14 | 3-4 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Jan 7 | at Erskine | L, 80-78 | 1 | 19 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Jan 10 | St. Andrews | W, 114-59 | - | 17 | 6-13 | 46.2 | 0-2 | 0.0 | 6-6 | 100.0 | 18 |
| Jan 14 | King (Tenn.) | W, 66-46 | - | 21 | 4-8 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Jan 18 | at Queens (N.C.) | L, 74-72 | - | 24 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | - | 15 |
| Jan 21 | at Lees-McRae | W, 86-68 | 1 | 22 | 7-10 | 70.0 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| Jan 24 | Pfeiffer | W, 76-61 | 1 | 29 | 3-14 | 21.4 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 28 | vs. Limestone | W, 60-58 | 1 | 23 | 3-8 | 37.5 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Feb 1 | Mount Olive | L, 58-44 | 1 | 26 | 6-15 | 40.0 | 3-8 | 37.5 | 0-0 | - | 15 |
| Feb 4 | at North Greenville | L, 78-56 | 1 | 27 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 8 | at Barton | W, 79-66 | 1 | 30 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 11 | Belmont Abbey | W, 81-61 | 1 | 21 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 14 | at St. Andrews | W, 91-43 | 1 | 26 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 18 | Converse | W, 109-63 | 1 | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 6-11 | 54.5 | 12 |
| Feb 21 | Queens (N.C.) | W, 71-68 | 1 | 20 | 3-6 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | 8 |
| Feb 24 | at Pfeiffer | W, 75-65 | 1 | 28 | 7-13 | 53.8 | 2-6 | 33.3 | 0-0 | - | 16 |
| Feb 27 | at North Greenville | L, 67-64 | 1 | 34 | 8-14 | 57.1 | 5-8 | 62.5 | 0-0 | - | 21 |

