Coker
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 70.7 | 42.4 | 33.4 | 66.0 | 40.7 | 14.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 6 | at Kentucky | 44-86 Loss | - |
| Nov 12 | Lynn | L, 90-74 | 168 |
| Nov 15 | UNC Pembroke | L, 62-49 | 200 |
| Nov 19 | at Fayetteville St. | L, 87-66 | 492 |
| Nov 26 | at Bellarmine | L, 84-67 | 578 |
| Nov 27 | vs. Univ. of Southern Indiana | L, 73-53 | 174 |
| Nov 30 | at Coastal Carolina | L, 63-53 | 601 |
| Dec 14 | at N.C. Central | L, 65-64 | 183 |
| Dec 19 | Francis Marion | L, 58-53 | 88 |
| Dec 29 | Coastal Ga. | L, 70-64 | 78 |
| Jan 3 | at Mount Olive | L, 78-75 | 189 |
| Jan 5 | Barton | L, 72-68 | 216 |
| Jan 7 | at Erskine | L, 80-78 | 0 |
| Jan 10 | St. Andrews | W, 114-59 | 157 |
| Jan 14 | King (Tenn.) | W, 66-46 | 98 |
| Jan 18 | at Queens (N.C.) | L, 74-72 | 76 |
| Jan 21 | at Lees-McRae | W, 86-68 | 312 |
| Jan 24 | Pfeiffer | W, 76-61 | 176 |
| Jan 28 | vs. Limestone | W, 60-58 | 106 |
| Feb 1 | Mount Olive | L, 58-44 | 301 |
| Feb 4 | at North Greenville | L, 78-56 | 176 |
| Feb 8 | at Barton | W, 79-66 | 225 |
| Feb 11 | Belmont Abbey | W, 81-61 | 0 |
| Feb 14 | at St. Andrews | W, 91-43 | 45 |
| Feb 18 | Converse | W, 109-63 | 98 |
| Feb 21 | Queens (N.C.) | W, 71-68 | 250 |
| Feb 24 | at Pfeiffer | W, 75-65 | 277 |
| Feb 27 | at North Greenville | L, 67-64 | 348 |

