true
Coker at Carson-Newman
@ Harrogate, TN
11/9/2012 at 6:00 pm
@ Harrogate, TN
11/9/2012 at 6:00 pm
|
Coker
59 |
Carson-Newman
56 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coker (1-0) | 26 | 33 | 59 |
| Carson-Newman (0-1) | 26 | 30 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Coker | Score | Carson-Newman |
| 19:41 | LAU,AMBER missed 3-pt. jump shot | - | |
| 19:41 | - | MCLAUGHLIN,JAI JAI defensive rebound | |
| 19:22 | - | Turnover by BROWN,SHYRA | |
| 19:09 | JACKSON-HENDERSON,T missed jump shot | - | |
| 19:09 | JACKSON-HENDERSON,T offensive rebound | - | |
| 18:59 | Turnover by JACKSON-HENDERSON,T | - | |
| 18:47 | - | Turnover by MCLAUGHLIN,JAI JAI | |
| 18:44 | Steal by LAU,AMBER | - | |
| 18:18 | FENTY,PRISCILLA made jump shot | 2-0 | |
| 18:18 | Assist by YOHN,HAILEY | - | |
| 18:03 | - | BROWN,SHYRA missed 3-pt. jump shot | |
| 18:03 | FENTY,PRISCILLA defensive rebound | - | |
| 17:38 | YOHN,HAILEY missed 3-pt. jump shot | - | |
| 17:38 | TEAM offensive rebound | - | |
| 17:27 | - | Foul by BROWN,SHYRA | |
| 17:27 | 30SEC TIMEOUT by Coker | - | |
| 17:27 | FENTY,PRISCILLA missed free throw | - | |
| 17:27 | TEAM deadball rebound | - | |
| 17:27 | FENTY,PRISCILLA made free throw | 3-0 | |
| 17:22 | - | Turnover by BROWN,SHYRA | |
| 17:21 | Steal by YOHN,HAILEY | - | |
| 17:11 | LAWRENCE,ANGIE made 3-pt. jump shot | 6-0 | |
| 17:11 | Assist by LAU,AMBER | - | |
| 16:52 | - | Turnover by MOODY,WHITNEY | |
| 16:51 | Steal by YOHN,HAILEY | - | |
| 16:31 | LAU,AMBER missed jump shot | - | |
| 16:31 | - | BROWN,SHYRA defensive rebound | |
| 16:22 | 6-2 | MILES,COURDNE made layup | |
| 16:22 | - | Assist by MCLAUGHLIN,JAI JAI | |
| 15:55 | JACKSON-HENDERSON,T missed jump shot | - | |
| 15:55 | LAU,AMBER offensive rebound | - | |
| 15:49 | LAU,AMBER made layup | 8-2 | |
| 15:48 | 20SEC TIMEOUT by Coker | - | |
| 15:44 | - | JAMES,NIKKI enters the game | |
| 15:44 | - | BROWN,SHYRA goes to the bench | |
| 15:35 | - | MILES,COURDNE missed jump shot | |
| 15:34 | - | MOODY,WHITNEY offensive rebound | |
| 15:29 | - | MCLAUGHLIN,JAI JAI missed 3-pt. jump shot | |
| 15:28 | LAU,AMBER defensive rebound | - | |
| 15:20 | LAWRENCE,ANGIE made layup | 10-2 | |
| 14:58 | EVANS,JASMINE enters the game | - | |
| 14:58 | FENTY,PRISCILLA goes to the bench | - | |
| 14:58 | - | MILLER,LACY enters the game | |
| 14:58 | - | MCLAUGHLIN,JAI JAI goes to the bench | |
| 14:52 | - | MOODY,WHITNEY missed 3-pt. jump shot | |
| 14:51 | TEAM defensive rebound | - | |
| 14:22 | JACKSON-HENDERSON,T missed layup | - | |
| 14:21 | - | Block by BURSTROM,TATUM | |
| 14:21 | - | TEAM defensive rebound | |
| 13:52 | Foul by LAWRENCE,ANGIE | - | |
| 13:46 | LAU,AMBER missed 3-pt. jump shot | - | |
| 13:45 | EVANS,JASMINE offensive rebound | - | |
| 13:24 | YOHN,HAILEY missed 3-pt. jump shot | - | |
| 13:23 | LAWRENCE,ANGIE offensive rebound | - | |
| 13:21 | LAWRENCE,ANGIE missed jump shot | - | |
| 13:20 | - | JAMES,NIKKI defensive rebound | |
| 12:57 | 10-4 | MOODY,WHITNEY made layup | |
| 12:40 | LAU,AMBER missed jump shot | - | |
| 12:40 | - | JAMES,NIKKI defensive rebound | |
| 12:32 | - | Turnover by MILES,COURDNE | |
| 12:32 | - | PEACHER,LASHAWNDA enters the game | |
| 12:32 | - | MOODY,WHITNEY goes to the bench | |
| 12:31 | - | Foul by MILES,COURDNE | |
| 12:17 | Turnover by YOHN,HAILEY | - | |
| 12:16 | - | Steal by MILLER,LACY | |
| 12:04 | 10-7 | MARKUS,CHANTE made 3-pt. jump shot | |
| 12:04 | - | Assist by MILLER,LACY | |
| 11:43 | LAU,AMBER missed 3-pt. jump shot | - | |
| 11:43 | - | MARKUS,CHANTE defensive rebound | |
| 11:31 | FENTY,PRISCILLA enters the game | - | |
| 11:31 | JACKSON-HENDERSON,T goes to the bench | - | |
| 11:31 | - | MARKUS,CHANTE enters the game | |
| 11:31 | - | BURSTROM,TATUM goes to the bench | |
| 11:26 | - | Foul by MILES,COURDNE | |
| 11:26 | - | Turnover by MILES,COURDNE | |
| 11:26 | 20SEC TIMEOUT by Coker | - | |
| 11:13 | YOHN,HAILEY missed 3-pt. jump shot | - | |
| 11:13 | LAU,AMBER offensive rebound | - | |
| 11:04 | LAU,AMBER missed jump shot | - | |
| 11:04 | - | JAMES,NIKKI defensive rebound | |
| 10:44 | 10-9 | JAMES,NIKKI made jump shot | |
| 10:44 | - | Assist by MILLER,LACY | |
| 10:04 | LAU,AMBER made 3-pt. jump shot | 13-9 | |
| 09:49 | 13-11 | MILLER,LACY made jump shot | |
| 09:35 | YOHN,HAILEY missed 3-pt. jump shot | - | |
| 09:35 | - | TEAM defensive rebound | |
| 09:01 | - | MARKUS,CHANTE missed jump shot | |
| 09:01 | Block by EVANS,JASMINE | - | |
| 09:01 | - | TEAM offensive rebound | |
| 08:55 | JACKSON-HENDERSON,T enters the game | - | |
| 08:55 | FENTY,PRISCILLA goes to the bench | - | |
| 08:55 | - | MOODY,WHITNEY enters the game | |
| 08:55 | - | MCLAUGHLIN,JAI JAI enters the game | |
| 08:55 | - | MILES,COURDNE goes to the bench | |
| 08:55 | - | MILLER,LACY goes to the bench | |
| 08:54 | - | Turnover by MOODY,WHITNEY | |
| 08:30 | Turnover by LAWRENCE,ANGIE | - | |
| 08:29 | - | Steal by MCLAUGHLIN,JAI JAI | |
| 08:22 | Foul by LAU,AMBER | - | |
| 08:22 | 13-12 | MCLAUGHLIN,JAI JAI made free throw | |
| 08:22 | 13-13 | MCLAUGHLIN,JAI JAI made free throw | |
| 08:22 | - | BURSTROM,TATUM enters the game | |
| 08:22 | - | GILMORE,TAKYAH enters the game | |
| 08:22 | - | MARKUS,CHANTE goes to the bench | |
| 08:22 | - | PEACHER,LASHAWNDA goes to the bench | |
| 08:18 | YOHN,HAILEY made jump shot | 15-13 | |
| 08:18 | Assist by EVANS,JASMINE | - | |
| 08:10 | - | MOODY,WHITNEY missed 3-pt. jump shot | |
| 08:10 | LAU,AMBER defensive rebound | - | |
| 08:00 | LAWRENCE,ANGIE missed jump shot | - | |
| 08:00 | - | MOODY,WHITNEY defensive rebound | |
| 07:35 | - | JAMES,NIKKI missed jump shot | |
| 07:35 | LAU,AMBER defensive rebound | - | |
| 07:21 | LAWRENCE,ANGIE missed 3-pt. jump shot | - | |
| 07:21 | - | BURSTROM,TATUM defensive rebound | |
| 07:20 | - | Turnover by BURSTROM,TATUM | |
| 07:19 | - | TEAM TIMEOUT by Carson-Newman | |
| 07:14 | FENTY,PRISCILLA enters the game | - | |
| 07:14 | LAU,AMBER goes to the bench | - | |
| 07:10 | LAWRENCE,ANGIE missed 3-pt. jump shot | - | |
| 07:10 | - | BURSTROM,TATUM defensive rebound | |
| 07:04 | 15-15 | BURSTROM,TATUM made jump shot | |
| 06:15 | FENTY,PRISCILLA made jump shot | 17-15 | |
| 06:14 | Assist by JACKSON-HENDERSON,T | - | |
| 06:05 | LAU,AMBER enters the game | - | |
| 06:05 | YOHN,HAILEY goes to the bench | - | |
| 06:05 | - | BROWN,SHYRA enters the game | |
| 06:05 | - | MOODY,WHITNEY goes to the bench | |
| 06:04 | - | MCLAUGHLIN,JAI JAI missed jump shot | |
| 06:04 | YOHN,HAILEY defensive rebound | - | |
| 05:42 | - | Foul by BURSTROM,TATUM | |
| 05:42 | FENTY,PRISCILLA made free throw | 18-15 | |
| 05:42 | FENTY,PRISCILLA missed free throw | - | |
| 05:42 | - | MCLAUGHLIN,JAI JAI defensive rebound | |
| 05:24 | - | BURSTROM,TATUM missed 3-pt. jump shot | |
| 05:24 | - | MILLER,LACY offensive rebound | |
| 05:09 | - | BROWN,SHYRA missed 3-pt. jump shot | |
| 05:09 | - | TEAM offensive rebound | |
| 04:46 | Foul by JACKSON-HENDERSON,T | - | |
| 04:46 | 18-16 | BROWN,SHYRA made free throw | |
| 04:46 | 18-17 | BROWN,SHYRA made free throw | |
| 04:26 | Turnover by LAWRENCE,ANGIE | - | |
| 04:25 | - | Steal by MARKUS,CHANTE | |
| 04:20 | 18-19 | MARKUS,CHANTE made layup | |
| 04:13 | EVANS,JASMINE made layup | 20-19 | |
| 04:13 | Assist by LAWRENCE,ANGIE | - | |
| 04:13 | - | Foul by MILES,COURDNE | |
| 04:12 | EVANS,JASMINE made free throw | 21-19 | |
| 04:00 | 21-21 | GILMORE,TAKYAH made jump shot | |
| 03:59 | - | Assist by MARKUS,CHANTE | |
| 03:38 | - | Foul by MARKUS,CHANTE | |
| 03:37 | 20SEC TIMEOUT by Coker | - | |
| 03:25 | LAU,AMBER made 3-pt. jump shot | 24-21 | |
| 03:25 | Assist by LAWRENCE,ANGIE | - | |
| 03:16 | - | MARKUS,CHANTE missed 3-pt. jump shot | |
| 03:16 | LAU,AMBER defensive rebound | - | |
| 02:58 | JACKSON-HENDERSON,T missed 3-pt. jump shot | - | |
| 02:58 | FENTY,PRISCILLA offensive rebound | - | |
| 02:46 | LAWRENCE,ANGIE missed jump shot | - | |
| 02:46 | - | BROWN,SHYRA defensive rebound | |
| 02:37 | - | BROWN,SHYRA missed jump shot | |
| 02:36 | - | MCLAUGHLIN,JAI JAI offensive rebound | |
| 02:33 | - | MCLAUGHLIN,JAI JAI missed jump shot | |
| 02:32 | LAWRENCE,ANGIE defensive rebound | - | |
| 02:22 | LAU,AMBER made jump shot | 26-21 | |
| 02:21 | Assist by LAWRENCE,ANGIE | - | |
| 02:13 | 26-23 | JAMES,NIKKI made layup | |
| 02:13 | - | Assist by MILLER,LACY | |
| 02:13 | Foul by LAWRENCE,ANGIE | - | |
| 02:13 | 26-24 | JAMES,NIKKI made free throw | |
| 02:02 | JACKSON-HENDERSON,T missed jump shot | - | |
| 02:02 | - | MILLER,LACY defensive rebound | |
| 01:55 | - | Turnover by PEACHER,LASHAWNDA | |
| 01:27 | LAU,AMBER missed jump shot | - | |
| 01:27 | JACKSON-HENDERSON,T offensive rebound | - | |
| 01:23 | JACKSON-HENDERSON,T missed jump shot | - | |
| 01:23 | - | Block by JAMES,NIKKI | |
| 01:23 | - | JAMES,NIKKI defensive rebound | |
| 01:11 | - | PEACHER,LASHAWNDA missed 3-pt. jump shot | |
| 01:11 | - | JAMES,NIKKI offensive rebound | |
| 01:05 | - | MARKUS,CHANTE missed jump shot | |
| 01:05 | - | TEAM offensive rebound | |
| 00:37 | 26-26 | BROWN,SHYRA made jump shot | |
| 00:25 | YOHN,HAILEY missed 3-pt. jump shot | - | |
| 00:25 | - | TEAM defensive rebound | |
| 00:18 | - | MOODY,WHITNEY enters the game | |
| 00:18 | - | MCLAUGHLIN,JAI JAI goes to the bench | |
| 00:08 | FISH,LUCY enters the game | - | |
| 00:08 | EVANS,JASMINE goes to the bench | - | |
| 00:05 | - | BROWN,SHYRA missed jump shot | |
| 00:05 | JACKSON-HENDERSON,T defensive rebound | - | |
| 00:05 | 30SEC TIMEOUT by Coker | - | |
| back to top | |||
| 2nd Half | |||
| Time | Coker | Score | Carson-Newman |
| 19:41 | - | Turnover by BURSTROM,TATUM | |
| 19:32 | YOHN,HAILEY made jump shot | 28-26 | |
| 19:32 | Assist by JACKSON-HENDERSON,T | - | |
| 19:12 | - | Turnover by MILES,COURDNE | |
| 19:10 | Steal by LAU,AMBER | - | |
| 19:07 | LAU,AMBER made layup | 30-26 | |
| 18:54 | - | MILES,COURDNE missed jump shot | |
| 18:54 | - | BROWN,SHYRA offensive rebound | |
| 18:52 | 30-28 | BROWN,SHYRA made jump shot | |
| 18:22 | LAWRENCE,ANGIE missed jump shot | - | |
| 18:21 | - | Block by MILES,COURDNE | |
| 18:20 | - | BURSTROM,TATUM defensive rebound | |
| 18:17 | LAU,AMBER made jump shot | 32-28 | |
| 18:17 | - | Foul by MOODY,WHITNEY | |
| 18:17 | LAU,AMBER missed free throw | - | |
| 18:17 | - | MILES,COURDNE defensive rebound | |
| 18:08 | - | Turnover by MOODY,WHITNEY | |
| 18:08 | Steal by YOHN,HAILEY | - | |
| 18:04 | EVANS,JASMINE enters the game | - | |
| 18:04 | FENTY,PRISCILLA goes to the bench | - | |
| 18:04 | - | PEACHER,LASHAWNDA enters the game | |
| 18:04 | - | MOODY,WHITNEY goes to the bench | |
| 17:57 | LAU,AMBER missed 3-pt. jump shot | - | |
| 17:56 | - | MCLAUGHLIN,JAI JAI defensive rebound | |
| 17:46 | 32-30 | MILES,COURDNE made jump shot | |
| 17:46 | - | Assist by MCLAUGHLIN,JAI JAI | |
| 17:46 | Foul by FENTY,PRISCILLA | - | |
| 17:46 | 32-31 | MILES,COURDNE made free throw | |
| 17:42 | EVANS,JASMINE missed jump shot | - | |
| 17:42 | JACKSON-HENDERSON,T offensive rebound | - | |
| 17:32 | - | Foul by MILES,COURDNE | |
| 17:32 | EVANS,JASMINE missed free throw | - | |
| 17:32 | TEAM deadball rebound | - | |
| 17:32 | EVANS,JASMINE made free throw | 33-31 | |
| 17:32 | - | JAMES,NIKKI enters the game | |
| 17:32 | - | MILES,COURDNE goes to the bench | |
| 17:25 | - | PEACHER,LASHAWNDA missed 3-pt. jump shot | |
| 17:25 | EVANS,JASMINE defensive rebound | - | |
| 17:11 | Turnover by EVANS,JASMINE | - | |
| 17:11 | Foul by EVANS,JASMINE | - | |
| 17:00 | - | BURSTROM,TATUM missed 3-pt. jump shot | |
| 17:00 | YOHN,HAILEY defensive rebound | - | |
| 16:39 | YOHN,HAILEY missed 3-pt. jump shot | - | |
| 16:39 | - | MCLAUGHLIN,JAI JAI defensive rebound | |
| 16:31 | Foul by EVANS,JASMINE | - | |
| 16:31 | 33-32 | MCLAUGHLIN,JAI JAI made free throw | |
| 16:31 | 33-33 | MCLAUGHLIN,JAI JAI made free throw | |
| 16:28 | Turnover by YOHN,HAILEY | - | |
| 16:28 | FENTY,PRISCILLA enters the game | - | |
| 16:28 | YOHN,HAILEY goes to the bench | - | |
| 16:24 | - | BROWN,SHYRA missed 3-pt. jump shot | |
| 16:24 | - | BURSTROM,TATUM offensive rebound | |
| 16:16 | - | BROWN,SHYRA missed jump shot | |
| 16:16 | - | PEACHER,LASHAWNDA offensive rebound | |
| 16:02 | 33-36 | BURSTROM,TATUM made 3-pt. jump shot | |
| 16:02 | - | Assist by BROWN,SHYRA | |
| 15:34 | LAWRENCE,ANGIE missed 3-pt. jump shot | - | |
| 15:34 | - | BROWN,SHYRA defensive rebound | |
| 15:25 | - | BURSTROM,TATUM missed 3-pt. jump shot | |
| 15:25 | EVANS,JASMINE defensive rebound | - | |
| 15:08 | LAWRENCE,ANGIE missed jump shot | - | |
| 15:08 | - | Block by JAMES,NIKKI | |
| 15:02 | LAWRENCE,ANGIE offensive rebound | - | |
| 14:45 | 30SEC TIMEOUT by Coker | - | |
| 14:45 | YOHN,HAILEY enters the game | - | |
| 14:45 | JACKSON-HENDERSON,T goes to the bench | - | |
| 14:34 | LAU,AMBER missed 3-pt. jump shot | - | |
| 14:34 | - | TEAM defensive rebound | |
| 14:28 | - | 20SEC TIMEOUT by Carson-Newman | |
| 14:00 | - | PEACHER,LASHAWNDA missed jump shot | |
| 14:00 | LAU,AMBER defensive rebound | - | |
| 13:55 | - | Foul by JAMES,NIKKI | |
| 13:42 | Foul by FENTY,PRISCILLA | - | |
| 13:42 | Turnover by FENTY,PRISCILLA | - | |
| 13:34 | - | BURSTROM,TATUM missed 3-pt. jump shot | |
| 13:34 | TEAM defensive rebound | - | |
| 13:17 | LAU,AMBER made 3-pt. jump shot | 36-36 | |
| 13:16 | Assist by LAWRENCE,ANGIE | - | |
| 13:10 | - | MARKUS,CHANTE enters the game | |
| 13:10 | - | PEACHER,LASHAWNDA goes to the bench | |
| 12:48 | Foul by YOHN,HAILEY | - | |
| 12:48 | - | BROWN,SHYRA missed free throw | |
| 12:48 | - | TEAM deadball rebound | |
| 12:48 | 36-37 | BROWN,SHYRA made free throw | |
| 12:46 | Turnover by LAWRENCE,ANGIE | - | |
| 12:45 | - | Steal by JAMES,NIKKI | |
| 12:43 | - | MARKUS,CHANTE missed jump shot | |
| 12:43 | LAWRENCE,ANGIE defensive rebound | - | |
| 12:40 | EVANS,JASMINE made layup | 38-37 | |
| 12:39 | Assist by LAWRENCE,ANGIE | - | |
| 12:10 | 38-39 | BROWN,SHYRA made layup | |
| 11:45 | YOHN,HAILEY missed jump shot | - | |
| 11:44 | FENTY,PRISCILLA offensive rebound | - | |
| 11:40 | YOHN,HAILEY made jump shot | 40-39 | |
| 11:40 | Assist by FENTY,PRISCILLA | - | |
| 11:28 | Foul by FENTY,PRISCILLA | - | |
| 11:28 | - | Foul by JAMES,NIKKI | |
| 11:27 | - | 20SEC TIMEOUT by Carson-Newman | |
| 11:19 | Foul by YOHN,HAILEY | - | |
| 11:19 | 40-40 | MILES,COURDNE made free throw | |
| 11:19 | 40-41 | MILES,COURDNE made free throw | |
| 11:19 | - | MILLER,LACY enters the game | |
| 11:19 | - | MCLAUGHLIN,JAI JAI goes to the bench | |
| 10:57 | YOHN,HAILEY missed jump shot | - | |
| 10:57 | - | JAMES,NIKKI defensive rebound | |
| 10:47 | - | 30SEC TIMEOUT by Carson-Newman | |
| 10:47 | - | MARKUS,CHANTE enters the game | |
| 10:47 | - | BURSTROM,TATUM goes to the bench | |
| 10:44 | - | JAMES,NIKKI enters the game | |
| 10:44 | - | BROWN,SHYRA goes to the bench | |
| 10:40 | - | MOODY,WHITNEY missed jump shot | |
| 10:40 | LAU,AMBER defensive rebound | - | |
| 10:20 | LAWRENCE,ANGIE made 3-pt. jump shot | 43-41 | |
| 10:20 | Assist by YOHN,HAILEY | - | |
| 09:59 | - | MCLAUGHLIN,JAI JAI missed 3-pt. jump shot | |
| 09:59 | - | MOODY,WHITNEY offensive rebound | |
| 09:49 | 43-43 | MILES,COURDNE made jump shot | |
| 09:49 | - | Assist by MILLER,LACY | |
| 09:42 | - | Turnover by BROWN,SHYRA | |
| 09:30 | EVANS,JASMINE missed jump shot | - | |
| 09:29 | - | Block by MOODY,WHITNEY | |
| 09:28 | TEAM offensive rebound | - | |
| 09:14 | - | Foul by MARKUS,CHANTE | |
| 09:14 | FENTY,PRISCILLA missed free throw | - | |
| 09:14 | TEAM deadball rebound | - | |
| 09:14 | FENTY,PRISCILLA made free throw | 44-43 | |
| 09:07 | - | Turnover by MARKUS,CHANTE | |
| 09:07 | Steal by LAU,AMBER | - | |
| 08:58 | YOHN,HAILEY missed jump shot | - | |
| 08:58 | - | MOODY,WHITNEY defensive rebound | |
| 08:43 | 44-45 | BROWN,SHYRA made jump shot | |
| 08:43 | - | Assist by MOODY,WHITNEY | |
| 08:13 | LAU,AMBER missed 3-pt. jump shot | - | |
| 08:13 | - | MILES,COURDNE defensive rebound | |
| 08:09 | - | GILMORE,TAKYAH enters the game | |
| 08:09 | - | BROWN,SHYRA enters the game | |
| 08:09 | - | MILES,COURDNE goes to the bench | |
| 08:09 | - | JAMES,NIKKI goes to the bench | |
| 08:05 | 44-47 | JAMES,NIKKI made jump shot | |
| 08:05 | - | Assist by MILLER,LACY | |
| 07:56 | LAU,AMBER made jump shot | 46-47 | |
| 07:56 | - | Foul by GILMORE,TAKYAH | |
| 07:56 | 20SEC TIMEOUT by Coker | - | |
| 07:56 | LAU,AMBER made free throw | 47-47 | |
| 07:42 | - | BROWN,SHYRA missed jump shot | |
| 07:42 | - | JAMES,NIKKI offensive rebound | |
| 07:36 | 47-49 | JAMES,NIKKI made jump shot | |
| 07:18 | 30SEC TIMEOUT by Coker | - | |
| 07:03 | - | MILES,COURDNE enters the game | |
| 07:03 | - | BURSTROM,TATUM enters the game | |
| 07:03 | - | MOODY,WHITNEY goes to the bench | |
| 07:03 | - | MILLER,LACY goes to the bench | |
| 06:50 | Turnover by LAWRENCE,ANGIE | - | |
| 06:46 | - | MOODY,WHITNEY enters the game | |
| 06:46 | - | BROWN,SHYRA goes to the bench | |
| 06:33 | - | BROWN,SHYRA missed jump shot | |
| 06:33 | LAWRENCE,ANGIE defensive rebound | - | |
| 06:24 | - | Foul by GILMORE,TAKYAH | |
| 06:23 | FENTY,PRISCILLA made free throw | 48-49 | |
| 06:23 | FENTY,PRISCILLA made free throw | 49-49 | |
| 06:05 | - | MCLAUGHLIN,JAI JAI missed jump shot | |
| 06:05 | LAWRENCE,ANGIE defensive rebound | - | |
| 05:53 | Foul by LAWRENCE,ANGIE | - | |
| 05:53 | Turnover by LAWRENCE,ANGIE | - | |
| 05:52 | - | MILES,COURDNE missed free throw | |
| 05:51 | - | GILMORE,TAKYAH offensive rebound | |
| 05:48 | 49-52 | BURSTROM,TATUM made 3-pt. jump shot | |
| 05:47 | - | Assist by GILMORE,TAKYAH | |
| 05:29 | LAU,AMBER made jump shot | 51-52 | |
| 05:00 | - | MILES,COURDNE missed jump shot | |
| 05:00 | FENTY,PRISCILLA defensive rebound | - | |
| 04:54 | EVANS,JASMINE made jump shot | 53-52 | |
| 04:54 | Assist by LAU,AMBER | - | |
| 04:29 | - | BURSTROM,TATUM missed jump shot | |
| 04:29 | LAU,AMBER defensive rebound | - | |
| 04:05 | LAWRENCE,ANGIE missed jump shot | - | |
| 04:05 | FENTY,PRISCILLA offensive rebound | - | |
| 04:03 | - | JAMES,NIKKI enters the game | |
| 04:03 | - | BROWN,SHYRA enters the game | |
| 04:03 | - | MOODY,WHITNEY goes to the bench | |
| 04:03 | - | MARKUS,CHANTE goes to the bench | |
| 04:02 | EVANS,JASMINE missed 3-pt. jump shot | - | |
| 04:02 | - | BURSTROM,TATUM defensive rebound | |
| 03:50 | - | 20SEC TIMEOUT by Carson-Newman | |
| 03:50 | Foul by EVANS,JASMINE | - | |
| 03:50 | 53-53 | MCLAUGHLIN,JAI JAI made free throw | |
| 03:50 | - | MCLAUGHLIN,JAI JAI missed free throw | |
| 03:50 | LAU,AMBER defensive rebound | - | |
| 03:33 | YOHN,HAILEY made 3-pt. jump shot | 56-53 | |
| 03:33 | Assist by LAU,AMBER | - | |
| 03:18 | - | BROWN,SHYRA missed jump shot | |
| 03:18 | LAWRENCE,ANGIE defensive rebound | - | |
| 02:49 | EVANS,JASMINE missed jump shot | - | |
| 02:49 | FENTY,PRISCILLA offensive rebound | - | |
| 02:43 | Turnover by FENTY,PRISCILLA | - | |
| 02:43 | - | Steal by BURSTROM,TATUM | |
| 02:43 | - | MOODY,WHITNEY enters the game | |
| 02:43 | - | MILES,COURDNE goes to the bench | |
| 02:27 | - | BROWN,SHYRA missed jump shot | |
| 02:26 | FENTY,PRISCILLA defensive rebound | - | |
| 02:21 | Turnover by YOHN,HAILEY | - | |
| 02:21 | - | 20SEC TIMEOUT by Carson-Newman | |
| 02:07 | 56-55 | BROWN,SHYRA made jump shot | |
| 02:07 | Assist by FENTY,PRISCILLA | - | |
| 01:42 | Foul by FENTY,PRISCILLA | - | |
| 01:42 | Turnover by FENTY,PRISCILLA | - | |
| 01:42 | - | MILES,COURDNE enters the game | |
| 01:42 | - | MCLAUGHLIN,JAI JAI enters the game | |
| 01:42 | - | MOODY,WHITNEY goes to the bench | |
| 01:42 | - | GILMORE,TAKYAH goes to the bench | |
| 01:18 | - | MCLAUGHLIN,JAI JAI missed jump shot | |
| 01:18 | LAU,AMBER defensive rebound | - | |
| 01:14 | - | Foul by JAMES,NIKKI | |
| 01:14 | FENTY,PRISCILLA missed free throw | - | |
| 01:14 | - | BROWN,SHYRA defensive rebound | |
| 01:09 | - | 20SEC TIMEOUT by Carson-Newman | |
| 01:00 | - | Foul by MILES,COURDNE | |
| 01:00 | - | Turnover by MILES,COURDNE | |
| 00:31 | 20SEC TIMEOUT by Coker | - | |
| 00:29 | LAU,AMBER missed 3-pt. jump shot | - | |
| 00:29 | - | Block by JAMES,NIKKI | |
| 00:29 | - | BROWN,SHYRA defensive rebound | |
| 00:25 | Foul by LAU,AMBER | - | |
| 00:25 | - | BROWN,SHYRA missed free throw | |
| 00:25 | - | TEAM deadball rebound | |
| 00:25 | 56-56 | BROWN,SHYRA made free throw | |
| 00:20 | YOHN,HAILEY made 3-pt. jump shot | 59-56 | |
| 00:19 | Assist by LAWRENCE,ANGIE | - | |
| 00:09 | - | 30SEC TIMEOUT by Carson-Newman | |
| 00:02 | - | BURSTROM,TATUM missed 3-pt. jump shot | |
| 00:02 | LAU,AMBER defensive rebound | - | |
| back to top | |||

