Official Basketball Box Score

North Greenville vs. Coker College

1/5/2013 at 2:00pm — Hartsville, SC- Timberlake-Lawton Gym

Attendance: 84

Team 1 2 Total
North Greenville 32 46 - 78
Coker 41 39 - 80
North Greenville   Coker
40.5% Total FG% 51.0%
26.3% 3-Pt. FG% 50.0%
72.2% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 30
17 Points off Turnovers 27
14 2nd Chance Points 10
4 Fast Break Points 6
21 Bench Points 16
North Greenville
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 52.8% 40.5%
3-Pt. FG% 10.0% 44.4% 26.3%
Free Throw% 69.2% 80.0% 72.2%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 44.0% 51.0%
3-Pt. FG% 55.6% 45.5% 50.0%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#41 Jaquazha Barrino* 2-9 0-0 3-4 3 1 4 0 7 0 0 0 3 14
#11 Tyler Powers* 4-10 2-6 2-3 1 3 4 1 12 4 1 0 3 34
#12 Ciara Anderson* 2-3 0-0 2-3 1 2 3 4 6 2 2 0 1 14
#22 Alisha Hope* 8-18 1-2 4-4 5 0 5 3 21 2 3 0 1 31
#30 Timisty Nelson* 5-12 0-0 1-2 2 2 4 2 11 3 4 1 2 27
#14 Aliyah Stokes 1-3 0-2 0-0 1 0 1 4 2 0 1 0 0 14
#21 Tierra Richberg 5-5 0-0 1-2 4 3 7 2 11 0 2 2 1 26
#32 Ashleigh Edwards 0-5 0-3 0-0 1 1 2 1 0 5 6 0 1 26
#33 Kourtney Hailey 1-4 0-3 0-0 1 0 1 1 2 0 0 0 0 4
#40 Landrie Fox 2-5 2-3 0-0 0 2 2 2 6 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 30-74 5-19 13-18 22 17 39 20 78 16 19 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Priscilla Fenty* 1-3 0-0 1-2 3 2 5 5 3 2 2 0 0 18
#42 Autumn Lau* 4-7 0-1 4-5 2 5 7 3 12 2 9 4 3 34
#15 Angie Lawrence* 6-8 3-4 3-4 0 4 4 2 18 1 8 0 2 31
#22 Hailey Yohn* 4-6 3-5 2-4 1 0 1 0 13 3 0 0 1 25
#24 Amber Lau* 5-13 2-5 6-6 3 5 8 2 18 4 3 1 2 35
#00 Jasmine Evans 1-3 1-2 0-0 0 0 0 0 3 3 1 0 1 10
#11 Patricia Sullivan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#23 Kelley Godbout 2-6 1-3 2-2 0 7 7 0 7 3 1 1 2 18
#44 T. Jackson-Henderson 3-4 0-0 0-0 1 1 2 2 6 0 1 0 0 15
#53 Hannah Kuhn 0-1 0-0 0-1 0 0 0 1 0 1 3 1 1 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-51 10-20 18-24 12 25 37 15 80 19 28 7 12 200
* = Starter