true
Coker at Barton
@ Wilson, N.C. (Wilson Gymnasium)
1/8/2013 at 5:30 pm
@ Wilson, N.C. (Wilson Gymnasium)
1/8/2013 at 5:30 pm
|
Coker
51 |
Barton
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (9-4, 5-2) | 24 | 27 | 51 |
| Barton (6-4, 5-1) | 41 | 37 | 78 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Priscilla Fenty - F | 18 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 4 |
| 42 | Autumn Lau - F | 35 | 7-14 | 1-4 | 4-5 | 3 | 6 | 9 | 5 | 0 | 3 | 1 | 4 | 19 |
| 15 | Angie Lawrence - G | 33 | 2-8 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 7 | 3 | 4 |
| 22 | Hailey Yohn - G | 26 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | Amber Lau - G | 37 | 5-13 | 1-4 | 4-4 | 2 | 2 | 4 | 2 | 2 | 2 | 5 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 11 | Patricia Sullivan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelley Godbout | 22 | 2-8 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 44 | T. Jackson-Henderson | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Hannah Kuhn | 12 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 2 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
3-15 20.0% |
8-9 88.9% |
12 | 20 | 32 | 11 | 5 | 7 | 23 | 16 | 51 | ||
Barton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | NEAL,Shante - f | 24 | 6-10 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 14 |
| 24 | MITCHELL,Jolanda - f | 30 | 3-6 | 0-0 | 4-6 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 10 |
| 30 | JACKSON,Janae - c | 32 | 4-9 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 3 | 9 |
| 03 | WILLIE,Nyeshea - g | 32 | 10-17 | 3-5 | 1-1 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 24 |
| 35 | MORGAN,Elaine - g | 33 | 3-7 | 0-1 | 2-2 | 4 | 2 | 6 | 13 | 9 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | CRUMEL,Ashley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | TOVELLA,Alexa | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | TERRY,Briana | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | BROWN,Cassandra | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | THORNTON,Ashley | 15 | 2-4 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| 33 | THOMAS,Brianna | 14 | 3-6 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
31-62 50.0% |
4-10 40.0% |
12-16 75.0% |
12 | 22 | 34 | 20 | 18 | 3 | 13 | 8 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; Barton-None. Officials: Kristi Vera, Karen Gruca, LaSonia Baker Attendance: 231 Time: 5:30 pm |

