|
Coker
71 |
Queens (N.C.)
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (5-4 9-6) | 34 | 37 | 71 |
| Queens (N.C.) (5-3 7-5) | 40 | 46 | 86 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Autumn Lau - F | 37 | 8-16 | 4-6 | 4-5 | 0 | 5 | 5 | 0 | 0 | 2 | 8 | 3 | 24 |
| 53 | Hannah Kuhn - F | 16 | 4-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 8 |
| 15 | Angie Lawrence - G | 31 | 5-10 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 14 |
| 21 | H. Kristmundsdottir - G | 27 | 2-5 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 5 |
| 24 | Amber Lau - G | 28 | 1-5 | 1-3 | 1-2 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 10 | Aneka Dixon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patricia Sullivan | 6 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 6 |
| 14 | Priscilla Fenty | 14 | 1-3 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 6 |
| 22 | Hailey Yohn | 10 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Kelley Godbout | 14 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 44 | T. Jackson-Henderson | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
5-16 31.2% |
16-19 84.2% |
8 | 25 | 33 | 12 | 6 | 3 | 23 | 24 | 71 | ||
Queens (N.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | THOMAS, Melissa | 21 | 4-9 | 3-6 | 2-4 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 13 |
| 22 | HARDY, Shatonya | 26 | 4-8 | 0-1 | 3-4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 11 |
| 23 | PETTAWAY, Shonice | 29 | 10-17 | 3-6 | 8-9 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 31 |
| 24 | HUDGINS, Tia | 20 | 5-7 | 0-0 | 2-3 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 12 |
| 32 | BATTLE, Dyonna | 18 | 2-8 | 0-0 | 1-2 | 2 | 7 | 9 | 3 | 1 | 1 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | SWEET, Shanel | 10 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 01 | COX, Micha | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | SQUIRE, Nikia | 29 | 4-7 | 0-1 | 0-2 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 2 | 8 |
| 10 | SUMMERVILLE,Karoline | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | WATSON, Jamilah | 3 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 31 | SINGLETARY, Lacey | 12 | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 0 |
| 33 | MYATT, Sarah | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | THOMPSON, Dacia | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | PETTIT, Abby | 15 | 2-4 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 8 | 3 | 11 | 0 | 0 | ||||||||
| TOTALS |
31-70 44.3% |
6-19 31.6% |
18-28 64.3% |
24 | 26 | 50 | 13 | 10 | 3 | 16 | 20 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Coker-None; Queens (N.C.)-None. Attendance: 128 Time: 5:30 p.m. |