true
KINGW at Coker College
@ Hartsville, SC Timberlake-Lawton Gym
1/26/2013 at 2 p.m.
@ Hartsville, SC Timberlake-Lawton Gym
1/26/2013 at 2 p.m.
|
King (Tenn.)
63 |
Coker
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| King (Tenn.) (9-7, 5-7) | 21 | 42 | 63 |
| Coker (11-7, 7-5) | 32 | 41 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | King (Tenn.) | Score | Coker |
| 19:43 | JOHNSON,BROOKE made layup | 2-0 | |
| 19:28 | - | LAU,AMBER missed 3-pt. jump shot | |
| 19:28 | DURRETT,BONNIE defensive rebound | - | |
| 19:10 | JACKSON,KELLY made jump shot | 4-0 | |
| 18:42 | - | KUHN,HANNAH missed jump shot | |
| 18:42 | BRANTLEY,STEPHANIE defensive rebound | - | |
| 18:32 | DURRETT,BONNIE missed 3-pt. jump shot | - | |
| 18:32 | - | LAWRENCE,ANGIE defensive rebound | |
| 18:26 | 4-2 | LAWRENCE,ANGIE made layup | |
| 17:57 | JACKSON,KELLY missed jump shot | - | |
| 17:57 | BRANTLEY,STEPHANIE offensive rebound | - | |
| 17:52 | BRANTLEY,STEPHANIE missed layup | - | |
| 17:52 | DURRETT,BONNIE offensive rebound | - | |
| 17:48 | DURRETT,BONNIE missed jump shot | - | |
| 17:48 | SPROUSE,ALLEY offensive rebound | - | |
| 17:44 | SPROUSE,ALLEY missed jump shot | - | |
| 17:44 | DURRETT,BONNIE offensive rebound | - | |
| 17:41 | DURRETT,BONNIE missed layup | - | |
| 17:41 | - | KUHN,HANNAH defensive rebound | |
| 17:13 | 4-5 | YOHN,HAILEY made 3-pt. jump shot | |
| 17:13 | - | Assist by LAWRENCE,ANGIE | |
| 16:44 | JOHNSON,BROOKE missed jump shot | - | |
| 16:44 | DURRETT,BONNIE offensive rebound | - | |
| 16:42 | DURRETT,BONNIE made jump shot | 6-5 | |
| 16:30 | - | Turnover by LAU,AMBER | |
| 16:29 | Steal by BRANTLEY,STEPHANIE | - | |
| 16:25 | JACKSON,KELLY made jump shot | 8-5 | |
| 16:25 | Assist by BRANTLEY,STEPHANIE | - | |
| 16:07 | 8-7 | LAWRENCE,ANGIE made layup | |
| 16:07 | - | Assist by YOHN,HAILEY | |
| 15:36 | JOHNSON,BROOKE missed 3-pt. jump shot | - | |
| 15:36 | BRANTLEY,STEPHANIE defensive rebound | - | |
| 14:59 | - | LAU,AMBER missed 3-pt. jump shot | |
| 14:59 | - | YOHN,HAILEY offensive rebound | |
| 14:54 | 8-9 | SULLIVAN,PATRICIA made jump shot | |
| 14:54 | - | Assist by YOHN,HAILEY | |
| 14:54 | TEAM TIMEOUT by King (Tenn.) | - | |
| 14:54 | BOSSE,ALLISON enters the game | - | |
| 14:54 | MITCHELL,SARA enters the game | - | |
| 14:54 | JOHNSON,BROOKE goes to the bench | - | |
| 14:54 | SPROUSE,ALLEY goes to the bench | - | |
| 14:54 | - | LAU,AUTUMN enters the game | |
| 14:54 | - | GODBOUT,KELLEY enters the game | |
| 14:54 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 14:54 | - | FENTY,PRISCILLA enters the game | |
| 14:54 | - | EVANS,JASMINE enters the game | |
| 14:54 | - | KUHN,HANNAH goes to the bench | |
| 14:54 | - | LAU,AMBER goes to the bench | |
| 14:54 | - | YOHN,HAILEY goes to the bench | |
| 14:54 | - | LAWRENCE,ANGIE goes to the bench | |
| 14:54 | - | SULLIVAN,PATRICIA goes to the bench | |
| 14:45 | - | Foul by FENTY,PRISCILLA | |
| 14:34 | MITCHELL,SARA made layup | 10-9 | |
| 14:18 | - | Turnover by FENTY,PRISCILLA | |
| 14:18 | KINSER,BRITTANY enters the game | - | |
| 14:18 | KEITT,TIA enters the game | - | |
| 14:18 | BRANTLEY,STEPHANIE goes to the bench | - | |
| 14:18 | JACKSON,KELLY goes to the bench | - | |
| 13:50 | DURRETT,BONNIE missed jump shot | - | |
| 13:50 | - | LAU,AUTUMN defensive rebound | |
| 13:31 | - | FENTY,PRISCILLA missed jump shot | |
| 13:31 | - | KRISTMUNDSDOTTIR,H offensive rebound | |
| 13:27 | 10-11 | KRISTMUNDSDOTTIR,H made layup | |
| 13:18 | BOSSE,ALLISON missed jump shot | - | |
| 13:18 | - | GODBOUT,KELLEY defensive rebound | |
| 13:05 | - | Turnover by FENTY,PRISCILLA | |
| 13:05 | COLLINS,KALEN enters the game | - | |
| 13:05 | DURRETT,BONNIE goes to the bench | - | |
| 12:49 | Turnover by COLLINS,KALEN | - | |
| 12:43 | 10-14 | LAU,AUTUMN made 3-pt. jump shot | |
| 12:43 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 12:20 | MITCHELL,SARA missed 3-pt. jump shot | - | |
| 12:20 | - | FENTY,PRISCILLA defensive rebound | |
| 12:06 | - | GODBOUT,KELLEY missed 3-pt. jump shot | |
| 12:06 | MITCHELL,SARA defensive rebound | - | |
| 11:48 | BOSSE,ALLISON missed layup | - | |
| 11:48 | - | FENTY,PRISCILLA defensive rebound | |
| 11:33 | 10-16 | GODBOUT,KELLEY made layup | |
| 11:33 | - | Assist by FENTY,PRISCILLA | |
| 11:19 | KINSER,BRITTANY missed 3-pt. jump shot | - | |
| 11:19 | - | FENTY,PRISCILLA defensive rebound | |
| 11:07 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 11:07 | TEAM defensive rebound | - | |
| 11:07 | - | Foul by GODBOUT,KELLEY | |
| 11:07 | BRANTLEY,STEPHANIE missed 3-pt. jump shot | - | |
| 11:07 | - | LAU,AUTUMN defensive rebound | |
| 11:07 | BRANTLEY,STEPHANIE enters the game | - | |
| 11:07 | JOHNSON,BROOKE enters the game | - | |
| 11:07 | SPROUSE,ALLEY enters the game | - | |
| 11:07 | JACKSON,KELLY enters the game | - | |
| 11:07 | BOSSE,ALLISON goes to the bench | - | |
| 11:07 | KINSER,BRITTANY goes to the bench | - | |
| 11:07 | MITCHELL,SARA goes to the bench | - | |
| 11:07 | KEITT,TIA goes to the bench | - | |
| 11:07 | - | JACKSON-HENDERSON,T enters the game | |
| 11:07 | - | LAU,AMBER enters the game | |
| 11:07 | - | LAWRENCE,ANGIE enters the game | |
| 11:07 | - | FISH,LUCY enters the game | |
| 11:07 | - | GODBOUT,KELLEY goes to the bench | |
| 11:07 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 11:07 | - | FENTY,PRISCILLA goes to the bench | |
| 11:07 | - | EVANS,JASMINE goes to the bench | |
| 11:05 | - | JACKSON-HENDERSON,T missed jump shot | |
| 11:05 | JACKSON,KELLY defensive rebound | - | |
| 11:05 | - | Foul by JACKSON-HENDERSON,T | |
| 11:05 | DURRETT,BONNIE enters the game | - | |
| 11:05 | COLLINS,KALEN goes to the bench | - | |
| 10:56 | - | Foul by LAU,AMBER | |
| 10:46 | BRANTLEY,STEPHANIE missed free throw | - | |
| 10:46 | TEAM deadball rebound | - | |
| 10:46 | BRANTLEY,STEPHANIE made free throw | 11-16 | |
| 10:23 | - | Foul by LAU,AUTUMN | |
| 09:59 | TEAM TIMEOUT by King (Tenn.) | - | |
| 09:47 | JOHNSON,BROOKE missed jump shot | - | |
| 09:47 | DURRETT,BONNIE offensive rebound | - | |
| 09:40 | Turnover by JOHNSON,BROOKE | - | |
| 09:32 | - | JACKSON-HENDERSON,T missed jump shot | |
| 09:32 | - | LAU,AUTUMN offensive rebound | |
| 09:28 | - | LAU,AUTUMN missed jump shot | |
| 09:28 | - | LAWRENCE,ANGIE offensive rebound | |
| 09:25 | Foul by JOHNSON,BROOKE | - | |
| 09:25 | Technical Foul by TEAM | - | |
| 09:25 | - | LAWRENCE,ANGIE missed free throw | |
| 09:25 | - | TEAM deadball rebound | |
| 09:25 | - | LAWRENCE,ANGIE missed free throw | |
| 09:25 | - | TEAM deadball rebound | |
| 09:17 | 11-18 | JACKSON-HENDERSON,T made layup | |
| 09:17 | - | Assist by LAU,AUTUMN | |
| 09:17 | Foul by JOHNSON,BROOKE | - | |
| 09:17 | - | JACKSON-HENDERSON,T missed free throw | |
| 09:17 | SPROUSE,ALLEY defensive rebound | - | |
| 09:08 | BRANTLEY,STEPHANIE missed jump shot | - | |
| 09:08 | - | LAWRENCE,ANGIE defensive rebound | |
| 08:57 | - | JACKSON-HENDERSON,T missed layup | |
| 08:57 | SPROUSE,ALLEY defensive rebound | - | |
| 08:37 | DURRETT,BONNIE missed 3-pt. jump shot | - | |
| 08:37 | - | LAU,AMBER defensive rebound | |
| 08:31 | - | LAU,AMBER missed jump shot | |
| 08:31 | BRANTLEY,STEPHANIE defensive rebound | - | |
| 08:23 | - | Foul by LAU,AMBER | |
| 08:23 | BRANTLEY,STEPHANIE made free throw | 12-18 | |
| 08:23 | BRANTLEY,STEPHANIE made free throw | 13-18 | |
| 08:23 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 08:23 | - | TEAM offensive rebound | |
| 08:23 | BOSSE,ALLISON enters the game | - | |
| 08:23 | MITCHELL,SARA enters the game | - | |
| 08:23 | JOHNSON,BROOKE goes to the bench | - | |
| 08:23 | SPROUSE,ALLEY goes to the bench | - | |
| 08:23 | - | KUHN,HANNAH enters the game | |
| 08:23 | - | YOHN,HAILEY enters the game | |
| 08:23 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 08:23 | - | FENTY,PRISCILLA enters the game | |
| 08:23 | - | JACKSON-HENDERSON,T goes to the bench | |
| 08:23 | - | LAU,AUTUMN goes to the bench | |
| 08:23 | - | LAU,AMBER goes to the bench | |
| 08:23 | - | FISH,LUCY goes to the bench | |
| 08:19 | Foul by BRANTLEY,STEPHANIE | - | |
| 08:17 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 08:17 | - | KUHN,HANNAH offensive rebound | |
| 08:14 | - | KUHN,HANNAH missed layup | |
| 08:14 | MITCHELL,SARA defensive rebound | - | |
| 08:04 | MITCHELL,SARA missed jump shot | - | |
| 08:04 | BOSSE,ALLISON offensive rebound | - | |
| 07:58 | DURRETT,BONNIE missed jump shot | - | |
| 07:58 | - | TEAM defensive rebound | |
| 07:57 | - | SULLIVAN,PATRICIA enters the game | |
| 07:57 | - | LAWRENCE,ANGIE goes to the bench | |
| 07:44 | - | Turnover by KRISTMUNDSDOTTIR,H | |
| 07:14 | MITCHELL,SARA missed 3-pt. jump shot | - | |
| 07:14 | BOSSE,ALLISON offensive rebound | - | |
| 07:09 | - | Foul by FENTY,PRISCILLA | |
| 07:09 | BOSSE,ALLISON missed free throw | - | |
| 07:09 | - | KUHN,HANNAH defensive rebound | |
| 06:58 | - | YOHN,HAILEY missed jump shot | |
| 06:58 | - | FENTY,PRISCILLA offensive rebound | |
| 06:39 | Foul by BRANTLEY,STEPHANIE | - | |
| 06:39 | - | YOHN,HAILEY missed free throw | |
| 06:39 | - | TEAM deadball rebound | |
| 06:39 | - | YOHN,HAILEY missed free throw | |
| 06:39 | - | KUHN,HANNAH offensive rebound | |
| 06:39 | 13-20 | SULLIVAN,PATRICIA made layup | |
| 06:39 | - | Assist by KUHN,HANNAH | |
| 06:39 | KINSER,BRITTANY enters the game | - | |
| 06:39 | BRANTLEY,STEPHANIE goes to the bench | - | |
| 06:29 | Turnover by JACKSON,KELLY | - | |
| 06:28 | - | GODBOUT,KELLEY enters the game | |
| 06:28 | - | FENTY,PRISCILLA goes to the bench | |
| 06:03 | 13-22 | GODBOUT,KELLEY made jump shot | |
| 05:46 | DURRETT,BONNIE missed jump shot | - | |
| 05:46 | DURRETT,BONNIE offensive rebound | - | |
| 05:43 | JACKSON,KELLY missed jump shot | - | |
| 05:43 | - | TEAM defensive rebound | |
| 05:42 | KEITT,TIA enters the game | - | |
| 05:42 | JACKSON,KELLY goes to the bench | - | |
| 05:28 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 05:28 | - | GODBOUT,KELLEY offensive rebound | |
| 05:20 | - | GODBOUT,KELLEY missed 3-pt. jump shot | |
| 05:20 | MITCHELL,SARA defensive rebound | - | |
| 05:10 | KEITT,TIA missed layup | - | |
| 05:10 | - | GODBOUT,KELLEY defensive rebound | |
| 04:48 | - | YOHN,HAILEY missed layup | |
| 04:48 | KINSER,BRITTANY defensive rebound | - | |
| 04:40 | BOSSE,ALLISON offensive rebound | - | |
| 04:40 | - | Block by KRISTMUNDSDOTTIR,H | |
| 04:40 | TEAM offensive rebound | - | |
| 04:37 | TEAM TIMEOUT by King (Tenn.) | - | |
| 04:37 | COLLINS,KALEN enters the game | - | |
| 04:37 | SPROUSE,ALLEY enters the game | - | |
| 04:37 | BOSSE,ALLISON goes to the bench | - | |
| 04:37 | DURRETT,BONNIE goes to the bench | - | |
| 04:37 | - | LAU,AUTUMN enters the game | |
| 04:37 | - | LAU,AMBER enters the game | |
| 04:37 | - | KUHN,HANNAH goes to the bench | |
| 04:37 | - | SULLIVAN,PATRICIA goes to the bench | |
| 04:34 | KINSER,BRITTANY made jump shot | 15-22 | |
| 04:34 | Assist by KEITT,TIA | - | |
| 04:26 | Foul by SPROUSE,ALLEY | - | |
| 04:16 | - | GODBOUT,KELLEY missed layup | |
| 04:16 | - | LAU,AMBER offensive rebound | |
| 04:08 | 15-25 | YOHN,HAILEY made 3-pt. jump shot | |
| 04:08 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 03:42 | KINSER,BRITTANY missed 3-pt. jump shot | - | |
| 03:42 | KEITT,TIA offensive rebound | - | |
| 03:39 | KEITT,TIA missed layup | - | |
| 03:39 | - | GODBOUT,KELLEY defensive rebound | |
| 03:37 | - | Turnover by GODBOUT,KELLEY | |
| 03:37 | - | LAWRENCE,ANGIE enters the game | |
| 03:37 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 03:21 | MITCHELL,SARA made 3-pt. jump shot | 18-25 | |
| 03:05 | - | GODBOUT,KELLEY missed layup | |
| 03:05 | Block by SPROUSE,ALLEY | - | |
| 03:02 | COLLINS,KALEN defensive rebound | - | |
| 02:56 | - | Foul by GODBOUT,KELLEY | |
| 02:56 | SPROUSE,ALLEY missed free throw | - | |
| 02:56 | - | GODBOUT,KELLEY defensive rebound | |
| 02:56 | JACKSON,KELLY enters the game | - | |
| 02:56 | KINSER,BRITTANY goes to the bench | - | |
| 02:48 | 18-27 | LAU,AMBER made jump shot | |
| 02:28 | Turnover by MITCHELL,SARA | - | |
| 02:28 | OLIVER,MIKKI enters the game | - | |
| 02:28 | MITCHELL,SARA goes to the bench | - | |
| 02:17 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 02:17 | - | GODBOUT,KELLEY offensive rebound | |
| 02:11 | - | GODBOUT,KELLEY missed jump shot | |
| 02:11 | TEAM defensive rebound | - | |
| 02:09 | - | Foul by LAU,AUTUMN | |
| 02:09 | COLLINS,KALEN made free throw | 19-27 | |
| 02:09 | COLLINS,KALEN missed free throw | - | |
| 02:09 | - | GODBOUT,KELLEY defensive rebound | |
| 02:09 | - | EVANS,JASMINE enters the game | |
| 02:09 | - | LAU,AUTUMN goes to the bench | |
| 02:03 | - | GODBOUT,KELLEY missed jump shot | |
| 02:03 | JACKSON,KELLY defensive rebound | - | |
| 01:43 | COLLINS,KALEN missed jump shot | - | |
| 01:43 | - | YOHN,HAILEY defensive rebound | |
| 01:36 | - | LAU,AMBER missed 3-pt. jump shot | |
| 01:36 | SPROUSE,ALLEY defensive rebound | - | |
| 01:26 | Foul by COLLINS,KALEN | - | |
| 01:26 | KINSER,BRITTANY enters the game | - | |
| 01:26 | DURRETT,BONNIE enters the game | - | |
| 01:26 | COLLINS,KALEN goes to the bench | - | |
| 01:26 | KEITT,TIA goes to the bench | - | |
| 01:14 | Foul by DURRETT,BONNIE | - | |
| 01:14 | 19-28 | LAU,AMBER made free throw | |
| 01:14 | - | LAU,AMBER missed free throw | |
| 01:14 | SPROUSE,ALLEY defensive rebound | - | |
| 01:10 | DURRETT,BONNIE missed 3-pt. jump shot | - | |
| 01:10 | - | EVANS,JASMINE defensive rebound | |
| 01:02 | 19-30 | EVANS,JASMINE made jump shot | |
| 00:41 | - | LAU,AUTUMN enters the game | |
| 00:41 | - | YOHN,HAILEY goes to the bench | |
| 00:28 | Turnover by SPROUSE,ALLEY | - | |
| 00:23 | Technical Foul by TEAM | - | |
| 00:23 | 19-31 | LAU,AMBER made free throw | |
| 00:23 | 19-32 | LAU,AMBER made free throw | |
| 00:23 | 30SEC TIMEOUT by King (Tenn.) | - | |
| 00:23 | - | KUHN,HANNAH enters the game | |
| 00:23 | - | GODBOUT,KELLEY goes to the bench | |
| 00:18 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 00:18 | KINSER,BRITTANY defensive rebound | - | |
| 00:08 | KINSER,BRITTANY missed jump shot | - | |
| 00:08 | SPROUSE,ALLEY offensive rebound | - | |
| 00:07 | - | Foul by EVANS,JASMINE | |
| 00:07 | SPROUSE,ALLEY missed free throw | - | |
| 00:07 | TEAM deadball rebound | - | |
| 00:07 | SPROUSE,ALLEY missed free throw | - | |
| 00:07 | OLIVER,MIKKI offensive rebound | - | |
| 00:07 | OLIVER,MIKKI missed jump shot | - | |
| 00:07 | TEAM offensive rebound | - | |
| 00:02 | SPROUSE,ALLEY made jump shot | 21-32 | |
| 00:02 | Assist by JACKSON,KELLY | - | |
| back to top | |||
| 2nd Half | |||
| Time | King (Tenn.) | Score | Coker |
| 19:42 | JACKSON,KELLY made jump shot | 23-32 | |
| 19:34 | 23-34 | KUHN,HANNAH made layup | |
| 19:34 | - | Assist by YOHN,HAILEY | |
| 19:23 | JOHNSON,BROOKE missed jump shot | - | |
| 19:23 | - | Block by KUHN,HANNAH | |
| 19:20 | SPROUSE,ALLEY offensive rebound | - | |
| 19:17 | SPROUSE,ALLEY missed jump shot | - | |
| 19:17 | - | KUHN,HANNAH defensive rebound | |
| 19:12 | Foul by JOHNSON,BROOKE | - | |
| 19:12 | - | KUHN,HANNAH missed free throw | |
| 19:12 | - | TEAM deadball rebound | |
| 19:12 | 23-35 | KUHN,HANNAH made free throw | |
| 19:01 | BRANTLEY,STEPHANIE missed 3-pt. jump shot | - | |
| 19:01 | JACKSON,KELLY offensive rebound | - | |
| 18:53 | DURRETT,BONNIE missed 3-pt. jump shot | - | |
| 18:53 | TEAM offensive rebound | - | |
| 18:48 | BRANTLEY,STEPHANIE made layup | 25-35 | |
| 18:48 | Assist by JACKSON,KELLY | - | |
| 18:38 | - | LAWRENCE,ANGIE missed 3-pt. jump shot | |
| 18:38 | TEAM defensive rebound | - | |
| 18:36 | - | Foul by KUHN,HANNAH | |
| 18:36 | - | LAU,AUTUMN enters the game | |
| 18:36 | - | SULLIVAN,PATRICIA goes to the bench | |
| 18:27 | SPROUSE,ALLEY made jump shot | 27-35 | |
| 18:14 | - | Turnover by KUHN,HANNAH | |
| 18:14 | - | Foul by KUHN,HANNAH | |
| 18:14 | - | FENTY,PRISCILLA enters the game | |
| 18:14 | - | KUHN,HANNAH goes to the bench | |
| 18:05 | Turnover by BRANTLEY,STEPHANIE | - | |
| 17:51 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 17:51 | - | YOHN,HAILEY offensive rebound | |
| 17:46 | 27-38 | LAWRENCE,ANGIE made 3-pt. jump shot | |
| 17:46 | - | Assist by YOHN,HAILEY | |
| 17:23 | BRANTLEY,STEPHANIE missed jump shot | - | |
| 17:23 | JACKSON,KELLY offensive rebound | - | |
| 16:58 | JACKSON,KELLY missed jump shot | - | |
| 16:58 | SPROUSE,ALLEY offensive rebound | - | |
| 16:55 | SPROUSE,ALLEY missed layup | - | |
| 16:55 | - | FENTY,PRISCILLA defensive rebound | |
| 16:47 | Foul by SPROUSE,ALLEY | - | |
| 16:47 | 27-39 | LAU,AMBER made free throw | |
| 16:47 | 27-40 | LAU,AMBER made free throw | |
| 16:47 | BOSSE,ALLISON enters the game | - | |
| 16:47 | KEITT,TIA enters the game | - | |
| 16:47 | SPROUSE,ALLEY goes to the bench | - | |
| 16:47 | JACKSON,KELLY goes to the bench | - | |
| 16:23 | JOHNSON,BROOKE missed jump shot | - | |
| 16:23 | JACKSON,KELLY offensive rebound | - | |
| 16:18 | JOHNSON,BROOKE missed 3-pt. jump shot | - | |
| 16:18 | BOSSE,ALLISON offensive rebound | - | |
| 16:14 | Turnover by BOSSE,ALLISON | - | |
| 16:14 | - | Steal by FENTY,PRISCILLA | |
| 16:14 | - | GODBOUT,KELLEY enters the game | |
| 16:14 | - | YOHN,HAILEY goes to the bench | |
| 16:05 | - | LAWRENCE,ANGIE missed 3-pt. jump shot | |
| 16:05 | DURRETT,BONNIE defensive rebound | - | |
| 15:56 | - | Foul by FENTY,PRISCILLA | |
| 15:56 | JOHNSON,BROOKE missed free throw | - | |
| 15:56 | TEAM deadball rebound | - | |
| 15:56 | JOHNSON,BROOKE made free throw | 28-40 | |
| 15:56 | - | JACKSON-HENDERSON,T enters the game | |
| 15:56 | - | FENTY,PRISCILLA goes to the bench | |
| 15:42 | - | Turnover by JACKSON-HENDERSON,T | |
| 15:39 | Steal by BRANTLEY,STEPHANIE | - | |
| 15:33 | BRANTLEY,STEPHANIE made 3-pt. jump shot | 31-40 | |
| 15:33 | Assist by JOHNSON,BROOKE | - | |
| 15:16 | 31-42 | LAU,AMBER made layup | |
| 15:16 | - | Assist by LAU,AUTUMN | |
| 15:00 | - | Foul by LAU,AUTUMN | |
| 14:54 | TEAM TIMEOUT by King (Tenn.) | - | |
| 14:54 | KEITT,TIA made free throw | 32-42 | |
| 14:54 | KEITT,TIA missed free throw | - | |
| 14:54 | - | LAU,AUTUMN defensive rebound | |
| 14:48 | 32-45 | LAU,AMBER made 3-pt. jump shot | |
| 14:48 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 14:42 | - | KRISTMUNDSDOTTIR,H enters the game | |
| 14:42 | - | LAWRENCE,ANGIE goes to the bench | |
| 14:36 | - | Foul by JACKSON-HENDERSON,T | |
| 14:36 | BOSSE,ALLISON made free throw | 33-45 | |
| 14:36 | BOSSE,ALLISON missed free throw | - | |
| 14:36 | - | LAU,AUTUMN defensive rebound | |
| 14:31 | - | Turnover by LAU,AMBER | |
| 14:29 | Steal by KEITT,TIA | - | |
| 14:14 | Turnover by COLLINS,KALEN | - | |
| 14:14 | OLIVER,MIKKI enters the game | - | |
| 14:14 | JACKSON,KELLY enters the game | - | |
| 14:14 | JOHNSON,BROOKE goes to the bench | - | |
| 14:14 | KEITT,TIA goes to the bench | - | |
| 14:01 | - | Turnover by JACKSON-HENDERSON,T | |
| 14:01 | - | Foul by JACKSON-HENDERSON,T | |
| 14:01 | COLLINS,KALEN enters the game | - | |
| 14:01 | DURRETT,BONNIE goes to the bench | - | |
| 14:01 | - | EVANS,JASMINE enters the game | |
| 14:01 | - | JACKSON-HENDERSON,T goes to the bench | |
| 13:40 | OLIVER,MIKKI missed jump shot | - | |
| 13:40 | - | LAU,AMBER defensive rebound | |
| 13:26 | - | Turnover by KRISTMUNDSDOTTIR,H | |
| 13:26 | SPROUSE,ALLEY enters the game | - | |
| 13:26 | KINSER,BRITTANY enters the game | - | |
| 13:26 | BRANTLEY,STEPHANIE goes to the bench | - | |
| 13:26 | BOSSE,ALLISON goes to the bench | - | |
| 13:02 | DURRETT,BONNIE missed layup | - | |
| 13:02 | - | Block by LAU,AUTUMN | |
| 12:58 | DURRETT,BONNIE offensive rebound | - | |
| 12:54 | Turnover by BRANTLEY,STEPHANIE | - | |
| 12:53 | - | Steal by KRISTMUNDSDOTTIR,H | |
| 12:50 | - | Turnover by KRISTMUNDSDOTTIR,H | |
| 12:31 | SPROUSE,ALLEY made jump shot | 35-45 | |
| 12:31 | Assist by JACKSON,KELLY | - | |
| 12:12 | 35-48 | LAU,AUTUMN made 3-pt. jump shot | |
| 12:12 | - | Assist by KRISTMUNDSDOTTIR,H | |
| 12:06 | JACKSON,KELLY made jump shot | 37-48 | |
| 11:51 | - | GODBOUT,KELLEY missed jump shot | |
| 11:51 | OLIVER,MIKKI defensive rebound | - | |
| 11:41 | - | Foul by LAU,AUTUMN | |
| 11:41 | JACKSON,KELLY made free throw | 38-48 | |
| 11:41 | JACKSON,KELLY made free throw | 39-48 | |
| 11:41 | JOHNSON,BROOKE enters the game | - | |
| 11:41 | OLIVER,MIKKI goes to the bench | - | |
| 11:41 | - | KUHN,HANNAH enters the game | |
| 11:41 | - | GODBOUT,KELLEY goes to the bench | |
| 11:26 | 39-51 | LAU,AMBER made 3-pt. jump shot | |
| 11:26 | - | Assist by EVANS,JASMINE | |
| 11:06 | SPROUSE,ALLEY missed jump shot | - | |
| 11:06 | DURRETT,BONNIE offensive rebound | - | |
| 11:04 | - | LAWRENCE,ANGIE enters the game | |
| 11:04 | - | LAU,AMBER goes to the bench | |
| 10:58 | SPROUSE,ALLEY missed jump shot | - | |
| 10:58 | JACKSON,KELLY offensive rebound | - | |
| 10:51 | Turnover by JACKSON,KELLY | - | |
| 10:49 | - | Steal by YOHN,HAILEY | |
| 10:42 | - | Turnover by LAU,AUTUMN | |
| 10:40 | Steal by BRANTLEY,STEPHANIE | - | |
| 10:38 | - | Foul by EVANS,JASMINE | |
| 10:38 | BRANTLEY,STEPHANIE made free throw | 40-51 | |
| 10:38 | BRANTLEY,STEPHANIE made free throw | 41-51 | |
| 10:38 | KEITT,TIA enters the game | - | |
| 10:38 | JACKSON,KELLY goes to the bench | - | |
| 10:31 | - | EVANS,JASMINE missed layup | |
| 10:31 | SPROUSE,ALLEY defensive rebound | - | |
| 10:14 | DURRETT,BONNIE missed 3-pt. jump shot | - | |
| 10:14 | KEITT,TIA offensive rebound | - | |
| 10:10 | KEITT,TIA missed layup | - | |
| 10:10 | KEITT,TIA offensive rebound | - | |
| 10:05 | KEITT,TIA made layup | 43-51 | |
| 09:42 | - | LAU,AUTUMN missed jump shot | |
| 09:42 | Block by SPROUSE,ALLEY | - | |
| 09:40 | JOHNSON,BROOKE defensive rebound | - | |
| 09:37 | JOHNSON,BROOKE missed jump shot | - | |
| 09:37 | - | TEAM defensive rebound | |
| 09:32 | - | TEAM TIMEOUT by Coker | |
| 09:32 | BOSSE,ALLISON enters the game | - | |
| 09:32 | DURRETT,BONNIE enters the game | - | |
| 09:32 | COLLINS,KALEN goes to the bench | - | |
| 09:32 | SPROUSE,ALLEY goes to the bench | - | |
| 09:32 | - | LAU,AMBER enters the game | |
| 09:32 | - | YOHN,HAILEY enters the game | |
| 09:32 | - | KRISTMUNDSDOTTIR,H goes to the bench | |
| 09:32 | - | EVANS,JASMINE goes to the bench | |
| 09:20 | - | LAU,AUTUMN missed jump shot | |
| 09:20 | - | KUHN,HANNAH offensive rebound | |
| 09:16 | - | Turnover by KUHN,HANNAH | |
| 09:09 | JOHNSON,BROOKE missed jump shot | - | |
| 09:09 | - | TEAM defensive rebound | |
| 09:07 | - | FENTY,PRISCILLA enters the game | |
| 09:07 | - | YOHN,HAILEY goes to the bench | |
| 08:56 | - | FENTY,PRISCILLA missed jump shot | |
| 08:56 | - | FENTY,PRISCILLA offensive rebound | |
| 08:52 | 43-53 | FENTY,PRISCILLA made layup | |
| 08:43 | COLLINS,KALEN enters the game | - | |
| 08:43 | DURRETT,BONNIE goes to the bench | - | |
| 08:41 | JOHNSON,BROOKE missed 3-pt. jump shot | - | |
| 08:41 | - | KUHN,HANNAH defensive rebound | |
| 08:31 | 43-56 | LAU,AMBER made 3-pt. jump shot | |
| 08:12 | - | Foul by KUHN,HANNAH | |
| 08:12 | BOSSE,ALLISON made free throw | 44-56 | |
| 08:12 | BOSSE,ALLISON missed free throw | - | |
| 08:12 | - | FENTY,PRISCILLA defensive rebound | |
| 08:12 | JACKSON,KELLY enters the game | - | |
| 08:12 | KEITT,TIA goes to the bench | - | |
