Coker
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 66.6 | 40.0 | 31.7 | 68.9 | 40.7 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasmine Evans | Jr | G | 22 | 11 | 401 | 45-122 | 36.9 | 3-16 | 18.8 | 16-32 | 50.0 | 109 | |
| 04 | Lucy Fish | Sr | G | 8 | 2 | 45 | 3-11 | 27.3 | 1-2 | 50.0 | 0-0 | - | 7 | |
| 10 | Aneka Dixon | Fr | G | 5 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| 11 | Patricia Sullivan | Jr | G | 20 | 8 | 157 | 10-29 | 34.5 | 1-3 | 33.3 | 6-10 | 60.0 | 27 | |
| 14 | Priscilla Fenty | So | F | 21 | 9 | 416 | 43-97 | 44.3 | 2-4 | 50.0 | 24-35 | 68.6 | 112 | |
| 15 | Angie Lawrence | So | G | 22 | 14 | 648 | 84-199 | 42.2 | 33-86 | 38.4 | 41-61 | 67.2 | 242 | |
| 21 | H. Kristmundsdottir | So | G | 13 | 4 | 262 | 15-36 | 41.7 | 2-11 | 18.2 | 5-7 | 71.4 | 37 | |
| 22 | Hailey Yohn | So | G | 22 | 10 | 513 | 51-131 | 38.9 | 35-97 | 36.1 | 2-7 | 28.6 | 139 | |
| 23 | Kelley Godbout | So | F | 14 | 1 | 220 | 16-64 | 25.0 | 3-30 | 10.0 | 6-6 | 100.0 | 41 | |
| 24 | Amber Lau | Sr | G | 22 | 20 | 658 | 105-269 | 39.0 | 39-131 | 29.8 | 46-56 | 82.1 | 295 | |
| 25 | Jessica Cohen | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 32 | Kenley Perry | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 42 | Autumn Lau | Jr | F | 19 | 17 | 630 | 123-275 | 44.7 | 32-94 | 34.0 | 72-91 | 79.1 | 350 | |
| 44 | T. Jackson-Henderson | Gr | F | 18 | 8 | 232 | 33-62 | 53.2 | 0-0 | - | 6-11 | 54.5 | 72 | |
| 53 | Hannah Kuhn | Jr | F | 17 | 6 | 210 | 20-48 | 41.7 | 0-0 | - | 9-18 | 50.0 | 49 | |
| Totals | 22 | 22 | 4399 | 548-1343 | 40.8 | 151-474 | 31.9 | 235-336 | 69.9 | 1482 | ||||
| Opponent | 22 | 22 | 4399 | 516-1362 | 37.9 | 110-362 | 30.4 | 324-468 | 69.2 | 1466 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jasmine Evans | Jr | G | 22 | 11 | 401 | 9 | 27 | 36 | 44 | 0 | 25 | 39 | 0.6 | 25 | 1 | |
| 04 | Lucy Fish | Sr | G | 8 | 2 | 45 | 0 | 4 | 4 | 4 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| 10 | Aneka Dixon | Fr | G | 5 | - | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 | 0 | |
| 11 | Patricia Sullivan | Jr | G | 20 | 8 | 157 | 11 | 5 | 16 | 10 | 0 | 6 | 13 | 0.5 | 9 | 0 | |
| 14 | Priscilla Fenty | So | F | 21 | 9 | 416 | 56 | 68 | 124 | 65 | 0 | 23 | 39 | 0.6 | 16 | 9 | |
| 15 | Angie Lawrence | So | G | 22 | 14 | 648 | 32 | 61 | 93 | 43 | 0 | 53 | 60 | 0.9 | 45 | 0 | |
| 21 | H. Kristmundsdottir | So | G | 13 | 4 | 262 | 11 | 16 | 27 | 31 | 1 | 28 | 28 | 1.0 | 16 | 1 | |
| 22 | Hailey Yohn | So | G | 22 | 10 | 513 | 13 | 42 | 55 | 28 | 0 | 25 | 21 | 1.2 | 13 | 4 | |
| 23 | Kelley Godbout | So | F | 14 | 1 | 220 | 18 | 48 | 66 | 14 | 0 | 13 | 14 | 0.9 | 15 | 3 | |
| 24 | Amber Lau | Sr | G | 22 | 20 | 658 | 29 | 74 | 103 | 59 | 0 | 52 | 66 | 0.8 | 30 | 11 | |
| 25 | Jessica Cohen | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Kenley Perry | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Autumn Lau | Jr | F | 19 | 17 | 630 | 38 | 97 | 135 | 54 | 0 | 22 | 61 | 0.4 | 16 | 46 | |
| 44 | T. Jackson-Henderson | Gr | F | 18 | 8 | 232 | 30 | 36 | 66 | 30 | 0 | 10 | 21 | 0.5 | 3 | 10 | |
| 53 | Hannah Kuhn | Jr | F | 17 | 6 | 210 | 14 | 33 | 47 | 26 | 0 | 9 | 27 | 0.3 | 5 | 5 | |
| Totals | 22 | 22 | 4399 | 313 | 572 | 885 | 410 | 0 | 268 | 398 | 0.7 | 195 | 90 | ||||
| Opponent | 22 | 22 | 4399 | 362 | 541 | 903 | 326 | 0 | 261 | 354 | 0.7 | 200 | 56 | ||||

