2011-12 Coker Women's Golf
Oct. 3-4, 2011 -- Myrtle Beach Intercollegiate
Sea Trail Resort/Sunset Beach, N.C.
Dates: Oct. 3-4, 2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | UNC Pembroke | 314 | 304 | 618 | +42 | |
| 2 | Tusculum | 307 | 314 | 621 | +45 | |
| 3 | Tarleton State | 312 | 311 | 623 | +47 | |
| 4 | Carson-Newman | 311 | 320 | 631 | +55 | |
| 5 | Newberry | 321 | 323 | 644 | +68 | |
| 6 | Lincoln Memorial | 312 | 333 | 645 | +69 | |
| 7 | Queens | 334 | 324 | 658 | +82 | |
| 8 | Armstong Atlantic State | 323 | 338 | 661 | +85 | |
| 9 | Anderson | 326 | 338 | 664 | +88 | |
| 10 | Wingate | 339 | 328 | 667 | +91 | |
| 11 | Erskine | 336 | 337 | 673 | +97 | |
| 12 | Lenoir-Rhyne | 340 | 335 | 675 | +99 | |
| 13 | King | 337 | 343 | 680 | +104 | |
| 14 | Pfeiffer | 339 | 350 | 689 | +113 | |
| 15 | Catawba | 353 | 342 | 695 | +119 | |
| 16 | Coker | 348 | 350 | 698 | +122 | |
| 17 | Merrimack | 354 | 357 | 711 | +135 | |
| t | 18 | Eckerd | 363 | 356 | 719 | +143 |
| t | 18 | Limestone College | 361 | 358 | 719 | +143 |
| 20 | Savannah State | 417 | 428 | 845 | +269 | |
| 21 | St. Andrews | 407 | 444 | 851 | +275 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dana Watkins | UNC Pembroke | 77 | 71 | 148 | +4 | |
| t | 2 | Emee Herbert | Tusculum | 73 | 77 | 150 | +6 |
| t | 2 | Jacqueline Lau | Tarleton State | 76 | 74 | 150 | +6 |
| t | 2 | Meghan Moore | UNC Pembroke | 75 | 75 | 150 | +6 |
| 5 | Julia Wennerlund | Queens | 77 | 76 | 153 | +9 | |
| t | 6 | Maria Luz Besio | Newberry | 77 | 77 | 154 | +10 |
| t | 6 | Katie Thackerson | Lenoir-Rhyne | 75 | 79 | 154 | +10 |
| t | 6 | Mary Tunnell | Carson-Newman | 76 | 78 | 154 | +10 |
| 9 | Jillian Corum | Tusculum | 76 | 79 | 155 | +11 | |
| t | 10 | Sarah Fulfer | Tarleton State | 76 | 81 | 157 | +13 |
| t | 10 | Sharon Lau | Tarleton State | 79 | 78 | 157 | +13 |
| t | 10 | Erica Ray | Carson-Newman | 78 | 79 | 157 | +13 |
| t | 10 | Maria Stapleton | Lincoln Memorial | 78 | 79 | 157 | +13 |
| t | 14 | Desta Coaker | Lincoln Memorial | 77 | 81 | 158 | +14 |
| t | 14 | Katie Doane | Tusculum | 83 | 75 | 158 | +14 |
| t | 16 | Kimbertly Knox | Armstong Atlantic State | 78 | 81 | 159 | +15 |
| t | 16 | Katy Ward | Tarleton State | 81 | 78 | 159 | +15 |
| t | 18 | Lucia Careaga | Wingate | 81 | 79 | 160 | +16 |
| t | 18 | Julia Daneshfar | Newberry | 76 | 84 | 160 | +16 |
| t | 20 | Georgia Gordon | Eckerd | 80 | 81 | 161 | +17 |
| t | 20 | Anna Jenkins | Erskine | 77 | 84 | 161 | +17 |
| t | 20 | Louise McGillivray | Carson-Newman | 79 | 82 | 161 | +17 |
| t | 20 | Brittney Zine | Barton | 77 | 84 | 161 | +17 |
| t | 24 | Laura Buyers | Anderson | 81 | 81 | 162 | +18 |
| t | 24 | Lauren Hodge | Carson-Newman | 81 | 81 | 162 | +18 |
| t | 24 | Steph Peareth | Pfeiffer | 78 | 84 | 162 | +18 |
| t | 24 | Alyson Pugh | Tusculum | 79 | 83 | 162 | +18 |
| t | 24 | Shauna Walor | UNC Pembroke | 80 | 82 | 162 | +18 |
| t | 29 | Louis Sjoberg | Queens | 83 | 80 | 163 | +19 |
| t | 29 | Kelly Sumner | UNC Pembroke | 82 | 81 | 163 | +19 |
| 31 | Lisa Brandl | Newberry | 82 | 82 | 164 | +20 | |
| t | 32 | Chelsea Demers | Pfeiffer | 87 | 78 | 165 | +21 |
| t | 32 | Leslie Long | Catawba | 83 | 82 | 165 | +21 |
| t | 32 | Jennifer Oliver | Carson-Newman | 78 | 87 | 165 | +21 |
| t | 32 | Courtnee Young | King | 82 | 83 | 165 | +21 |
| t | 36 | Natalia Perez | Newberry | 86 | 80 | 166 | +22 |
| t | 36 | Samantha Pugh-Gilder | Wingate | 83 | 83 | 166 | +22 |
| t | 36 | Kristen Sammarco | Armstong Atlantic State | 79 | 87 | 166 | +22 |
| t | 36 | Karli Soracco | Wingate | 86 | 80 | 166 | +22 |
| t | 36 | Anna Walker | King | 84 | 82 | 166 | +22 |
| t | 41 | Katie Eskew | Anderson | 84 | 83 | 167 | +23 |
| t | 41 | Esther Gandarias | King | 82 | 85 | 167 | +23 |
| t | 41 | Sara Howard | Tusculum | 79 | 88 | 167 | +23 |
| t | 41 | Kalyn Johnson | Anderson | 78 | 89 | 167 | +23 |
| t | 41 | Megan Katsch | Lenoir-Rhyne | 81 | 86 | 167 | +23 |
| t | 41 | Skylar Smith | Tarleton State | 83 | 84 | 167 | +23 |
| t | 47 | Whitney Ball | Lincoln Memorial | 84 | 84 | 168 | +24 |
| t | 47 | Laura Belanger | Queens | 81 | 87 | 168 | +24 |
| t | 47 | Sadiyya Gillespie | St. Andrews | 85 | 83 | 168 | +24 |
| t | 47 | Rebecca Goldman | Armstong Atlantic State | 84 | 84 | 168 | +24 |
| t | 47 | Lauren Lyle | Pfeiffer | 85 | 83 | 168 | +24 |
| t | 47 | Camilla Mallberg | Queens | 84 | 84 | 168 | +24 |
| t | 47 | Lindsay Parks | Anderson | 83 | 85 | 168 | +24 |
| t | 47 | Ali Reed | Merrimack | 82 | 86 | 168 | +24 |
| t | 47 | Maria Tirado | Barton | 76 | 92 | 168 | +24 |
| t | 56 | Kellly Pearce | Armstong Atlantic State | 83 | 86 | 169 | +25 |
| t | 56 | Haley Rye | Tusculum | 83 | 86 | 169 | +25 |
| t | 56 | Mallory Thompkins | Coker | 86 | 83 | 169 | +25 |
| t | 56 | Aymara Villarroel | Tarleton State | 85 | 84 | 169 | +25 |
| t | 60 | Victoria Bennett | Armstong Atlantic State | 83 | 87 | 170 | +26 |
| t | 60 | LLoyd Hoehle | Merrimack | 86 | 84 | 170 | +26 |
| t | 60 | Tiffany Hutchinson | Erskine | 86 | 84 | 170 | +26 |
| t | 63 | Lindy McGuire | Lincoln Memorial | 82 | 89 | 171 | +27 |
| t | 63 | Alexa Mooney | UNC Pembroke | 84 | 87 | 171 | +27 |
| t | 65 | Sara Allen | Coker | 82 | 90 | 172 | +28 |
| t | 65 | Rachel Moore | Erskine | 86 | 86 | 172 | +28 |
| t | 67 | Lindsay Davis | Lincoln Memorial | 89 | 84 | 173 | +29 |
| t | 67 | Madison Kennedy | Catawba | 90 | 83 | 173 | +29 |
| t | 67 | Dallas Roe | Erskine | 90 | 83 | 173 | +29 |
| t | 70 | Alec Cunningham | Tusculum | 83 | 91 | 174 | +30 |
| t | 70 | Britni Gregory | Limestone College | 89 | 85 | 174 | +30 |
| t | 70 | Mallory Ruhling | Queens | 90 | 84 | 174 | +30 |
| t | 70 | Krista Thorpe | Coker | 90 | 84 | 174 | +30 |
| 74 | Sarah Timms | Anderson | 86 | 89 | 175 | +31 | |
| t | 75 | Grace Brahler | Lenoir-Rhyne | 93 | 84 | 177 | +33 |
| t | 75 | Morgan Pegram | Wingate | 89 | 88 | 177 | +33 |
| t | 75 | Ashley Shealy | Lenoir-Rhyne | 91 | 86 | 177 | +33 |
| t | 75 | Shelby Wolff | Limestone College | 88 | 89 | 177 | +33 |
| t | 79 | Brooke Aldridge | Limestone College | 90 | 88 | 178 | +34 |
| t | 79 | Bethany Arnold | Merrimack | 92 | 86 | 178 | +34 |
| t | 79 | Taylor Weaver | Newberry | 87 | 91 | 178 | +34 |
| 82 | Janna Bontreger | Erskine | 87 | 92 | 179 | +35 | |
| t | 83 | Tonya Gruel-Wright | Mars Hill | 85 | 95 | 180 | +36 |
| t | 83 | Kelly Wilson | Catawba | 93 | 87 | 180 | +36 |
| t | 85 | Kerby Jones | King | 89 | 93 | 182 | +38 |
| t | 85 | Tailar Murphy | Catawba | 87 | 95 | 182 | +38 |
| t | 85 | Mara Shingleton | Eckerd | 92 | 90 | 182 | +38 |
| 88 | Caroline Dula | Coker | 90 | 93 | 183 | +39 | |
| 89 | Jana Burkhardt | Catawba | 95 | 90 | 185 | +41 | |
| t | 90 | Taylor Banks | Mars Hill | 90 | 96 | 186 | +42 |
| t | 90 | Jenee Vanderstine | Eckerd | 95 | 91 | 186 | +42 |
| 92 | Emma Marlatt | Queens | 97 | 91 | 188 | +44 | |
| t | 93 | Brittany Boyd | Limestone College | 94 | 96 | 190 | +46 |
| t | 93 | Christina Brewster | Eckerd | 96 | 94 | 190 | +46 |
| 95 | Morgan Clay | St. Andrews | 89 | 102 | 191 | +47 | |
| 96 | Meredith Beavin | Pfeiffer | 89 | 105 | 194 | +50 | |
| 97 | Vanessa Martinez | Merrimack | 94 | 101 | 195 | +51 | |
| 98 | Ebony Day | Savannah State | 104 | 99 | 203 | +59 | |
| 99 | Chelsea Gammon | King | 96 | 108 | 204 | +60 | |
| 100 | Miranda Carballo | Mars Hill | 101 | 104 | 205 | +61 | |
| 101 | Jocelyn Williams | Savannah State | 99 | 109 | 208 | +64 | |
| 102 | Victoria Purcell | Pfeiffer | 103 | 108 | 211 | +67 | |
| 103 | Michelle Gifford | Savannah State | 106 | 109 | 215 | +71 | |
| 104 | Courtney Newton | Savannah State | 108 | 115 | 223 | +79 | |
| 105 | Dara Legard | St. Andrews | 112 | 125 | 237 | +93 | |
| 106 | Christina Agosto | St. Andrews | 121 | 134 | 255 | +111 | |
| 107 | Whitney Edwards | Eckerd | 147 | 123 | 270 | +126 | |
| Brittany McCown | Lincoln Memorial | 75 | wd | DNF | |||
| Lizzie Bundy | UNC Pembroke | wd | 77 | DNF | |||
| Kathryn Rand | Wingate | dq | 86 | DNF | |||
| Jessi McKenzie | Coker | 96 | wd | DNF | |||
| Alex Vereen | Savannah State | dq | 111 | DNF | |||
| Kayla Sprinks | Limestone College | wd | 117 | DNF | |||
|
Team-by-Team Results |
Oct. 3-4, 2011 -- Myrtle Beach Intercollegiate
Willard Byrd -- Sea Trail Resort/Sunset Beach, N.C.
Par 72, 5988 yards -- 23 teams, 113 players
| Anderson | 326 | 338 | 664 | +88 | 9th |
| Laura Buyers | 81 | 81 | 162 | +18 | t-24th |
| Katie Eskew | 84 | 83 | 167 | +23 | t-41st |
| Kalyn Johnson | 78 | 89 | 167 | +23 | t-41st |
| Lindsay Parks | 83 | 85 | 168 | +24 | t-47th |
| Sarah Timms | 86 | 89 | 175 | +31 | 74th |
| Armstong Atlantic State | 323 | 338 | 661 | +85 | 8th |
| Kimbertly Knox | 78 | 81 | 159 | +15 | t-16th |
| Kristen Sammarco | 79 | 87 | 166 | +22 | t-36th |
| Rebecca Goldman | 84 | 84 | 168 | +24 | t-47th |
| Kellly Pearce | 83 | 86 | 169 | +25 | t-56th |
| Victoria Bennett | 83 | 87 | 170 | +26 | t-60th |
| Barton | |||||
| Brittney Zine# | 77 | 84 | 161 | +17 | t-20th |
| Maria Tirado# | 76 | 92 | 168 | +24 | t-47th |
| Carson-Newman | 311 | 320 | 631 | +55 | 4th |
| Mary Tunnell | 76 | 78 | 154 | +10 | t-6th |
| Erica Ray | 78 | 79 | 157 | +13 | t-10th |
| Louise McGillivray | 79 | 82 | 161 | +17 | t-20th |
| Lauren Hodge | 81 | 81 | 162 | +18 | t-24th |
| Jennifer Oliver | 78 | 87 | 165 | +21 | t-32nd |
| Catawba | 353 | 342 | 695 | +119 | 15th |
| Leslie Long | 83 | 82 | 165 | +21 | t-32nd |
| Madison Kennedy | 90 | 83 | 173 | +29 | t-67th |
| Kelly Wilson | 93 | 87 | 180 | +36 | t-83rd |
| Tailar Murphy | 87 | 95 | 182 | +38 | t-85th |
| Jana Burkhardt | 95 | 90 | 185 | +41 | 89th |
| Coker | 348 | 350 | 698 | +122 | 16th |
| Mallory Thompkins | 86 | 83 | 169 | +25 | t-56th |
| Sara Allen | 82 | 90 | 172 | +28 | t-65th |
| Krista Thorpe | 90 | 84 | 174 | +30 | t-70th |
| Caroline Dula | 90 | 93 | 183 | +39 | 88th |
| Jessi McKenzie | 96 | wd | 96 |
| Eckerd | 363 | 356 | 719 | +143 | t-18th |
| Georgia Gordon | 80 | 81 | 161 | +17 | t-20th |
| Mara Shingleton | 92 | 90 | 182 | +38 | t-85th |
| Jenee Vanderstine | 95 | 91 | 186 | +42 | t-90th |
| Christina Brewster | 96 | 94 | 190 | +46 | t-93rd |
| Whitney Edwards | 147 | 123 | 270 | +126 | 107th |
| Erskine | 336 | 337 | 673 | +97 | 11th |
| Anna Jenkins | 77 | 84 | 161 | +17 | t-20th |
| Tiffany Hutchinson | 86 | 84 | 170 | +26 | t-60th |
| Rachel Moore | 86 | 86 | 172 | +28 | t-65th |
| Dallas Roe | 90 | 83 | 173 | +29 | t-67th |
| Janna Bontreger | 87 | 92 | 179 | +35 | 82nd |
| King | 337 | 343 | 680 | +104 | 13th |
| Courtnee Young | 82 | 83 | 165 | +21 | t-32nd |
| Anna Walker | 84 | 82 | 166 | +22 | t-36th |
| Esther Gandarias | 82 | 85 | 167 | +23 | t-41st |
| Kerby Jones | 89 | 93 | 182 | +38 | t-85th |
| Chelsea Gammon | 96 | 108 | 204 | +60 | 99th |
| Lenoir-Rhyne | 340 | 335 | 675 | +99 | 12th |
| Katie Thackerson | 75 | 79 | 154 | +10 | t-6th |
| Megan Katsch | 81 | 86 | 167 | +23 | t-41st |
| Grace Brahler | 93 | 84 | 177 | +33 | t-75th |
| Ashley Shealy | 91 | 86 | 177 | +33 | t-75th |
| Limestone College | 361 | 358 | 719 | +143 | t-18th |
| Britni Gregory | 89 | 85 | 174 | +30 | t-70th |
| Shelby Wolff | 88 | 89 | 177 | +33 | t-75th |
| Brooke Aldridge | 90 | 88 | 178 | +34 | t-79th |
| Brittany Boyd | 94 | 96 | 190 | +46 | t-93rd |
| Kayla Sprinks | wd | 117 | 117 |
| Lincoln Memorial | 312 | 333 | 645 | +69 | 6th |
| Maria Stapleton | 78 | 79 | 157 | +13 | t-10th |
| Desta Coaker | 77 | 81 | 158 | +14 | t-14th |
| Whitney Ball | 84 | 84 | 168 | +24 | t-47th |
| Lindy McGuire | 82 | 89 | 171 | +27 | t-63rd |
| Lindsay Davis# | 89 | 84 | 173 | +29 | t-67th |
| Brittany McCown | 75 | wd | 75 |
| Mars Hill | |||||
| Tonya Gruel-Wright# | 85 | 95 | 180 | +36 | t-83rd |
| Taylor Banks# | 90 | 96 | 186 | +42 | t-90th |
| Miranda Carballo# | 101 | 104 | 205 | +61 | 100th |
| Merrimack | 354 | 357 | 711 | +135 | 17th |
| Ali Reed | 82 | 86 | 168 | +24 | t-47th |
| LLoyd Hoehle | 86 | 84 | 170 | +26 | t-60th |
| Bethany Arnold | 92 | 86 | 178 | +34 | t-79th |
| Vanessa Martinez | 94 | 101 | 195 | +51 | 97th |
| Newberry | 321 | 323 | 644 | +68 | 5th |
| Maria Luz Besio | 77 | 77 | 154 | +10 | t-6th |
| Julia Daneshfar | 76 | 84 | 160 | +16 | t-18th |
| Lisa Brandl | 82 | 82 | 164 | +20 | 31st |
| Natalia Perez | 86 | 80 | 166 | +22 | t-36th |
| Taylor Weaver | 87 | 91 | 178 | +34 | t-79th |
| Pfeiffer | 339 | 350 | 689 | +113 | 14th |
| Steph Peareth | 78 | 84 | 162 | +18 | t-24th |
| Chelsea Demers | 87 | 78 | 165 | +21 | t-32nd |
| Lauren Lyle | 85 | 83 | 168 | +24 | t-47th |
| Meredith Beavin | 89 | 105 | 194 | +50 | 96th |
| Victoria Purcell | 103 | 108 | 211 | +67 | 102nd |
| Queens | 334 | 324 | 658 | +82 | 7th |
| Julia Wennerlund | 77 | 76 | 153 | +9 | 5th |
| Louis Sjoberg | 83 | 80 | 163 | +19 | t-29th |
| Laura Belanger# | 81 | 87 | 168 | +24 | t-47th |
| Camilla Mallberg | 84 | 84 | 168 | +24 | t-47th |
| Mallory Ruhling | 90 | 84 | 174 | +30 | t-70th |
| Emma Marlatt | 97 | 91 | 188 | +44 | 92nd |
| Savannah State | 417 | 428 | 845 | +269 | 20th |
| Ebony Day | 104 | 99 | 203 | +59 | 98th |
| Jocelyn Williams | 99 | 109 | 208 | +64 | 101st |
| Michelle Gifford | 106 | 109 | 215 | +71 | 103rd |
| Courtney Newton | 108 | 115 | 223 | +79 | 104th |
| Alex Vereen | dq | 111 | 111 |
| St. Andrews | 407 | 444 | 851 | +275 | 21st |
| Sadiyya Gillespie | 85 | 83 | 168 | +24 | t-47th |
| Morgan Clay | 89 | 102 | 191 | +47 | 95th |
| Dara Legard | 112 | 125 | 237 | +93 | 105th |
| Christina Agosto | 121 | 134 | 255 | +111 | 106th |
| Tarleton State | 312 | 311 | 623 | +47 | 3rd |
| Jacqueline Lau | 76 | 74 | 150 | +6 | t-2nd |
| Sarah Fulfer | 76 | 81 | 157 | +13 | t-10th |
| Sharon Lau | 79 | 78 | 157 | +13 | t-10th |
| Katy Ward | 81 | 78 | 159 | +15 | t-16th |
| Skylar Smith | 83 | 84 | 167 | +23 | t-41st |
| Aymara Villarroel# | 85 | 84 | 169 | +25 | t-56th |
| Tusculum | 307 | 314 | 621 | +45 | 2nd |
| Emee Herbert | 73 | 77 | 150 | +6 | t-2nd |
| Jillian Corum | 76 | 79 | 155 | +11 | 9th |
| Katie Doane | 83 | 75 | 158 | +14 | t-14th |
| Alyson Pugh | 79 | 83 | 162 | +18 | t-24th |
| Sara Howard | 79 | 88 | 167 | +23 | t-41st |
| Haley Rye# | 83 | 86 | 169 | +25 | t-56th |
| Alec Cunningham# | 83 | 91 | 174 | +30 | t-70th |
| UNC Pembroke | 314 | 304 | 618 | +42 | 1st |
| Dana Watkins | 77 | 71 | 148 | +4 | 1st |
| Meghan Moore | 75 | 75 | 150 | +6 | t-2nd |
| Shauna Walor | 80 | 82 | 162 | +18 | t-24th |
| Kelly Sumner | 82 | 81 | 163 | +19 | t-29th |
| Alexa Mooney# | 84 | 87 | 171 | +27 | t-63rd |
| Lizzie Bundy | wd | 77 | 77 |
| Wingate | 339 | 328 | 667 | +91 | 10th |
| Lucia Careaga | 81 | 79 | 160 | +16 | t-18th |
| Samantha Pugh-Gilder | 83 | 83 | 166 | +22 | t-36th |
| Karli Soracco | 86 | 80 | 166 | +22 | t-36th |
| Morgan Pegram | 89 | 88 | 177 | +33 | t-75th |
| Kathryn Rand | dq | 86 | 86 |
# Indicates individual player
|
AP-Style Tournament Results |
Myrtle Beach Intercollegiate Willard Byrd Sea Trail Resort/Sunset Beach, N.C. Dates: Oct. 3-4, 2011 Par 72, 5988 yards Fin. Top 20 teams Scores Total Par 1 UNC Pembroke................... 314 304 618 +42 2 Tusculum....................... 307 314 621 +45 3 Tarleton State................. 312 311 623 +47 4 Carson-Newman.................. 311 320 631 +55 5 Newberry....................... 321 323 644 +68 6 Lincoln Memorial............... 312 333 645 +69 7 Queens......................... 334 324 658 +82 8 Armstong Atlantic State........ 323 338 661 +85 9 Anderson....................... 326 338 664 +88 10 Wingate........................ 339 328 667 +91 11 Erskine........................ 336 337 673 +97 12 Lenoir-Rhyne................... 340 335 675 +99 13 King........................... 337 343 680 +104 14 Pfeiffer....................... 339 350 689 +113 15 Catawba........................ 353 342 695 +119 16 Coker.......................... 348 350 698 +122 17 Merrimack...................... 354 357 711 +135 t 18 Eckerd......................... 363 356 719 +143 t 18 Limestone College.............. 361 358 719 +143 20 Savannah State................. 417 428 845 +269 Fin. Top 20 Players Team Scores Total Par 1 Dana Watkins......... UNC Pembroke................... 77 71 148 +4 t 2 Emee Herbert......... Tusculum....................... 73 77 150 +6 t 2 Jacqueline Lau....... Tarleton State................. 76 74 150 +6 t 2 Meghan Moore......... UNC Pembroke................... 75 75 150 +6 5 Julia Wennerlund..... Queens......................... 77 76 153 +9 t 6 Maria Luz Besio...... Newberry....................... 77 77 154 +10 t 6 Katie Thackerson..... Lenoir-Rhyne................... 75 79 154 +10 t 6 Mary Tunnell......... Carson-Newman.................. 76 78 154 +10 9 Jillian Corum........ Tusculum....................... 76 79 155 +11 t 10 Sarah Fulfer......... Tarleton State................. 76 81 157 +13 t 10 Sharon Lau........... Tarleton State................. 79 78 157 +13 t 10 Erica Ray............ Carson-Newman.................. 78 79 157 +13 t 10 Maria Stapleton...... Lincoln Memorial............... 78 79 157 +13 t 14 Desta Coaker......... Lincoln Memorial............... 77 81 158 +14 t 14 Katie Doane.......... Tusculum....................... 83 75 158 +14 t 16 Kimbertly Knox....... Armstong Atlantic State........ 78 81 159 +15 t 16 Katy Ward............ Tarleton State................. 81 78 159 +15 t 18 Lucia Careaga........ Wingate........................ 81 79 160 +16 t 18 Julia Daneshfar...... Newberry....................... 76 84 160 +16 t 20 Georgia Gordon....... Eckerd......................... 80 81 161 +17 t 20 Anna Jenkins......... Erskine........................ 77 84 161 +17 t 20 Louise McGillivray... Carson-Newman.................. 79 82 161 +17 t 20 Brittney Zine........ Barton......................... 77 84 161 +17
