Coker vs. Erskine at Due West, SC
9/14/2011 at 5:00 pm
9/14/2011 at 5:00 pm
|
Coker
1 |
Erskine
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (0-5, 0-1) | 1 | 0 | 1 |
| Erskine (2-2, 1-0) | 2 | 3 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Haley Gibson at goalie for COKERWS. |
| 00:00 | Katie Lyle at goalie for Erskine. |
| 02:04 | Offside against COKERWS. |
| Foul on Erskine. | |
| 05:23 | ECWS2011 substitution: for . |
| 05:23 | ECWS2011 substitution: for . |
| Foul on Erskine. | |
| 11:12 | ECWS2011 substitution: for . |
| 11:32 | Shot by ECWS2011 Casey Craft, HIT CROSSBAR. |
| 12:37 | Shot by ECWS2011 Molly Harpe, SAVE Haley Gibson. |
| Foul on COKERWS. | |
| 15:07 | Shot by ECWS2011 Molly Harpe, SAVE Haley Gibson. |
| 18:09 | Offside against Erskine. |
| 21:03 | Shot by ECWS2011 Kimrey Angotti-Smith, HIGH. |
| 23:18 | Shot by ECWS2011 Casey Craft, HIGH. |
| 25:23 | Shot by ECWS2011 Molly Harpe, SAVE Haley Gibson. |
| 26:03 | Shot by ECWS2011 Molly Harpe, HIT CROSSBAR. |
| 29:18 | Shot by COKERWS Sarah Rountree, HIGH. |
| 30:22 | ECWS2011 substitution: for . |
| 34:56 | Shot by ECWS2011 Molly Harpe, HIGH. |
| 36:33 | Offside against Erskine. |
| 37:15 | GOAL by ECWS2011 Kimrey Angotti-Smith, Assist by Erin Gray, goal number 1 for season. *lower right corner |
| Score: Coker 0 - Erskine 1 | |
| 39:08 | GOAL by COKERWS Rachel Solomon, goal number 0 for season. *goalie failed to clear; shot middle of goal |
| Score: Coker 1 - Erskine 1 | |
| 40:06 | Corner kick by ECWS2011 TEAM [40:06]. |
| 40:27 | GOAL by ECWS2011 Kimrey Angotti-Smith, Assist by Molly Harpe, goal number 2 for season. *left corner |
| Score: Coker 1 - Erskine 2 | |
| 43:31 | Shot by ECWS2011 Casey Craft, SAVE Haley Gibson. |
| 44:02 | COKERWS substitution: for . |
| 44:02 | ECWS2011 substitution: for . |
| Foul on Erskine. | |
| Foul on Erskine. | |
| 45:00 | End of period [45:00]. |
| Score: Coker 1 - Erskine 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 48:04 | Corner kick by ECWS2011 TEAM [48:04]. |
| 48:33 | Shot by ECWS2011 Molly Harpe, BLOCKED. |
| 48:45 | Shot by ECWS2011 Chinaka Springer, HIGH. |
| 49:38 | GOAL by ECWS2011 Haley Meredith, Assist by Erin Gray, goal number 1 for season. *top right corner |
| Score: Coker 1 - Erskine 3 | |
| 50:48 | Shot by ECWS2011 Erin Gray, SAVE Haley Gibson. |
| 53:01 | Shot by ECWS2011 Sam Collier, HIGH. |
| 53:45 | Shot by ECWS2011 Haley Meredith, SAVE Haley Gibson. |
| 56:27 | ECWS2011 substitution: for . |
| 59:35 | Corner kick by ECWS2011 TEAM [59:35]. |
| 59:42 | ECWS2011 substitution: for . |
| 59:48 | GOAL by ECWS2011 Molly Sexton, Assist by Molly Harpe, goal number 1 for season. *header off of corner kick |
| Score: Coker 1 - Erskine 4 | |
| 61:35 | Shot by COKERWS Sarah Rountree, SAVE Katie Lyle. |
| 62:55 | ECWS2011 substitution: for . |
| 62:55 | ECWS2011 substitution: for . |
| 63:33 | COKERWS substitution: for . |
| Foul on Erskine. | |
| 64:26 | Shot by COKERWS Rachel Solomon, SAVE Katie Lyle. |
| 66:18 | ECWS2011 substitution: for . |
| 69:46 | Shot by ECWS2011 Victoria Bruce, HIGH. |
| 73:14 | Shot by ECWS2011 Sam Collier, HIGH. |
| 73:56 | GOAL by ECWS2011 Victoria Bruce, Assist by Kasi Benskin, goal number 1 for season. *off left post into goal |
| Score: Coker 1 - Erskine 5 | |
| 74:42 | ECWS2011 substitution: for . |
| 74:42 | ECWS2011 substitution: for . |
| 74:58 | Corner kick by ECWS2011 TEAM [74:58]. |
| 75:05 | Shot by ECWS2011 Kasi Benskin, HIGH. |
| 76:29 | Corner kick by COKERWS TEAM [76:29]. |
| 77:47 | Shot by COKERWS Kerrie Cribb, SAVE Katie Lyle. |
| 79:38 | Shot by COKERWS Rachel Solomon, SAVE Katie Lyle. |
| 79:56 | ECWS2011 substitution: for . |
| 83:20 | ECWS2011 substitution: for . |
| 83:20 | ECWS2011 substitution: for . |
| 84:39 | Shot by COKERWS Rachel Solomon, SAVE Katie Lyle. |
| 85:37 | Shot by ECWS2011 Nicole Onate, BLOCKED. |
| 86:11 | Shot by ECWS2011 Talisa Vire, SAVE Haley Gibson. |
| Foul on Erskine. | |
| 87:03 | Shot by COKERWS Rachel Solomon, WIDE. |
| 87:11 | ECWS2011 substitution: for . |
| 87:17 | Jessie Gaughan at goalie for Erskine. |
| 88:08 | Shot by ECWS2011 Kimrey Angotti-Smith, SAVE Haley Gibson. |
| 89:20 | Shot by ECWS2011 Talisa Vire, SAVE Haley Gibson. |
| Foul on Erskine. | |
| 89:44 | Shot by COKERWS Sarah Rountree, SAVE Jessie Gaughan. |
| 90:00 | End of period [90:00]. |
| Score: Coker 1 - Erskine 5 | |

