Pfeiffer vs. Coker at Hartsville, SC
10/1/2011 at 2:00pm
10/1/2011 at 2:00pm
|
Pfeiffer
4 |
Coker
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pfeiffer (4-6, 3-3) | 1 | 3 | 4 |
| Coker (1-10, 1-4) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Wemple, Amanda at goalie for Pfeiffer. |
| 00:00 | Haley Gibson at goalie for Coker College. |
| 03:57 | Shot by PUW Rodriguez, Kayla, SAVE Haley Gibson. |
| 04:15 | Shot by PUW Weston, Megan WIDE. |
| 06:39 | Shot by PUW Rodriguez, Kayla, SAVE Haley Gibson. |
| Foul on Pfeiffer. | |
| 11:19 | Offside against Pfeiffer. |
| 11:54 | Shot by PUW Rodriguez, Kayla WIDE. |
| 14:31 | Shot by PUW Harrington, Ashley, SAVE Haley Gibson. |
| Foul on Pfeiffer. | |
| Foul on Coker College. | |
| 21:29 | PUW Wombwell, Alyssa PENALTY KICK GOAL. |
| Score: Pfeiffer 1 - Coker 0 | |
| 21:29 | COKERWS substitution: Kiersten Wright for Millie Rogers. |
| 22:44 | Shot by PUW Harrington, Ashley HIGH. |
| 24:17 | Shot by PUW Wombwell, Alyssa HIGH. |
| 25:10 | PUW substitution: Yates, Sarah for Collins, Katie. |
| Foul on Pfeiffer. | |
| 26:59 | Shot by PUW Yates, Sarah, SAVE Haley Gibson. |
| 27:56 | Shot by PUW Wombwell, Alyssa WIDE. |
| 28:04 | COKERWS substitution: Melanie McGrath for Becca Blackmon. |
| 30:14 | Corner kick by PUW Wombwell, Alyssa [30:14]. |
| 30:27 | Yellow card on PUW Sampson, Kaitlin. |
| 30:29 | PUW substitution: Cook, Alex for Sampson, Kaitlin. |
| 30:29 | PUW substitution: Regan, Sheena for Shapelow, Rachael. |
| 31:06 | Shot by COKERWS Rachel Solomon WIDE. |
| 32:03 | Shot by PUW Papaj, Brittany WIDE. |
| 35:11 | PUW substitution: Collins, Katie for Harrington, Ashley. |
| 35:11 | PUW substitution: Glass, Bekka for Patino, Tish. |
| 38:12 | Corner kick by COKERWS Rachel Solomon [38:12]. |
| Foul on Coker College. | |
| 38:54 | PUW substitution: Hill, Hannah for Papaj, Brittany. |
| 41:23 | Shot by PUW Wombwell, Alyssa HIGH. |
| 42:54 | Shot by COKERWS Emily Morrow WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 50:17 | Corner kick by PUW Wombwell, Alyssa [50:17]. |
| 51:10 | Shot by PUW Yates, Sarah, SAVE Haley Gibson. |
| 52:27 | Corner kick by PUW Wombwell, Alyssa [52:27]. |
| Foul on Coker College. | |
| 55:16 | PUW substitution: Rodriguez, Kayla for Wombwell, Alyssa. |
| Foul on Pfeiffer. | |
| 61:04 | Shot by COKERWS Rachel Solomon WIDE. |
| 61:31 | Corner kick by COKERWS Rachel Solomon [61:31]. |
| 61:33 | PUW substitution: Cook, Alex for Mele, Serae. |
| 62:33 | PUW substitution: Regan, Sheena for Weston, Megan. |
| 62:33 | COKERWS substitution: Kiersten Wright for Becca Blackmon. |
| 64:13 | GOAL by PUW Harrington, Ashley, Assist by Patino, Tish. *cross from left side, far post |
| Score: Pfeiffer 2 - Coker 0 | |
| 66:00 | Shot by PUW Patino, Tish, SAVE Haley Gibson. |
| Foul on Pfeiffer. | |
| Foul on Pfeiffer. | |
| 70:25 | Shot by PUW Wombwell, Alyssa, SAVE Haley Gibson. |
| Foul on Coker College. | |
| 70:58 | PUW Wombwell, Alyssa PENALTY KICK GOAL. |
| Score: Pfeiffer 3 - Coker 0 | |
| 70:58 | PUW substitution: Collins, Katie for Shapelow, Rachael. |
| 70:58 | PUW substitution: Hill, Hannah for Harrington, Ashley. |
| 70:58 | PUW substitution: Regan, Sheena for Patino, Tish. |
| 70:58 | Shot by PUW Wombwell, Alyssa, SAVE Haley Gibson. |
| 71:18 | Shot by PUW Hill, Hannah, SAVE Haley Gibson. |
| 71:25 | Shot by PUW Collins, Katie BLOCKED. |
| 72:10 | Shot by PUW Wombwell, Alyssa HIGH. |
| 73:09 | PUW substitution: Yates, Sarah for Rodriguez, Kayla. |
| 74:15 | GOAL by PUW Hill, Hannah, Assist by Collins, Katie. *cross into box onetimer |
| Score: Pfeiffer 4 - Coker 0 | |
| 74:58 | COKERWS substitution: Becca Blackmon for Kiersten Wright. |
| 76:30 | PUW substitution: Kirchner, Rebecca for Papaj, Brittany. |
| 76:30 | PUW substitution: Chrishon, Joi for Regan, Sheena. |
| 76:30 | PUW substitution: Glass, Bekka for Wombwell, Alyssa. |
| 77:34 | Corner kick by COKERWS Rachel Solomon [77:34]. |
| 78:30 | PUW substitution: Ramey, Rachael for Hill, Hannah. |
| 79:21 | Corner kick by PUW Yates, Sarah [79:21]. |
| Foul on Pfeiffer. | |
| 82:18 | PUW substitution: Woodward, Jessyca for Maykut, Jill. |
| 86:57 | Shot by COKERWS Emily Morrow HIGH. |
| End of period. | |
| 90:00 | End of period [90:00]. |
| Score: Pfeiffer 4 - Coker 0 | |

