Coker vs. Barton at Wilson, N.C.
10/19/2011 at 5:00 pm
10/19/2011 at 5:00 pm
|
Coker
0 |
Barton
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Coker (1-13-1, 1-7-1) | 0 | 0 | 0 | 0 | 0 |
| Barton (3-9-1, 2-7-1) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Haley Gibson at goalie for Coker. |
| 00:00 | Moore, Carson at goalie for Barton. |
| 00:58 | Shot by BC Brush, Amber WIDE LEFT {shot from in the box}. |
| 04:36 | Shot by BC Cripe, Brenna, SAVE Haley Gibson {shot from close right wing}. |
| 06:35 | Shot by COKERWS Millie Rogers WIDE LEFT {shot from close left wing}. |
| 09:46 | Shot by BC Haddon, Erin HIGH {shot from top of box}. |
| 12:54 | Shot by BC Brush, Amber WIDE RIGHT {shot from far right wing}. |
| 14:24 | Foul on Barton Brush, Morgan against COKERWS Cassie Callahan. |
| 14:51 | Offside against Coker. |
| 20:13 | Foul on Coker Cassie Callahan against BC Parrish, Taylor. |
| 21:56 | BC substitution: Mikulski, Ashley for Parrish, Taylor. |
| 24:58 | Offside against Barton. |
| 27:17 | Shot by COKERWS Melanie McGrath WIDE RIGHT {shot from far right wing}. |
| 27:31 | BC substitution: Treadwell, Sara for Haddon, Erin. |
| 27:31 | BC substitution: DeMartini, Taylor for Breanna Briggs. |
| 28:40 | Foul on Barton Brush, Morgan against COKERWS Cassie Callahan. |
| 31:20 | Offside against Coker. |
| 32:59 | Shot by COKERWS Kerrie Cribb, SAVE Moore, Carson {shot from top of box}. |
| 36:08 | Shot by BC Treadwell, Sara, SAVE Haley Gibson {shot from top of box}. |
| 38:32 | Shot by COKERWS Kerrie Cribb WIDE LEFT {shot from top of box}. |
| 42:38 | Foul on Barton Brush, Amber against COKERWS Morgan Hartline. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BC: #1 Moore, Carson, #2 Brush, Morgan, #3 Smith, Nicole, #6 Bobbitt, Brittany, #7 Haddon, Erin, #8 Cripe, Brenna, #13 Parrish, Taylor, #16 Sharp, Meredith, #15 Tressler, Anna, #25 Breanna Briggs, #28 Brush, Amber. |
| 45:51 | Offside against Coker. |
| 47:03 | Shot by COKERWS Cassie Callahan, SAVE Moore, Carson {shot from top of box}. |
| 49:38 | Foul on Coker Cassie Callahan against BC Parrish, Taylor. |
| 49:43 | Shot by BC Brush, Morgan WIDE RIGHT {shot from far right wing}. |
| 51:25 | Shot by BC Breanna Briggs HIGH {shot from top of box}. |
| 52:28 | Offside against Barton. |
| 53:22 | Shot by BC Parrish, Taylor WIDE RIGHT {shot from in the box}. |
| 55:14 | Foul on Coker Becca Blackmon against BC Brush, Morgan. |
| 55:38 | Shot by BC Bobbitt, Brittany, SAVE Haley Gibson {shot from close left wing}. |
| 57:00 | Offside against Coker. |
| 60:37 | Shot by COKERWS Rachel Solomon, SAVE Moore, Carson {shot from close left wing}. |
| 61:02 | Foul on Barton Haddon, Erin against COKERWS Millie Rogers. |
| 61:29 | Offside against Coker. |
| 62:29 | BC substitution: Treadwell, Sara for Tressler, Anna. |
| 64:11 | Foul on Barton Treadwell, Sara against COKERWS Becca Blackmon. |
| 64:20 | PENALTY KICK by COKERWS Sarah Rountree WIDE. |
| 65:39 | Foul on Coker Rachel Solomon against BC Cripe, Brenna. |
| 68:02 | BC substitution: Tressler, Anna for Brush, Morgan. |
| 68:02 | BC substitution: Miki, Mileika for Haddon, Erin. |
| 69:26 | Shot by COKERWS Becca Blackmon BLOCKED {shot from close left wing}. |
| 69:54 | Corner kick by COKERWS Sarah Rountree [69:54]. |
| 73:20 | BC substitution: Mikulski, Ashley for Parrish, Taylor. |
| 74:45 | Shot by BC Mikulski, Ashley WIDE {shot from top of box}. |
| 75:05 | BC substitution: DeMartini, Taylor for Breanna Briggs. |
| 75:21 | Foul on Coker Kerrie Cribb. |
| 76:57 | Foul on Coker. |
| 81:11 | BC substitution: Parrish, Taylor for Brush, Amber. |
| 81:11 | BC substitution: Brush, Morgan for Tressler, Anna. |
| 81:51 | Foul on Barton. |
| 82:55 | Foul on Barton DeMartini, Taylor against COKERWS Carrie Stokes. |
| 84:19 | Corner kick by BC DeMartini, Taylor [84:19]. |
| 84:22 | BC substitution: Breanna Briggs for Mikulski, Ashley. |
| 84:53 | Shot by BC Parrish, Taylor, SAVE Haley Gibson {shot from far left wing}. |
| 86:24 | BC substitution: Haddon, Erin for Treadwell, Sara. |
| 89:03 | Shot by BC Parrish, Taylor, SAVE Haley Gibson {shot from far left wing}. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BC: #1 Moore, Carson, #2 Brush, Morgan, #22 Miki, Mileika, #3 Smith, Nicole, #6 Bobbitt, Brittany, #7 Haddon, Erin, #13 Parrish, Taylor, #15 Tressler, Anna, #16 Sharp, Meredith, #25 Breanna Briggs, #28 Brush, Amber. |
| 93:33 | Shot by BC Parrish, Taylor, SAVE Haley Gibson {shot from in the box}. |
| 94:28 | Shot by BC Breanna Briggs, SAVE Haley Gibson {shot from far right wing}. |
| 95:12 | BC substitution: Treadwell, Sara for Haddon, Erin. |
| 95:40 | Shot by BC Parrish, Taylor, SAVE Haley Gibson {shot from far left wing}. |
| 96:12 | Shot by BC Brush, Amber WIDE RIGHT {shot from top of box}. |
| 97:13 | Foul on Barton Brush, Amber against COKERWS Morgan Hartline. |
| 98:00 | Shot by BC Breanna Briggs HIGH {shot from far right wing}. |
| 99:28 | Shot by BC Breanna Briggs, SAVE Haley Gibson {shot from far right wing}. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 103:24 | Shot by BC Brush, Amber WIDE RIGHT {shot from in the box}. |
| 106:30 | Foul on Barton Parrish, Taylor against COKERWS Sarah Rountree. |
| 107:50 | Shot by BC Brush, Amber WIDE LEFT {shot from far left wing}. |
| 108:31 | Foul on Barton Bobbitt, Brittany against COKERWS Cassie Callahan. |
| 108:31 | Yellow card on BC Bobbitt, Brittany. |
| 108:55 | Foul on Barton Parrish, Taylor. |
| 109:16 | Foul on Coker Melanie McGrath against BC Tressler, Anna. |
| 109:53 | Foul on Barton Treadwell, Sara against COKERWS Sarah Rountree. |
| 110:00 | End of period [110:00]. |
| Score: Coker 0 - Barton 0 | |

