Cassie Callahan | #22 | F | Coker
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 1 | .067 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | USC Aiken | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Lander | L, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Valdosta St. | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Mars Hill | L, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Erskine | L, 5-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Eckerd | L, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Nova Southeastern | L, 6-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at North Greenville | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Queens (N.C.) | L, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | King (Tenn.) | L, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Pfeiffer | L, 4-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Mount Olive | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Converse | L, 3-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 15 | at Limestone | L, 4-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Barton | T, 0-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Lees-McRae | L, 9-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Belmont Abbey | L, 4-1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | St. Andrews | L, 2-1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |

