Coker
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 10 | 0.6 | .123 | 4.5 | 3.32 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Gibson | Jr | G | 15 | 13 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| 1 | Lizz Morris | Fr | G | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Christina Rivera | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kiersten Wright | Fr | F | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Sarah Rountree | Jr | D | 18 | 18 | .17 | .00 | .33 | .72 | .231 | .44 | .615 | |
| 5 | Sarah Kinsey | Jr | F | 18 | 18 | .00 | .00 | .00 | .17 | .000 | .11 | .667 | |
| 6 | Morgan Hartline | Jr | MF | 18 | 18 | .06 | .00 | .11 | .06 | 1.000 | .06 | 1.000 | |
| 11 | Rachel Solomon | So | F | 18 | 18 | .11 | .17 | .39 | .94 | .118 | .61 | .647 | |
| 13 | Kerrie Cribb | Sr | D | 18 | 18 | .00 | .11 | .11 | .22 | .000 | .17 | .750 | |
| 14 | Melanie McGrath | So | F | 18 | 7 | .00 | .00 | .00 | .11 | .000 | .06 | .500 | |
| 17 | Emily Morrow | So | MF | 14 | 14 | .00 | .00 | .00 | .64 | .000 | .29 | .444 | |
| 18 | Carrie Hardy | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Becca Blackmon | Jr | F | 17 | 11 | .06 | .00 | .12 | .29 | .200 | .18 | .600 | |
| 21 | Millie Rogers | Fr | MF | 18 | 18 | .06 | .00 | .11 | .39 | .143 | .22 | .571 | |
| 22 | Cassie Callahan | Fr | F | 18 | 18 | .06 | .06 | .17 | .83 | .067 | .44 | .533 | |
| 23 | Carrie Stokes | Fr | D | 18 | 14 | .06 | .00 | .11 | .22 | .250 | .22 | 1.000 | |
| Totals | 18 | 18 | .56 | .33 | 1.44 | 4.50 | .123 | 2.78 | .617 | ||||
| Opponent | 18 | 18 | .56 | 2.67 | 9.44 | 22.89 | .148 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Gibson | Jr | G | 13 | 10 | 72:01 | 2.87 | 3.58 | 6.20 | .684 | |
| 1 | Lizz Morris | Fr | G | 7 | 6 | 71:25 | 2.25 | 2.84 | 7.12 | .760 | |
| Totals | 18 | 18 | 91:45 | 3.39 | 3.32 | 8.39 | .712 | ||||
| Opponent | 18 | 18 | 91:45 | .56 | 0.54 | 2.22 | .800 | ||||

