Coker vs. Lees-McRae at Banner Elk, N.C.
9/29/2012 at 3:00 pm
9/29/2012 at 3:00 pm
|
Coker
0 |
Lees-McRae
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (3-7-1, 1-3 CC) | 0 | 0 | 0 |
| Lees-McRae (5-3-1, 4-1 CC) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lizz Morris at goalie for Coker. |
| 00:00 | Kaitlyn Briggs at goalie for Lees-McRae. |
| Foul on Lees-McRae. | |
| 04:51 | Shot by Lees-McRae Ally Titsworth, Blocked. |
| Foul on Coker. | |
| 08:58 | Shot by Lees-McRae LeeAnn Sullivan, Save (by goalie) Lizz Morris. |
| 09:28 | Shot by Lees-McRae Sam Arendt, Wide Right. |
| 09:59 | Shot by Lees-McRae Meagan Thornton, Save (by goalie) Lizz Morris. |
| 12:31 | Shot by Lees-McRae Emily Jones, Save (by goalie) Lizz Morris. |
| 13:43 | Shot by Lees-McRae Sam Arendt, Save (by goalie) Lizz Morris. |
| 15:32 | Coker substitution: Sarah Kinsey for Millie Rogers. |
| Foul on Lees-McRae. | |
| 18:22 | Lees-McRae substitution: Sarah Mahar for Ally Titsworth. |
| 20:04 | Shot by Lees-McRae Sarah Mahar, Save (by goalie) Lizz Morris. |
| 21:57 | Lees-McRae substitution: Molly Ames for Kaitlyn Kerrigan. |
| 23:23 | Shot by Lees-McRae Sarah Mahar, Save (by goalie) Lizz Morris. |
| 24:08 | Lees-McRae substitution: Mallory Overholt for Sam Arendt. |
| 24:08 | Coker substitution: Cassie Callahan for Rachel Solomon. |
| Foul on Lees-McRae. | |
| 26:13 | Shot by Lees-McRae Meagan Thornton, Wide Right. |
| 29:19 | Shot by Lees-McRae Molly Ames, High. |
| 30:20 | Shot by Lees-McRae Mallory Overholt, Save (by goalie) Lizz Morris. |
| 30:30 | Corner kick by Lees-McRae Molly Ames [30:30]. |
| 31:03 | Offside against Coker. |
| 32:56 | Coker substitution: Kristen Keenan for Heather Blaschke. |
| 32:56 | GOAL by Lees-McRae Sarah Mahar (FIRST GOAL), Assist by MaryBeth Sullivan, goal number 3 for season. *Cross in from Sullivan, finished bottom corner |
| Score: Coker 0 - Lees-McRae 1 | |
| 34:04 | Shot by Lees-McRae Mallory Overholt, Save (by goalie) Lizz Morris. |
| 34:22 | Corner kick by Lees-McRae Molly Ames [34:22]. |
| 35:06 | Shot by Coker Cassie Callahan, Save (by goalie) Kaitlyn Briggs. |
| 35:50 | Lees-McRae substitution: Elise Steinmetz for Molly Ames. |
| 35:50 | Lees-McRae substitution: Erica Allen for Meagan Thornton. |
| 37:33 | Shot by Lees-McRae Sarah Mahar, Blocked. |
| 37:41 | Shot by Lees-McRae Emily Jones, Save (by goalie) Lizz Morris. |
| 38:23 | Shot by Lees-McRae Sarah Mahar, Save (by goalie) Lizz Morris. |
| 39:42 | Shot by Lees-McRae Sarah Mahar, Wide Right. |
| 41:14 | GOAL by Lees-McRae Erica Allen, Assist by MaryBeth Sullivan, goal number 3 for season. *Cross from Sullivan, finished bottom corner |
| Score: Coker 0 - Lees-McRae 2 | |
| 42:59 | Lees-McRae substitution: Anja Decker for Elise Steinmetz. |
| 42:59 | Lees-McRae substitution: Jessica Cardenas for Sarah Mahar. |
| 45:00 | End of period [45:00]. |
| Score: Coker 0 - Lees-McRae 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Lees-McRae: #17 Emily Jones, #15 MaryBeth Sullivan, #13 Kaitlyn Kerrigan, #5 Erica Allen, #10 Ariana Smith, #33 Mallory Overholt, #3 LeeAnn Sullivan, #24 Kate Brandon, #7 Mary Dorn, #14 Sam Arendt, #22 Kaitlyn Briggs. |
| 45:00 | For Coker: #15 Jenna Pacyna, #24 Kelley Godbout, #11 Rachel Solomon, #5 Sarah Kinsey, #19 Bailey Van Order, #10 Jalynn Fortt, #6 Morgan Hartline, #8 Heather Blaschke, #2 Danielle Goerler, #4 Sarah Rountree, #1 Lizz Morris. |
| 45:46 | Shot by Lees-McRae Mallory Overholt, Hit Crossbar. |
| 48:59 | Coker substitution: Cassie Callahan for Heather Blaschke. |
| 50:33 | Shot by Lees-McRae Mallory Overholt, Save (by goalie) Lizz Morris. |
| 51:40 | Corner kick by Lees-McRae Kaitlyn Kerrigan [51:40]. |
| 52:00 | Shot by Lees-McRae Mary Dorn, High. |
| 52:20 | Coker substitution: Kristen Keenan for Bailey Van Order. |
| 54:13 | Lees-McRae substitution: Meagan Thornton for Sam Arendt. |
| 54:13 | Lees-McRae substitution: Sarah Mahar for Erica Allen. |
| 55:00 | Shot by Lees-McRae Kaitlyn Kerrigan, Wide Left. |
| 56:26 | Shot by Lees-McRae Mallory Overholt, Wide Left. |
| 56:45 | Coker substitution: Carrie Stokes for Jenna Pacyna. |
| 57:27 | Shot by Lees-McRae Meagan Thornton, Wide Right. |
| Shot from 25 yards just past the top corner | |
| 58:10 | Shot by Lees-McRae MaryBeth Sullivan, Save (by goalie) Lizz Morris. |
| 58:16 | Corner kick by Lees-McRae Kaitlyn Kerrigan [58:16]. |
| Foul on Lees-McRae. | |
| 60:52 | Shot by Lees-McRae Meagan Thornton, Wide Right. |
| Foul on Lees-McRae. | |
| 62:16 | Shot by Lees-McRae Sarah Mahar, Save (by goalie) Lizz Morris. |
| 63:40 | Shot by Lees-McRae Kaitlyn Kerrigan, Blocked. |
| 64:01 | Corner kick by Lees-McRae Kaitlyn Kerrigan [64:01]. |
| 64:48 | Lees-McRae substitution: Molly Ames for Kaitlyn Kerrigan. |
| 64:48 | Coker substitution: Jessica Dellinger for Carrie Stokes. |
| 65:35 | Shot by Lees-McRae Mallory Overholt, Wide Left. |
| 70:37 | Corner kick by Lees-McRae Molly Ames [70:37]. |
| 70:59 | Shot by Lees-McRae Meagan Thornton, Save (by goalie) Lizz Morris. |
| Foul on Coker. | |
| 72:21 | Shot by Lees-McRae Sarah Mahar, Save (by goalie) Lizz Morris. |
| 72:51 | Coker substitution: Katie Copper for Jessica Dellinger. |
| 72:51 | Lees-McRae substitution: Anja Decker for Mallory Overholt. |
| 75:16 | Lees-McRae substitution: Ally Titsworth for MaryBeth Sullivan. |
| 75:16 | Lees-McRae substitution: Elise Steinmetz for Molly Ames. |
| Foul on Lees-McRae. | |
| 76:17 | Lees-McRae substitution: Erica Allen for Meagan Thornton. |
| 77:01 | Corner kick by Lees-McRae Elise Steinmetz [77:01]. |
| 77:19 | Shot by Lees-McRae Sarah Mahar, Save (by goalie) Lizz Morris. |
| Foul on Lees-McRae. | |
| 79:29 | Shot by Lees-McRae Erica Allen, Wide Left. |
| 79:34 | Coker substitution: Melanie McGrath for Morgan Hartline. |
| Foul on Lees-McRae. | |
| 81:13 | Corner kick by Coker Sarah Rountree [81:13]. |
| Foul on Lees-McRae. | |
| 82:27 | Coker substitution: Millie Rogers for Jalynn Fortt. |
| 82:27 | Lees-McRae substitution: Mallory Overholt for Elise Steinmetz. |
| Foul on Coker. | |
| 83:50 | Shot by Lees-McRae Ariana Smith, Save (by goalie) Lizz Morris. |
| 84:05 | Shot by Lees-McRae Ariana Smith, Save (by goalie) Lizz Morris. |
| 84:33 | Coker substitution: Jenna Pacyna for Rachel Solomon. |
| 84:33 | Lees-McRae substitution: MaryBeth Sullivan for Ally Titsworth. |
| 85:24 | Shot by Lees-McRae Sam Arendt, Save (by goalie) Lizz Morris. |
| 87:00 | Shot by Lees-McRae MaryBeth Sullivan, Save (by goalie) Lizz Morris. |
| Foul on Coker. | |
| Foul on Lees-McRae. | |
| 88:43 | Shot by Lees-McRae Sam Arendt, Blocked. |
| 88:53 | Corner kick by Lees-McRae MaryBeth Sullivan [88:53]. |
| Foul on Lees-McRae. | |
| 89:15 | Yellow card on Lees-McRae Mary Dorn. |
| 89:25 | Coker substitution: Bailey Van Order for Kristen Keenan. |
| 90:00 | End of period [90:00]. |
| Score: Coker 0 - Lees-McRae 2 | |

