Kelley Godbout | #24 | F | Coker
| g | a | sh % | gw |
|---|---|---|---|
| 6 | 0 | .158 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 6 | 0 | 12 | 38 | .158 | 22 | .579 | 0-1 | 1 |
| Conference | 11 | 11 | 4 | 0 | 8 | 27 | .148 | 17 | .630 | 0-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 10 | 10 | 5 | 0 | 10 | 27 | .185 | 16 | .593 | 0-1 | 1 |
| Away | 8 | 8 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 4 | 4 | 5 | 0 | 10 | 13 | .385 | 9 | .692 | 0-1 | 1 |
| Losses | 12 | 12 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 0-0 | 0 |
| September | 9 | 9 | 4 | 0 | 8 | 17 | .235 | 9 | .529 | 0-1 | 1 |
| October | 8 | 8 | 2 | 0 | 4 | 21 | .095 | 13 | .619 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

