Coker
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 16 | 0.9 | .086 | 10.3 | 1.99 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizz Morris | So | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Haley Gibson | Sr | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | .89 | .50 | 2.28 | 10.28 | .086 | 4.78 | .465 | ||||
| Opponent | 18 | 18 | .89 | 1.39 | 5.50 | 20.11 | .102 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizz Morris | So | GK | 16 | 16 | 89:14 | 1.88 | 1.89 | 9.25 | .831 | |
| 00 | Haley Gibson | Sr | GK | 4 | 2 | 48:32 | 1.40 | 2.60 | 3.60 | .720 | |
| Totals | 18 | 18 | 92:48 | 2.06 | 1.99 | 9.28 | .819 | ||||
| Opponent | 18 | 18 | 92:48 | .89 | 0.86 | 3.89 | .814 | ||||

