Coker
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 16 | 0.9 | .086 | 10.3 | 1.99 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kelley Godbout | So | F | 11 | 11 | 4 | 0 | 8 | 27 | .148 | 17 | .630 | 0-1 | 0 | |
| 15 | Jenna Pacyna | Fr | F | 11 | 11 | 0 | 3 | 3 | 16 | .000 | 6 | .375 | 0-0 | 0 | |
| 1 | Lizz Morris | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Heather Blaschke | Fr | MF | 11 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 4 | Sarah Rountree | Sr | D | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 19 | Bailey Van Order | Fr | MF | 11 | 9 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 0 | |
| 10 | Jalynn Fortt | Fr | F | 10 | 8 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 2 | |
| 2 | Danielle Goerler | Fr | F | 11 | 8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | |
| 5 | Sarah Kinsey | Sr | D | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Kristen Keenan | Fr | MF | 11 | 7 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0-0 | 0 | |
| 12 | Millie Rogers | So | MF | 11 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Jessica Dellinger | Fr | D | 7 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 6 | Morgan Hartline | Sr | D | 10 | 5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 11 | Rachel Solomon | Jr | MF | 6 | 5 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | |
| 18 | Christina Rivera | So | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 9 | Cassie Callahan | So | F | 9 | 3 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 0 | |
| 7 | Katie Copper | Fr | MF | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 00 | Haley Gibson | Sr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Carrie Stokes | So | F | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 13 | Jessi Campos | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Christina Curnias | Jr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 11 | 11 | 11 | 6 | 28 | 136 | .081 | 68 | .500 | 0-1 | 3 | ||||
| Opponent | 11 | 11 | 19 | 13 | 51 | 179 | .106 | - | - | 0-0 | 6 | ||||
| Goalkeepers |
|---|

