Coker
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 16 | 0.9 | .086 | 10.3 | 1.99 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Gibson | Sr | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Lexi Green | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Lizz Morris | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Danielle Goerler | Fr | F | 18 | 12 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | |
| 4 | Sarah Rountree | Sr | D | 16 | 13 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | |
| 5 | Sarah Kinsey | Sr | D | 17 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Morgan Hartline | Sr | D | 16 | 10 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 7 | Katie Copper | Fr | MF | 17 | 3 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 8 | Heather Blaschke | Fr | MF | 18 | 12 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 9 | Cassie Callahan | So | F | 16 | 9 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 0-0 | 0 | |
| 10 | Jalynn Fortt | Fr | F | 17 | 15 | 3 | 3 | 9 | 20 | .150 | 7 | .350 | 0-0 | 2 | |
| 11 | Rachel Solomon | Jr | MF | 13 | 5 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | |
| 12 | Millie Rogers | So | MF | 18 | 10 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Jessi Campos | Fr | MF | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 14 | Melanie McGrath | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Jenna Pacyna | Fr | F | 18 | 18 | 0 | 3 | 3 | 19 | .000 | 6 | .316 | 0-0 | 0 | |
| 16 | Kristen Keenan | Fr | MF | 16 | 9 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0-0 | 0 | |
| 18 | Christina Rivera | So | D | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 19 | Bailey Van Order | Fr | MF | 18 | 14 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 0-0 | 0 | |
| 20 | Christina Curnias | Jr | F | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 21 | Kirsten Sanders | So | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Jessica Dellinger | Fr | D | 14 | 9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 23 | Carrie Stokes | So | F | 15 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 24 | Kelley Godbout | So | F | 18 | 18 | 6 | 0 | 12 | 38 | .158 | 22 | .579 | 0-1 | 1 | |
| 29 | April White | So | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 30 | Erica Snyder | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 33 | Nicole Bass | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 36 | Caitlyn Kirby | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 18 | 18 | 16 | 9 | 41 | 185 | .086 | 86 | .465 | 0-1 | 4 | ||||
| Opponent | 18 | 18 | 37 | 25 | 99 | 362 | .102 | - | - | 0-1 | 11 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Gibson | Sr | GK | 4 | 2 | 242:38 | 7 | 2.60 | 18 | .720 | 0 | 2 | 0 | 0 | |
| 0 | Lexi Green | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 1 | Lizz Morris | So | GK | 16 | 16 | 1427:37 | 30 | 1.89 | 148 | .831 | 4 | 10 | 2 | 2 | |
| Totals | 18 | 18 | 1670:15 | 37 | 1.99 | 167 | .819 | - | - | - | 0 | ||||
| Opponent | 18 | 18 | 1670:15 | 16 | 0.86 | 70 | .814 | - | - | - | 1 | ||||

