| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 1, 2013 | at | Anderson | L | ||||||||||||
| Feb 08, 2013 | at | Lander University | L | |||||||||||||
| % | Feb 09, 2013 | at | Benedict College | W | ||||||||||||
| % | Feb 10, 2013 | #10 FRANCIS MARION UNIVERSITY | L | |||||||||||||
| Feb 24, 2013 | JOHNSON C. SMITH | W | ||||||||||||||
| * | Mar 02, 2013 | LEES-MCRAE | W | |||||||||||||
| * | Mar 03, 2013 | KING COLLEGE | W | |||||||||||||
| * | Mar 04, 2013 | BARTON | L | |||||||||||||
| % | Mar 09, 2013 | at | Lenoir-Rhyne | W | ||||||||||||
| %* | Mar 10, 2013 | at | Pfeiffer | L | ||||||||||||
| * | Mar 16, 2013 | at | Converse | W | ||||||||||||
| * | Mar 17, 2013 | at | Queens University of Charlotte | L | ||||||||||||
| % | Mar 21, 2013 | UNC PEMBROKE | L | |||||||||||||
| %* | Mar 29, 2013 | NORTH GREENVILLE | L | |||||||||||||
| %* | 3/30/2013 | at | Limestone College | L | ||||||||||||
| Apr 03, 2013 | at | Shaw | L | |||||||||||||
| %* | Apr 06, 2013 | at | Erskine | L | ||||||||||||
| * | Apr 07, 2013 | BELMONT ABBEY | W | |||||||||||||
| %* | Apr 11, 2013 | MOUNT OLIVE | L | |||||||||||||
| % | Apr 13, 2013 | WINGATE | L | |||||||||||||
| Apr 19, 2013 | at | Erskine | L | |||||||||||||
| Schedule legend |