Francis Marion at. Coker College
@ Hartsville, SC (TimberlakeLawton Gym)
9/14/2011 at 7:00pm
@ Hartsville, SC (TimberlakeLawton Gym)
9/14/2011 at 7:00pm
|
Francis Marion
3 |
Coker
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Francis Marion (4-5) | 25 | 25 | 12 | 25 | 3 |
| Coker (4-4) | 12 | 22 | 25 | 20 | 1 |
Francis Marion | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 | ||
| 2 | 11 | 8 | 36 | .083 | ||
| 3 | 3 | 8 | 31 | -.161 | ||
| 4 | 15 | 9 | 43 | .140 | ||
Coker | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 19 | .053 | ||
| 2 | 8 | 9 | 36 | -.028 | ||
| 3 | 12 | 2 | 27 | .370 | ||
| 4 | 8 | 7 | 28 | .036 | ||
Francis Marion | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Drewry, Liz * | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Parker, Danielle * | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 12 | Mooney, Megan * | 4 | 6 | 3 | 20 | .150 | 0 | 3 | 3 | 0 | 4 | 3 | 3 | 0 | 0 | 13.5 |
| 13 | Perreault, Paige * | 4 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Bennett, Nicole * | 4 | 4 | 0 | 11 | .364 | 32 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 7.0 |
| 18 | Crook, Ashlee * | 4 | 5 | 8 | 26 | -.115 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Shank, Sloane | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Legg, Hallie | 4 | 0 | 0 | 0 | .000 | 2 | 5 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Porter, Erin | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mitchell, Amanda | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 |
| 14 | Peji, Meghan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 28 | 136 | .103 | 39 | 11 | 8 | 5 | 48 | 3 | 18 | 0 | 3 | 65.0 | ||
Coker | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Celek * | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kelly Stine * | 4 | 3 | 4 | 11 | -.091 | 24 | 3 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 7.5 |
| 12 | Katie McElveen * | 4 | 0 | 7 | 12 | -.583 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Mindy Morris * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | April Griggs * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 11.5 |
| 18 | Hannah Vadakin * | 4 | 3 | 5 | 15 | -.133 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Anna Schwark | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Bass ^ | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jessica Garrett | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Willis | 4 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Jordan Arnsmeyer | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Areyonna Keels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 110 | .100 | 31 | 5 | 6 | 11 | 60 | 4 | 10 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: TimberlakeLawton Gym Attendance: 206 Time: 1:42 1st Referee: Tony Hill 2nd Referee: Alston Cleary Scorer: Christian Stryker |
* = Starter
^ = Libero

