Fayetteville State at. Coker College
@ Hartsville, SC (TimberlakeLawton Gym)
9/24/2011 at 1:00pm
@ Hartsville, SC (TimberlakeLawton Gym)
9/24/2011 at 1:00pm
|
Fayetteville St.
3 |
Coker
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fayetteville St. (11-9) | 25 | 21 | 25 | 25 | 3 |
| Coker (6-7) | 22 | 25 | 21 | 23 | 1 |
Fayetteville St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 33 | .091 | ||
| 2 | 11 | 5 | 30 | .200 | ||
| 3 | 11 | 3 | 34 | .235 | ||
| 4 | 13 | 5 | 33 | .242 | ||
Coker | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 | ||
| 2 | 11 | 6 | 29 | .172 | ||
| 3 | 12 | 8 | 37 | .108 | ||
| 4 | 10 | 7 | 39 | .077 | ||
Fayetteville St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JORDAN,JaMisha * | 4 | 1 | 0 | 5 | .200 | 38 | 5 | 7 | 0 | 14 | 0 | 0 | 0 | 1 | 6.0 |
| 2 | HARVIN,LaToya * | 4 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 14.0 |
| 3 | WYNN,Octavia * | 4 | 11 | 7 | 27 | .148 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | EMANUEL,Joi * | 4 | 10 | 5 | 22 | .227 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | GUISCHARD,Renee * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | CHEADLE,Nikita * | 4 | 8 | 4 | 28 | .143 | 1 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | MCLEAN,Decausha | 4 | 0 | 2 | 7 | -.286 | 1 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | NWOKOLO,Ifeyinwa | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 47 | 22 | 130 | .192 | 42 | 9 | 17 | 7 | 50 | 3 | 4 | 1 | 1 | 61.0 | ||
Coker | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Celek * | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelly Stine * | 4 | 4 | 4 | 14 | .000 | 22 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 6.0 |
| 12 | Katie McElveen * | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Mindy Morris * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | April Griggs * | 4 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 18 | Hannah Vadakin * | 4 | 4 | 3 | 22 | .045 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 5 | Brittany Bass ^ | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jessica Garrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Willis | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Taylor Clay | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Jordan Arnsmeyer | 4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 42 | 26 | 127 | .126 | 38 | 7 | 8 | 9 | 54 | 1 | 10 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: TimberlakeLawton Gym Attendance: 110 Time: 1:46 Scorer: Christian Stryker |
* = Starter
^ = Libero

