Barton at. Coker College
@ Hartsville, SC (Timberlake-LawtonGym)
10/8/2011 at 2:00 pm
@ Hartsville, SC (Timberlake-LawtonGym)
10/8/2011 at 2:00 pm
|
Barton
3 |
Coker
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Barton (8-10, 4-6) | 25 | 25 | 19 | 25 | 3 |
| Coker (6-12, 4-5) | 22 | 22 | 25 | 16 | 1 |
Barton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 | ||
| 2 | 14 | 4 | 41 | .244 | ||
| 3 | 4 | 8 | 40 | -.100 | ||
| 4 | 9 | 3 | 29 | .207 | ||
Coker | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 40 | .350 | ||
| 2 | 14 | 5 | 38 | .237 | ||
| 3 | 12 | 9 | 37 | .081 | ||
| 4 | 11 | 9 | 37 | .054 | ||
Barton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grandy, Amanda * | 4 | 1 | 1 | 6 | .000 | 2 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Hoover, Meka * | 4 | 1 | 1 | 6 | .000 | 27 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Lee, Jordan * | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 17 | Watkins, Meredith * | 4 | 5 | 5 | 32 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 6.5 |
| 21 | Square, Skye * | 4 | 4 | 2 | 16 | .125 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 23 | Cochran, Melissa * | 4 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 16.5 |
| 4 | Fleury, Chelsea | 4 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Wood, Kati | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Thompson, Meredith | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 140 | .121 | 29 | 11 | 4 | 7 | 55 | 4 | 8 | 8 | 1 | 55.0 | ||
Coker | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Schwark * | 4 | 6 | 6 | 28 | .000 | 0 | 1 | 2 | 0 | 24 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Kelly Stine * | 4 | 6 | 5 | 21 | .048 | 23 | 0 | 1 | 1 | 10 | 0 | 0 | 2 | 4 | 6.0 |
| 9 | Taylor Willis * | 4 | 13 | 4 | 23 | .391 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 15.5 |
| 12 | Katie McElveen * | 4 | 9 | 4 | 29 | .172 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 1 | 10.0 |
| 17 | April Griggs * | 4 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Hannah Vadakin * | 4 | 11 | 3 | 22 | .364 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 16.0 |
| 2 | Samantha Celek | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Brittany Bass ^ | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 27 | 152 | .184 | 52 | 7 | 7 | 11 | 78 | 2 | 6 | 6 | 6 | 67.0 | ||
| Other Information |
|---|
|
Arena: Timberlake-LawtonGym Attendance: 36 Time: 1:39 Scorer: Christian Stryker |
* = Starter
^ = Libero

