Pfeiffer at. Coker College
@ Hartsville, SC (TimberlakeLawton Gym)
11/4/2011 at 4:00pm
@ Hartsville, SC (TimberlakeLawton Gym)
11/4/2011 at 4:00pm
|
Pfeiffer
2 |
Coker
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pfeiffer (9-14, 6-10) | 25 | 25 | 19 | 13 | 10 | 2 |
| Coker (6-18, 6-10) | 20 | 18 | 25 | 25 | 15 | 3 |
Pfeiffer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 36 | .083 | ||
| 2 | 12 | 6 | 28 | .214 | ||
| 3 | 8 | 4 | 28 | .143 | ||
| 4 | 6 | 10 | 34 | -.118 | ||
| 5 | 6 | 6 | 20 | .000 | ||
Coker | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 35 | -.029 | ||
| 2 | 9 | 7 | 30 | .067 | ||
| 3 | 12 | 6 | 33 | .182 | ||
| 4 | 9 | 6 | 28 | .107 | ||
| 5 | 4 | 3 | 18 | .056 | ||
Pfeiffer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan O'Bryant * | 5 | 8 | 11 | 26 | -.115 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 11.0 |
| 3 | Kelly Lancellot * | 5 | 7 | 4 | 18 | .167 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 11.5 |
| 4 | Cate Glendenning * | 5 | 3 | 3 | 9 | .000 | 37 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Colleen Wands * | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Milana Mervosh * | 5 | 7 | 7 | 42 | .000 | 1 | 0 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kelsey Blauser * | 5 | 4 | 7 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 1 | Kim Amerell | 5 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 16.5 |
| 8 | Kaci Markham | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 35 | 146 | .062 | 42 | 7 | 9 | 8 | 65 | 7 | 2 | 2 | 1 | 59.0 | ||
Coker | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Celek * | 5 | 4 | 0 | 4 | 1.000 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Taylor Willis * | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
| 12 | Katie McElveen * | 5 | 10 | 4 | 31 | .194 | 0 | 4 | 0 | 4 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Mindy Morris * | 5 | 2 | 3 | 13 | -.077 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | April Griggs * | 5 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Hannah Vadakin * | 5 | 4 | 8 | 25 | -.160 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 9.0 |
| 5 | Brittany Bass ^ | 5 | 0 | 0 | 2 | .000 | 2 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Jessica Garrett | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Arnsmeyer | 5 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 30 | 144 | .076 | 38 | 8 | 6 | 7 | 66 | 2 | 12 | 3 | 3 | 57.0 | ||
| Other Information |
|---|
|
Arena: TimberlakeLawton Gym Attendance: 106 Time: 1:55 Scorer: Christian Stryker |
* = Starter
^ = Libero

