|
Erskine
3 |
Coker
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Erskine (9-8, 8-2) | 19 | 25 | 25 | 25 | 3 |
| Coker (5-15, 5-5) | 25 | 15 | 14 | 13 | 1 |
Erskine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 36 | .222 | ||
| 2 | 13 | 4 | 33 | .273 | ||
| 3 | 12 | 6 | 37 | .162 | ||
| 4 | 10 | 3 | 21 | .333 | ||
Coker | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 34 | .412 | ||
| 2 | 8 | 7 | 34 | .029 | ||
| 3 | 5 | 4 | 22 | .045 | ||
| 4 | 6 | 6 | 23 | .000 | ||
Erskine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Larz Chabra * | 4 | 7 | 2 | 18 | .278 | 32 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 10.5 |
| 2 | Megan Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Butrym | 4 | 0 | 0 | 0 | .000 | 0 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Brooke Dodge | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bailey Thornton | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alicia Bragg * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Caitlin Bullock * | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 20 | Liz Massey * | 4 | 6 | 1 | 17 | .294 | 1 | 3 | 1 | 2 | 12 | 0 | 2 | 0 | 1 | 10.0 |
| 21 | Lauren Stewart * | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 22 | Kelly Sullivan * | 4 | 9 | 4 | 29 | .172 | 4 | 1 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 13.5 |
| Totals | 46 | 16 | 127 | .236 | 42 | 16 | 9 | 3 | 50 | 2 | 14 | 0 | 3 | 71.0 | ||
Coker | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Loren Hill | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Celek * | 4 | 0 | 1 | 4 | -.250 | 32 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 2.0 |
| 5 | Brittany Bass | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kelly Stine * | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 6.5 |
| 9 | Taylor Willis * | 4 | 10 | 7 | 33 | .091 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 11.0 |
| 11 | Hannah Cabaniss | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mindy Morris * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Catie Truzzolino | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | April Griggs * | 4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 11.5 |
| 18 | Hannah Vadakin * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 113 | .142 | 34 | 3 | 4 | 16 | 57 | 6 | 4 | 1 | 6 | 47.0 | ||
| Other Information |
|---|
|
Arena: TimberlakeLawton Gym Attendance: 215 Time: 1:40 1st Referee: Debbie McLamb 2nd Referee: Tony Hill 3rd Referee: Covington/Warren Scorer: Christian Stryker |