Coker College at. Queens Univ.
@ Charlotte, NC (Myers Park Gym)
10/12/2012 at 6:30pm
@ Charlotte, NC (Myers Park Gym)
10/12/2012 at 6:30pm
|
Coker
0 |
Queens (N.C.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coker (5-16, 5-6) | 17 | 13 | 22 | 0 |
| Queens (N.C.) (13-8, 8-1) | 25 | 25 | 25 | 3 |
Coker | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 | ||
| 2 | 8 | 6 | 23 | .087 | ||
| 3 | 10 | 10 | 39 | .000 | ||
Queens (N.C.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 30 | .333 | ||
| 2 | 14 | 3 | 21 | .524 | ||
| 3 | 11 | 7 | 40 | .100 | ||
Coker | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Loren Hill * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Samantha Celek * | 3 | 0 | 1 | 2 | -.500 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amy Herbert | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 5 | Brittany Bass | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelly Stine | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Taylor Willis * | 2 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Hannah Cabaniss | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katie McElveen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mindy Morris * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Catie Truzzolino | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | April Griggs * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Hannah Vadakin * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 89 | .056 | 24 | 2 | 3 | 7 | 33 | 4 | 4 | 1 | 1 | 34.0 | ||
Queens (N.C.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keri Kemp * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Tori Hernandez | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Taylor Riley * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Anna Gibbs | 3 | 13 | 1 | 17 | .706 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 15.5 |
| 8 | Jocelyn Kellinger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlyn Dibrell | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Alexa Sparrell | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brittney Barren * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lindsey Everhart * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 15 | McKenzie Martin * | 3 | 1 | 1 | 5 | .000 | 33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Elizabeth Bialkowski * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 8.5 |
| 20 | Katie Schoenrock | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 91 | .275 | 36 | 7 | 9 | 2 | 31 | 5 | 10 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Myers Park Gym Attendance: 225 Time: 1:21 1st Referee: Chuck Morris 2nd Referee: Gary Foster 3rd Referee: FAulkner/Hilton Scorer: Christian Stryker |
* = Starter

