Coker at. Converse College
@ Converse College (Hannah Gym)
11/3/2012 at 2:00pm
@ Converse College (Hannah Gym)
11/3/2012 at 2:00pm
|
Coker
3 |
Converse
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Coker (7-21) | 18 | 25 | 21 | 25 | 15 | 3 |
| Converse (0-30) | 25 | 13 | 25 | 14 | 6 | 2 |
Coker | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 | ||
| 2 | 13 | 2 | 27 | .407 | ||
| 3 | 14 | 9 | 37 | .135 | ||
| 4 | 6 | 5 | 23 | .043 | ||
| 5 | 8 | 1 | 13 | .538 | ||
Converse | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 23 | .174 | ||
| 2 | 8 | 5 | 28 | .107 | ||
| 3 | 11 | 3 | 30 | .267 | ||
| 4 | 5 | 9 | 28 | -.143 | ||
| 5 | 2 | 3 | 15 | -.067 | ||
Coker | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brittany Bass * | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kelly Stine * | 5 | 11 | 3 | 27 | .296 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Taylor Willis * | 5 | 11 | 4 | 25 | .280 | 4 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 14.5 |
| 16 | Catie Truzzolino * | 5 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | April Griggs * | 5 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Hannah Vadakin * | 5 | 5 | 3 | 15 | .133 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 1 | Loren Hill | 5 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Samantha Celek | 5 | 2 | 0 | 3 | .667 | 31 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jessica Garrett | 5 | 0 | 2 | 2 | -1.000 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hannah Cabaniss | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 123 | .244 | 42 | 9 | 8 | 8 | 51 | 7 | 2 | 0 | 0 | 68.0 | ||
Converse | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | BUTLER, Katie * | 5 | 8 | 12 | 36 | -.111 | 1 | 4 | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 14.5 |
| 4 | MARTIN, Jenna * | 4 | 7 | 0 | 7 | 1.000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | GRIFFIN, Kandace * | 5 | 0 | 2 | 6 | -.333 | 14 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | EVERS, Michaela * | 5 | 9 | 2 | 21 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | WILLIAMS, Anna * | 5 | 2 | 2 | 13 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | ZIEGLER, Lauren * | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | KUNDERT, Courtney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CROSBY, Aubrey | 5 | 0 | 2 | 6 | -.333 | 3 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | REUSS, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CARWILE, Julianne | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TAYLOR, Meg | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| 12 | COLLINS, Maureen | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 25 | 124 | .081 | 28 | 8 | 9 | 9 | 40 | 7 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Hannah Gym Attendance: 100 Time: 0 Scorer: TJ Baker |
* = Starter

