Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 13 | 3 | 33 | .303 |
| 4 | 6 | 7 | 29 | -.034 |
North Greenville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 |
| 2 | 10 | 6 | 35 | .114 |
| 3 | 13 | 6 | 39 | .179 |
| 4 | 10 | 2 | 29 | .276 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Loren Hill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Celek * | 4 | 0 | 0 | 5 | .000 | 35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 0.0 |
| 5 | Brittany Bass | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kelly Stine * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| 8 | Jessica Garrett | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Willis * | 4 | 15 | 4 | 32 | .344 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 3 | 2 | 18.0 |
| 11 | Hannah Cabaniss | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Catie Truzzolino * | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 17 | April Griggs * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9.0 |
| 18 | Hannah Vadakin * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 46 | 18 | 119 | .235 | 36 | 3 | 8 | 7 | 64 | 5 | 6 | 5 | 11 | 57.0 | ||
North Greenville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yomi Adeyeye | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Elizabeth James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abigail Frame * | 4 | 2 | 0 | 9 | .222 | 36 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Gabby Sehres * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Madison Allen | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Dupes * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Del Toro * | 4 | 14 | 5 | 25 | .360 | 0 | 0 | 2 | 2 | 7 | 2 | 3 | 0 | 0 | 17.5 |
| 15 | Rebekah Mayes * | 4 | 10 | 4 | 43 | .140 | 0 | 5 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Lauren Seeley * | 4 | 5 | 2 | 14 | .214 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 6.5 |
| 17 | Megan Steading | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 136 | .221 | 38 | 7 | 5 | 6 | 79 | 4 | 8 | 4 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Hayes Gymnasium Attendance: 136 Time: 2:00 |