Coker Cobras
Cumulative Season Statistics
|
|
Overall Team Statistics |
Coker Cobras Overall Team Statistics (as of Jan 30, 2011)
All games
| Overall: 7-7-5 Conf: 3-4-2 Home: 3-4-2 Away: 4-3-3 Neut: 0-0-0 |
| TEAM STATISTICS | COKERMS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 24-243 | 25-263 |
|   Goals scored per game | 1.26 | 1.32 |
|   Shot pct. | .099 | .095 |
|   Shots on goal-Attempts | 113-243 | 104-263 |
|   SOG pct. | .465 | .395 |
|   Shots/Game | 12.8 | 13.8 |
|   Assists | 15 | 20 |
| CORNER KICKS | 78 | 89 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 12 | 39 |
|   Red cards | 0 | 2 |
| ATTENDANCE | ||
|   Total | 1479 | 2099 |
|   Dates/Avg Per Date | 9/164 | 10/210 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Coker Cobras Overall Individual Statistics (as of Jan 30, 2011)
All games
| Overall: 7-7-5 Conf: 3-4-2 Home: 3-4-2 Away: 4-3-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Daniel Shirzad | 17-9 | 688 | 5 | 0 | 10 | 24 | .208 | 14 | .583 | 0-0 | 2 | 0-0 |
| 8 | Rommel Fondin | 19-19 | 1749 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 2-0 | 2 | 2-2 |
| 7 | Storm Wishart | 11-6 | 570 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 1-0 | 0 | 0-0 |
| 3 | Jordan Snell | 16-10 | 1111 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 1-0 | 0 | 0-0 |
| 6 | Eric Stiefield | 18-11 | 930 | 2 | 1 | 5 | 34 | .059 | 20 | .588 | 2-0 | 0 | 0-0 |
| 28 | Atticus Lum | 14-12 | 1109 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 14 | Tyler Staub | 14-10 | 751 | 0 | 4 | 4 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 |
| 2 | Chris Dixon | 13-7 | 662 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1-0 | 0 | 0-0 |
| 22 | Stephen Scrivens | 18-15 | 1270 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 |
| 19 | Alex Bracken | 15-6 | 727 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
| 23 | Tyler Senecal | 16-11 | 1088 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 1-0 | 1 | 0-0 |
| 24 | Brendan McCarron | 15-11 | 1164 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 |
| 5 | C.J. Telford | 12-3 | 400 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 |
| 21 | Noah Lascell | 17-16 | 1528 | 0 | 1 | 1 | 23 | .000 | 9 | .391 | 0-0 | 0 | 0-0 |
| 13 | Alan Cuevas | 18-14 | 1299 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
| 16 | Adrian Moreno | 6-0 | 143 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 4 | Akeem Prendes | 6-1 | 218 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 29 | Brandon Loafman | 7-4 | 412 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 25 | Michael Rice | 6-3 | 269 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Enrique Barrientos | 2-2 | 68 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Marc Mergena | 18-17 | 1547 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | David Pent | 1-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 30 | Anthony Abrahams | 4-0 | 105 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Timmy Strickland | 1-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Jason Getreu | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Mike LaGreca | 1-0 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Gib Alligood | 3-2 | 143 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | James Sweeney | 18-18 | 1678 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Damien Vuotto | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | - | 24 | 15 | 63 | 243 | .099 | 113 | .465 | 12-0 | 7 | 2-2 | |
| Opponents........... | 19 | - | 25 | 20 | 70 | 263 | .095 | 104 | .395 | 39-2 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Damien Vuotto | 1-0 | 15:27 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | James Sweeney | 18-17 | 1688:32 | 22 | 1.17 | 69 | .758 | 7 | 6 | 5 | 6 |
| 0 | Ryan Lewis | 2-1 | 107:46 | 3 | 2.51 | 7 | .700 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1811:45 | 25 | 1.24 | 79 | .760 | 7 | 7 | 5 | 6 | |
| Opponents........... | 19 | 1811:45 | 24 | 1.19 | 89 | .788 | 7 | 7 | 5 | 7 | |
| Team Statistics |
|
Category Leaders |
Coker Cobras Category Leaders (as of Jan 30, 2011)
All games
|
Soccer Statistics |
Coker Cobras Soccer Statistics (as of Jan 30, 2011)
All games
Overall: 7-7-5 Conf: 3-4-2 Home: 3-4-2 Away: 4-3-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Daniel Shirzad 17-9 5 0 10 24 .208 14 .583 0-0 2 0 8-5 4 0 8 15 .267 8 .533 0-0 2 0
8 Rommel Fondin 19-19 4 2 10 24 .167 13 .542 2-0 2 2 9-9 1 1 3 12 .083 5 .417 1-0 0 0
7 Storm Wishart 11-6 3 1 7 20 .150 10 .500 1-0 0 0 6-4 3 1 7 17 .176 9 .529 0-0 0 0
3 Jordan Snell 16-10 3 0 6 15 .200 5 .333 1-0 0 0 9-5 2 0 4 7 .286 3 .429 0-0 0 0
6 Eric Stiefield 18-11 2 1 5 34 .059 20 .588 2-0 0 0 8-5 2 1 5 16 .125 7 .438 0-0 0 0
28 Atticus Lum 14-12 2 0 4 2 1.000 2 1.000 0-0 1 0 6-5 1 0 2 1 1.000 1 1.000 0-0 1 0
14 Tyler Staub 14-10 0 4 4 15 .000 4 .267 0-0 0 0 7-4 0 3 3 7 .000 2 .286 0-0 0 0
2 Chris Dixon 13-7 1 1 3 14 .071 9 .643 1-0 0 0 6-3 1 1 3 9 .111 6 .667 0-0 0 0
22 Stephen Scrivens 18-15 1 1 3 13 .077 4 .308 0-0 0 0 9-8 1 1 3 6 .167 3 .500 0-0 0 0
19 Alex Bracken 15-6 1 1 3 8 .125 3 .375 0-0 0 0 6-2 1 1 3 4 .250 2 .500 0-0 0 0
23 Tyler Senecal 16-11 1 0 2 21 .048 10 .476 1-0 1 0 6-4 0 0 0 5 .000 2 .400 0-0 0 0
24 Brendan McCarron 15-11 1 0 2 4 .250 1 .250 0-0 1 0 7-6 0 0 0 2 .000 0 .000 0-0 0 0
5 C.J. Telford 12-3 0 2 2 10 .000 2 .200 0-0 0 0 6-2 0 2 2 7 .000 1 .143 0-0 0 0
21 Noah Lascell 17-16 0 1 1 23 .000 9 .391 0-0 0 0 7-6 0 0 0 6 .000 4 .667 0-0 0 0
13 Alan Cuevas 18-14 0 1 1 6 .000 3 .500 1-0 0 0 9-6 0 1 1 3 .000 1 .333 0-0 0 0
16 Adrian Moreno 6-0 0 0 0 3 .000 1 .333 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Akeem Prendes 6-1 0 0 0 3 .000 1 .333 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
29 Brandon Loafman 7-4 0 0 0 1 .000 0 .000 1-0 0 0 4-2 0 0 0 1 .000 0 .000 1-0 0 0
25 Michael Rice 6-3 0 0 0 1 .000 0 .000 0-0 0 0 5-3 0 0 0 1 .000 0 .000 0-0 0 0
17 Enrique Barrientos 2-2 0 0 0 1 .000 1 1.000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
9 Marc Mergena 18-17 0 0 0 1 .000 1 1.000 0-0 0 0 9-8 0 0 0 1 .000 1 1.000 0-0 0 0
31 David Pent 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
30 Anthony Abrahams 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Timmy Strickland 1-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
20 Jason Getreu 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Mike LaGreca 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
12 Gib Alligood 3-2 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
1 James Sweeney 18-18 0 0 0 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
0 Damien Vuotto 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 24 15 63 243 .099 113 .465 12-0 7 2 9 16 12 44 121 .132 55 .455 3-0 3 0
Opponents........... 19 25 20 70 263 .095 104 .395 39-2 7 0 9 16 13 45 126 .127 53 .421 13-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Damien Vuotto 1-0 15:27 0 0.00 2 1.000 0 0 0 0 1-0 15:27 0 0.00 2 1.000 0 0 0 0
1 James Sweeney 18-17 1688:32 22 1.17 69 .758 7 6 5 6 9-9 816:47 16 1.76 33 .673 3 4 2 0
0 Ryan Lewis 2-1 107:46 3 2.51 7 .700 0 1 0 0 1-0 17:46 0 0.00 2 1.000 0 0 0 0
Total............... 19 1811:45 25 1.24 79 .760 7 7 5 6 9 850:00 16 1.69 37 .698 3 4 2 0
Opponents........... 19 1811:45 24 1.19 89 .788 7 7 5 7 9 850:00 16 1.69 39 .709 4 3 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Coker Cobras........ 102 121 7 13 0 - 243 Coker Cobras........ 49 67 1 4 - 121
Opponents........... 124 113 14 12 0 - 263 Opponents........... 62 53 8 3 - 126
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Coker Cobras........ 10 14 0 0 0 - 24 Coker Cobras........ 5 11 0 0 - 16
Opponents........... 14 10 1 0 0 - 25 Opponents........... 11 5 0 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Coker Cobras........ 38 32 3 6 0 - 79 Coker Cobras........ 13 20 2 2 - 37
Opponents........... 35 46 4 4 0 - 89 Opponents........... 13 24 0 2 - 39
ATTENDANCE SUMMARY COKERMS OPP ATTENDANCE SUMMARY COKERMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1479 2099 Total.................... 531 957
Dates/Avg Per Date....... 9/164 10/210 Dates/Avg Per Date....... 4/133 5/191
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
Coker Cobras Combined Team Statistics (as of Jan 30, 2011)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-7-5 | 3-4-2 | 4-3-3 | 0-0-0 |
| CONFERENCE | 3-4-2 | 1-2-1 | 2-2-1 | 0-0-0 |
| NON-CONFERENCE | 4-3-3 | 2-2-1 | 2-1-2 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 02 at Francis Marion Univ. W 1-0 152 Sep 06 FLORIDA TECH W 1-0 145 Sep 08 at USC Aiken T O2 0-0 211 *Sep 11 at Belmont Abbey T O2 1-1 200 *Sep 13 at St. Andrews W 4-1 75 Sep 15 MARS HILL L 0-3 78 *Sep 18 QUEENS UNIVERSITY W 3-2 177 Sep 21 #22 FLAGLER LOT 0-1 78 Sep 25 YOUNG HARRIS T O2 3-3 126 Oct 02 CHOWAN W 2-0 521 *Oct 04 BARTON COLLEGE T O2 2-2 67 *Oct 09 LIMESTONE L 2-3 112 *Oct 16 at Mount Olive W 3-1 224 *Oct 20 at Pfeiffer L 0-3 187 *Oct 23 ERSKINE L 0-1 175 *Oct 30 at Lees-McRae L 1-2 271 Nov 2 at #3 Limestone T O3 0-0 200 Nov 05 at Erskine W 1-0 107 Nov 07 at Lees-McRae L 0-2 472 |
| TEAM STATISTICS | COKERMS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 24-243 | 25-263 |
|   Goals scored per game | 1.26 | 1.32 |
|   Shot pct. | .099 | .095 |
|   Shots on goal-Attempts | 113-243 | 104-263 |
|   SOG pct. | .465 | .395 |
|   Shots/Game | 12.8 | 13.8 |
| CORNER KICKS | 78 | 89 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 12 | 39 |
|   Red cards | 0 | 2 |
| ATTENDANCE | ||
|   Total | 1479 | 2099 |
|   Dates/Avg Per Date | 9/164 | 10/210 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Daniel Shirzad | 17-9 | 688 | 5 | 0 | 10 | 24 | .208 | 14 | .583 | 0-0 | 2 | 0-0 |
| 8 | Rommel Fondin | 19-19 | 1749 | 4 | 2 | 10 | 24 | .167 | 13 | .542 | 2-0 | 2 | 2-2 |
| 7 | Storm Wishart | 11-6 | 570 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 1-0 | 0 | 0-0 |
| 3 | Jordan Snell | 16-10 | 1111 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 1-0 | 0 | 0-0 |
| 6 | Eric Stiefield | 18-11 | 930 | 2 | 1 | 5 | 34 | .059 | 20 | .588 | 2-0 | 0 | 0-0 |
| 28 | Atticus Lum | 14-12 | 1109 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 14 | Tyler Staub | 14-10 | 751 | 0 | 4 | 4 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 |
| 2 | Chris Dixon | 13-7 | 662 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1-0 | 0 | 0-0 |
| 22 | Stephen Scrivens | 18-15 | 1270 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 |
| 19 | Alex Bracken | 15-6 | 727 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
| 23 | Tyler Senecal | 16-11 | 1088 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 1-0 | 1 | 0-0 |
| 24 | Brendan McCarron | 15-11 | 1164 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 |
| 5 | C.J. Telford | 12-3 | 400 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 |
| 21 | Noah Lascell | 17-16 | 1528 | 0 | 1 | 1 | 23 | .000 | 9 | .391 | 0-0 | 0 | 0-0 |
| 13 | Alan Cuevas | 18-14 | 1299 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
| 16 | Adrian Moreno | 6-0 | 143 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 4 | Akeem Prendes | 6-1 | 218 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 29 | Brandon Loafman | 7-4 | 412 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 25 | Michael Rice | 6-3 | 269 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Enrique Barrientos | 2-2 | 68 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Marc Mergena | 18-17 | 1547 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | David Pent | 1-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 30 | Anthony Abrahams | 4-0 | 105 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Timmy Strickland | 1-1 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Jason Getreu | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Mike LaGreca | 1-0 | 49 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Gib Alligood | 3-2 | 143 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | James Sweeney | 18-18 | 1678 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Damien Vuotto | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | - | 24 | 15 | 63 | 243 | .099 | 113 | .465 | 12-0 | 7 | 2-2 | |
| Opponents........... | 19 | - | 25 | 20 | 70 | 263 | .095 | 104 | .395 | 39-2 | 7 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Damien Vuotto | 1-0 | 15:27 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | James Sweeney | 18-17 | 1688:32 | 22 | 1.17 | 69 | .758 | 7 | 6 | 5 | 6 |
| 0 | Ryan Lewis | 2-1 | 107:46 | 3 | 2.51 | 7 | .700 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1811:45 | 25 | 1.24 | 79 | .760 | 7 | 7 | 5 | 6 | |
| Opponents........... | 19 | 1811:45 | 24 | 1.19 | 89 | .788 | 7 | 7 | 5 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Coker Cobras | 10 | 14 | 0 | 0 | 0 | 24 |
| Opponents | 14 | 10 | 1 | 0 | 0 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Coker Cobras | 102 | 121 | 7 | 13 | 0 | 243 |
| Opponents | 124 | 113 | 14 | 12 | 0 | 263 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Coker Cobras | 38 | 32 | 3 | 6 | 0 | 79 |
| Opponents | 35 | 46 | 4 | 4 | 0 | 89 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Coker Cobras | 33 | 36 | 3 | 6 | 0 | 78 |
| Opponents | 32 | 47 | 5 | 5 | 0 | 89 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Coker Cobras | 50 | 79 | 1 | 5 | 0 | 135 |
| Opponents | 94 | 111 | 6 | 3 | 0 | 214 |

