Coker Cobras
Game-by-Game Statistics
|
|
Game Results |
Coker Cobras Game Results (as of Jan 30, 2011)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 02, 2010 | at Francis Marion Univ. | W | 1-0 | 1-0-0 | 0-0-0 | 152 | Rommel Fondin (penalty kick) [#1] | |||
| Sep 06, 2010 | FLORIDA TECH | W | 1-0 | 2-0-0 | 0-0-0 | 145 | Rommel Fondin (unassisted) [#1] | |||
| Sep 08, 2010 | at USC Aiken | 0-0 | T | O2 | 2-0-1 | 0-0-0 | 211 | - [#1] | ||
| * | Sep 11, 2010 | at Belmont Abbey | 1-1 | T | O2 | 2-0-2 | 0-0-1 | 200 | Rommel Fondin (unassisted) [#1] | |
| * | Sep 13, 2010 | at St. Andrews | W | 4-1 | 3-0-2 | 1-0-1 | 75 | Daniel Shirzad (Rommel Fondin) [#1] | ||
| Daniel Shirzad (Chris Dixon) | ||||||||||
| Daniel Shirzad (Tyler Staub) | ||||||||||
| Alex Bracken (unassisted) | ||||||||||
| Sep 15, 2010 | MARS HILL | 0-3 | L | 3-1-2 | 1-0-1 | 78 | - [#0] | |||
| * | Sep 18, 2010 | QUEENS UNIVERSITY | W | 3-2 | 4-1-2 | 2-0-1 | 177 | Eric Stiefield (Alex Bracken) [#1] | ||
| Stephen Scrivens (Tyler Staub) | ||||||||||
| Atticus Lum (Tyler Staub) | ||||||||||
| Sep 21, 2010 | #22 FLAGLER | 0-1 | L | OT | 4-2-2 | 2-0-1 | 78 | - [#1] | ||
| Sep 25, 2010 | YOUNG HARRIS | 3-3 | T | O2 | 4-2-3 | 2-0-1 | 126 | Jordan Snell (Tyler Staub) [#1] | ||
| Daniel Shirzad (unassisted) | ||||||||||
| Atticus Lum (Noah Lascell) | ||||||||||
| Oct 02, 2010 | CHOWAN | W | 2-0 | 5-2-3 | 2-0-1 | 521 | Brendan McCarron (Rommel Fondin) [#1] | |||
| Rommel Fondin (penalty kick) | ||||||||||
| * | Oct 04, 2010 | BARTON COLLEGE | 2-2 | T | O2 | 5-2-4 | 2-0-2 | 67 | Chris Dixon (C.J. Telford) [#1] | |
| Jordan Snell (unassisted) | ||||||||||
| * | Oct 09, 2010 | LIMESTONE | 2-3 | L | 5-3-4 | 2-1-2 | 112 | Jordan Snell (Eric Stiefield) [#1] | ||
| Storm Wishart (Alan Cuevas) | ||||||||||
| * | Oct 16, 2010 | at Mount Olive | W | 3-1 | 6-3-4 | 3-1-2 | 224 | Storm Wishart (unassisted) [#1] | ||
| Daniel Shirzad (C.J. Telford;Stephen Scrivens) | ||||||||||
| Storm Wishart (unassisted) | ||||||||||
| * | Oct 20, 2010 | at Pfeiffer | 0-3 | L | 6-4-4 | 3-2-2 | 187 | - [#1] | ||
| * | Oct 23, 2010 | ERSKINE | 0-1 | L | 6-5-4 | 3-3-2 | 175 | - [#1] | ||
| * | Oct 30, 2010 | at Lees-McRae | 1-2 | L | 6-6-4 | 3-4-2 | 271 | Eric Stiefield (Storm Wishart) [#1] | ||
| Nov 2, 2010 | at #3 Limestone | 0-0 | T | O3 | 6-6-5 | 3-4-2 | 200 | - [#1] | ||
| Nov 05, 2010 | at Erskine | W | 1-0 | 7-6-5 | 3-4-2 | 107 | Tyler Senecal (unassisted) [#1] | |||
| Nov 07, 2010 | at Lees-McRae | 0-2 | L | 7-7-5 | 3-4-2 | 472 | - [#1] |
| Team Record | W-L-T |
| Overall | 7-7-5 |
| Conference | 3-4-2 |
| Home | 3-4-2 |
| Away | 4-3-3 |
| Neutral | 0-0-0 |
| Overtime | 0-1-5 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3578 | 188 |
| Home | 9 | 1479 | 164 |
| Away | 10 | 2099 | 210 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Coker Cobras Team Game-by-Game (as of Jan 30, 2011)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2010 | at Francis Marion Univ. | 1-0 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 1 | 1-1 | 990 |
| Sep 06, 2010 | FLORIDA TECH | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2-0 | 1 | 0-0 | 990 |
| Sep 08, 2010 | at USC Aiken | 0-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0-0 | 0 | 0-0 | 1210 |
| Sep 11, 2010 | at Belmont Abbey | 1-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 | 1236 |
| Sep 13, 2010 | at St. Andrews | 4-1 | 4 | 3 | 11 | 17 | .235 | 11 | .647 | 0-0 | 1 | 0-0 | 990 |
| Sep 15, 2010 | MARS HILL | 0-3 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 1-0 | 0 | 0-0 | 1026 |
| Sep 18, 2010 | QUEENS UNIVERSITY | 3-2 | 3 | 3 | 9 | 7 | .429 | 3 | .429 | 0-0 | 1 | 0-0 | 989 |
| Sep 21, 2010 | FLAGLER | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 1011 |
| Sep 25, 2010 | YOUNG HARRIS | 3-3 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 0-0 | 0 | 0-0 | 1264 |
| Oct 02, 2010 | CHOWAN | 2-0 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 0-0 | 1 | 1-1 | 989 |
| Oct 04, 2010 | BARTON COLLEGE | 2-2 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 0-0 | 0 | 0-0 | 1094 |
| Oct 09, 2010 | LIMESTONE | 2-3 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 1-0 | 0 | 0-0 | 991 |
| Oct 16, 2010 | at Mount Olive | 3-1 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 | 989 |
| Oct 20, 2010 | at Pfeiffer | 0-3 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0-0 | 0 | 0-0 | 990 |
| Oct 23, 2010 | ERSKINE | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 982 |
| Oct 30, 2010 | at Lees-McRae | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 979 |
| Nov 2, 2010 | at Limestone | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 3-0 | 0 | 0-0 | 1210 |
| Nov 05, 2010 | at Erskine | 1-0 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 3-0 | 1 | 0-0 | 970 |
| Nov 07, 2010 | at Lees-McRae | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 989 |
| Coker Cobras | 24-25 | 24 | 15 | 63 | 243 | .099 | 113 | .465 | 12-0 | 7 | 2-2 | 19889 | |
| Opponent | 25 | 20 | 70 | 263 | .095 | 104 | .395 | 39-2 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.79 Goals per game: 1.26 Assists per game: 0.79 Points per game: 3.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2010 | at Francis Marion Univ. | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2010 | FLORIDA TECH | 1-0 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2010 | at USC Aiken | 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 11, 2010 | at Belmont Abbey | 1-1 | 110:00 | 1 | 0.22 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 13, 2010 | at St. Andrews | 4-1 | 90:00 | 1 | 0.37 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 15, 2010 | MARS HILL | 0-3 | 90:00 | 3 | 0.78 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 18, 2010 | QUEENS UNIVERSITY | 3-2 | 90:00 | 2 | 0.94 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 21, 2010 | FLAGLER | 0-1 | 91:45 | 1 | 0.95 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2010 | YOUNG HARRIS | 3-3 | 110:00 | 3 | 1.14 | 4 | .571 | 0 | 0 | 1 | - |
| Oct 02, 2010 | CHOWAN | 2-0 | 90:00 | 0 | 1.03 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 04, 2010 | BARTON COLLEGE | 2-2 | 110:00 | 2 | 1.09 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 09, 2010 | LIMESTONE | 2-3 | 90:00 | 3 | 1.24 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 16, 2010 | at Mount Olive | 3-1 | 90:00 | 1 | 1.22 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2010 | at Pfeiffer | 0-3 | 90:00 | 3 | 1.34 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 23, 2010 | ERSKINE | 0-1 | 90:00 | 1 | 1.32 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 30, 2010 | at Lees-McRae | 1-2 | 90:00 | 2 | 1.36 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 2, 2010 | at Limestone | 0-0 | 110:00 | 0 | 1.27 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 05, 2010 | at Erskine | 1-0 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2010 | at Lees-McRae | 0-2 | 90:00 | 2 | 1.24 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 24-25 | 1811:45 | 25 | 1.24 | 79 | .760 | 7 | 7 | 5 | 6 | |
| Opponent | 1811:45 | 24 | 1.24 | 89 | .788 | 7 | 7 | 5 | 7 |
Individual Game-by-Game |
Coker Cobras Individual Game-by-Game (as of Jan 30, 2011)
All games
| # 0 | Damien Vuotto |
| # 0 | Ryan Lewis |
| # 1 | James Sweeney |
| # 2 | Chris Dixon |
| # 3 | Jordan Snell |
| # 4 | Akeem Prendes |
| # 5 | C.J. Telford |
| # 6 | Eric Stiefield |
| # 7 | Storm Wishart |
| # 8 | Rommel Fondin |
| # 9 | Marc Mergena |
| #11 | Daniel Shirzad |
| #12 | Gib Alligood |
| #13 | Alan Cuevas |
| #14 | Tyler Staub |
| #16 | Adrian Moreno |
| #17 | Enrique Barrientos |
| #18 | Mike LaGreca |
| #19 | Alex Bracken |
| #20 | Jason Getreu |
| #21 | Noah Lascell |
| #22 | Stephen Scrivens |
| #23 | Tyler Senecal |
| #24 | Brendan McCarron |
| #25 | Michael Rice |
| #26 | Timmy Strickland |
| #28 | Atticus Lum |
| #29 | Brandon Loafman |
| #30 | Anthony Abrahams |
| #31 | David Pent |
| #TM | TEAM |

