Official Baseball Box Score

Coker vs. Mount Olive

2/21/2021 — Mount Olive (Scarborough Field)

Start: 1:00 PMDuration: 3:15Attendance: 50 • Weather: 30s and Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 0 0 0 0 0 0 0 0 0 0 5 1
#16/18 Mount Olive 3 0 0 0 2 5 3 1 X 14 16 0
Coker 0 (0-3)
Player AB R H RBI BB SO PO A LOB
Reilly Hall lf 3 0 0 0 2 1 1 0 2
Lake Lybrand 3b 4 0 2 0 0 2 1 0 1
Cam Murray 2b 3 0 0 0 1 1 2 3 0
Bryan Castillo c 3 0 0 0 1 3 4 0 3
Phill Griffor ss 4 0 0 0 0 1 0 3 3
Nick Leonard 1b 3 0 0 0 1 2 8 1 0
Cory Listing cf 4 0 1 0 0 2 4 0 0
Kody Hanna dh 3 0 0 0 0 2 0 0 1
   Jacob Dennis ph 1 0 1 0 0 0 0 0 0
Cameron Harvey rf 4 0 1 0 0 0 3 0 0
Matt Hyatt p 0 0 0 0 0 0 0 0 0
   Chris Watkins p 0 0 0 0 0 0 1 0 0
   Zachary Hinson p 0 0 0 0 0 0 0 0 0
   Jonathan Ford p 0 0 0 0 0 0 0 0 0
Totals 32 0 5 0 5 14 24 7 10
Mount Olive 14 (2-0)
Player AB R H RBI BB SO PO A LOB
Baker,Dusty cf 4 3 1 0 2 0 4 0 0
Alonso,Alan 3b 4 3 2 0 2 1 0 0 1
Tolston,Gunner rf 3 4 2 5 2 0 3 0 0
Baughan, Stephen dh 3 1 2 3 1 0 0 0 0
   Dixon,Malik pr 0 0 0 0 0 0 0 0 0
   Cottle,Alden ph 1 0 0 0 0 1 0 0 2
Smith,Zack c 5 0 2 3 0 1 14 2 0
Casbarro,Jack ss 5 0 3 2 0 0 1 1 0
Hedgepeth,Aaron 1b 4 0 1 1 0 1 0 0 3
   Kermode,Case c 1 0 0 0 0 0 2 0 2
Stokes,Matt lf 4 1 1 0 0 0 0 0 2
   Jeffries,Dylan lf 1 0 0 0 0 0 0 0 0
Zoltoski,Zach 2b 3 1 1 0 0 0 1 0 1
   Patierno,Vito 1b 2 1 1 0 0 0 2 0 0
Parris,Reed p 0 0 0 0 0 0 0 0 0
   Stevens,Hunter p 0 0 0 0 0 0 0 0 0
   Worley,Steven p 0 0 0 0 0 0 0 0 0
   Elliott,Austin p 0 0 0 0 0 0 0 0 0
Totals 40 14 16 14 7 4 27 3 11
Coker
E - Phill Griffor.
SB - Reilly Hall.
Mount Olive
2B - Tolston,Gunner; Zoltoski,Zach; Patierno,Vito.
HR - Tolston,Gunner.
RBI - Tolston,Gunner 5; Baughan, Stephen 3; Smith,Zack 3; Casbarro,Jack 2; Hedgepeth,Aaron.
SB - Baker,Dusty.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Hyatt (L, 0-2) 4.1 7 5 5 1 2 1 0 0 1 0 20 22 7 3 64
Chris Watkins 1.0 3 5 5 3 0 0 2 0 0 0 6 9 0 3 28
Zachary Hinson 1.0 3 3 3 2 1 0 0 0 0 0 6 8 2 0 26
Jonathan Ford 1.2 3 1 1 1 1 0 1 0 1 0 8 10 3 1 29
Totals 8.0 16 14 14 7 4 1 3 0 2 0 40 49 12 7 147
#16/18 Mount Olive IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parris,Reed (W, 1-0) 6.0 3 0 0 2 9 0 0 0 0 0 21 23 9 0 82
Stevens,Hunter 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Worley,Steven 1.0 1 0 0 2 0 0 0 0 0 0 4 6 1 2 29
Elliott,Austin 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 27
Totals 9.0 5 0 0 5 14 0 0 0 0 0 32 37 10 3 153
Coker
Batters Faced - Matt Hyatt 22; Chris Watkins 9; Zachary Hinson 8; Jonathan Ford 10.
WP - Chris Watkins 2; Jonathan Ford.
HBP - Matt Hyatt; Jonathan Ford.
Mount Olive
Batters Faced - Parris,Reed 23; Stevens,Hunter 3; Worley,Steven 6; Elliott,Austin 5.