Official Baseball Box Score

Coker vs. Erskine

3/1/2022 — Due West, SC (Grier Field)

Start: 2:00 PMDuration: 3:38Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 0 0 6 3 2 0 0 0 0 11 13 2
Erskine 0 1 0 0 1 0 0 2 1 5 11 3
Coker 11 (6-10)
Player AB R H RBI BB SO PO A LOB
Reilly Hall lf 5 3 3 0 1 0 1 0 0
Phill Griffor ss 5 2 2 1 1 0 4 1 0
Ashby Vining rf 5 2 3 1 1 1 1 0 0
Kody Hanna 1b 5 2 3 2 1 1 7 0 1
Brady Jeffcoat 3b 5 1 1 1 0 1 2 2 3
Eli Hopkins c 3 0 0 2 1 0 5 3 0
Jackson Williams dh 2 0 0 1 1 2 0 0 3
   Jacob Yarberry ph 1 0 0 0 0 1 0 0 0
Cory Listing cf 4 0 1 0 1 2 2 0 2
Andrew Scudder 2b 4 1 0 0 1 2 5 2 2
Zack Hinson p 0 0 0 0 0 0 0 0 0
   Cody Chapman p 0 0 0 0 0 0 0 0 0
   Collin Breland p 0 0 0 0 0 0 0 0 0
   Ethan Graham p 0 0 0 0 0 0 0 0 0
   Nolan Leger p 0 0 0 0 0 0 0 0 0
   Evan Pawlowski p 0 0 0 0 0 0 0 0 0
   Reid Watkins p 0 0 0 0 0 0 0 0 0
   Dallas Higuet p 0 0 0 0 0 0 0 0 0
Totals 39 11 13 8 8 10 27 8 11
Erskine 5 (9-8)
Player AB R H RBI BB SO PO A LOB
A. Becerra cf 5 1 1 2 0 2 2 0 1
C. Bocchino 2b 4 0 0 0 1 1 0 3 2
C. Rivera c 4 1 2 0 1 0 10 1 0
A. Smith 3b 4 0 2 1 1 0 1 0 0
J. Quintana dh 4 0 0 0 1 2 0 0 5
T. Bacon rf 3 0 1 0 0 0 2 0 2
   D. Wade rf 1 1 1 0 1 0 2 0 0
G. Sanders lf 5 1 1 0 0 0 2 0 2
K. Marti ss 4 0 3 0 0 1 1 2 0
D. Boyd 1b 1 0 0 1 0 0 2 0 1
   C. Crouch 1b 3 1 0 0 0 1 5 0 0
P. Jefferson p 0 0 0 0 0 0 0 0 0
   M. Grizzle p 0 0 0 0 0 0 0 0 0
   T. Farrell p 0 0 0 0 0 0 0 0 0
   T. Drew p 0 0 0 0 0 0 0 0 0
   M. Kay p 0 0 0 0 0 0 0 0 0
   L. Spivey p 0 0 0 0 0 0 0 0 0
   C. Crim p 0 0 0 0 0 0 0 0 0
   B. Johnson p 0 0 0 0 0 0 0 1 0
Totals 38 5 11 4 5 7 27 7 13
Coker
E - Phill Griffor; Kody Hanna.
2B - Ashby Vining.
RBI - Phill Griffor; Ashby Vining; Kody Hanna 2; Brady Jeffcoat; Eli Hopkins 2; Jackson Williams.
Sac - Jackson Williams.
SB - Ashby Vining; Kody Hanna; Brady Jeffcoat.
CS - Ashby Vining.
Erskine
E - A. Smith; K. Marti; D. Boyd.
2B - C. Rivera; D. Wade.
3B - A. Smith.
HR - A. Becerra.
RBI - A. Becerra 2; A. Smith; D. Boyd.
Sac - D. Boyd.
CS - T. Bacon.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zack Hinson 3.0 4 1 1 0 3 0 1 0 0 0 13 14 5 1 55
Cody Chapman (W, 1-0) 2.0 3 1 1 2 0 0 0 0 0 0 8 10 3 2 42
Collin Breland 1.0 1 0 0 0 1 0 0 0 0 0 5 5 0 2 15
Ethan Graham 0.2 1 0 0 1 1 0 0 0 0 0 3 4 1 0 14
Nolan Leger 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Evan Pawlowski 0.2 1 2 2 2 0 1 0 0 1 0 3 6 0 2 24
Reid Watkins 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 6
Dallas Higuet 1.0 1 1 1 0 2 0 0 0 0 0 4 4 0 1 12
Totals 9.0 11 5 5 5 7 1 1 0 1 0 38 45 11 8 172
Erskine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
P. Jefferson (L, 0-1) 2.0 4 4 3 2 3 0 0 0 0 0 10 12 2 1 43
M. Grizzle 1.0 2 2 1 0 0 0 1 0 0 0 4 6 3 0 16
T. Farrell 1.0 2 3 0 2 2 0 0 0 0 0 6 8 0 1 36
T. Drew 0.2 3 2 2 2 1 0 0 0 0 0 5 7 1 0 27
M. Kay 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 15
L. Spivey 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 16
C. Crim 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 17
B. Johnson 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 15
Totals 9.0 13 11 6 8 10 0 1 0 0 0 39 49 9 7 185
Coker
Batters Faced - Zack Hinson 14; Cody Chapman 10; Collin Breland 5; Ethan Graham 4; Nolan Leger; Evan Pawlowski 6; Reid Watkins; Dallas Higuet 4.
WP - Zack Hinson.
HBP - Evan Pawlowski.
Erskine
Batters Faced - P. Jefferson 12; M. Grizzle 6; T. Farrell 8; T. Drew 7; M. Kay 4; L. Spivey 4; C. Crim 4; B. Johnson 4.
WP - M. Grizzle.