Official Baseball Box Score

Coker vs. Lenoir-Rhyne

3/5/2022 — Hickory, N.C. (Durham Field)

Start: 4:40 pmDuration: 3:35Attendance: 296 • Weather: 70, partly cloudy, 8 mph

Team 1 2 3 4 5 6 7 R H E
Coker 0 2 1 4 0 0 0 7 10 0
#15 Lenoir-Rhyne 2 0 0 1 3 0 2 8 7 2
Coker 7 (6-14, 3-3 SAC)
Player AB R H RBI BB SO PO A LOB
Reilly Hall lf 3 1 1 1 1 2 1 0 2
Phill Griffor ss 4 2 1 2 0 0 0 1 2
Ashby Vining rf 3 0 1 0 1 2 3 0 0
Kody Hanna 1b 4 1 1 1 0 2 5 0 0
Brady Jeffcoat 3b 4 0 1 1 0 0 0 1 0
Bryan Castillo c 4 1 2 1 0 1 7 0 3
Jackson Williams dh 2 0 1 1 0 0 0 0 0
   Jacob Yarberry pr 0 1 0 0 0 0 0 0 0
   Nick Leonard ph 0 0 0 0 1 0 0 0 0
   Tristen Melvin pr 1 0 0 0 0 1 0 0 0
Cory Listing cf 3 0 1 0 1 1 1 0 0
Andrew Scudder 2b 2 1 1 0 1 0 2 1 1
Chris Watkins p 0 0 0 0 0 0 1 0 0
   Tanner Wofford p 0 0 0 0 0 0 0 2 0
   Cooper Thomas p 0 0 0 0 0 0 0 0 0
Totals 30 7 10 7 5 9 20 5 8
Lenoir-Rhyne 8 (20-1, 3-0 SAC)
Player AB R H RBI BB SO PO A LOB
Wade Cuda cf 2 1 1 2 1 1 0 0 0
Luis Atiles ss 2 1 0 0 2 0 4 1 2
Drew Yniesta 3b 3 0 0 0 0 1 1 3 2
Nick Clarno dh 1 1 1 1 3 0 4 0 0
Anthony Porrino 1b 2 1 1 1 1 0 6 1 2
Cole Laskowski 2b 4 1 1 1 0 2 0 1 2
Brayden Collett lf 4 0 0 0 0 2 1 0 0
David Bell rf 3 3 2 3 0 0 0 1 0
Bryce Stober c 0 0 0 0 1 0 5 0 0
   Matt Mackey ph 1 0 1 0 0 0 0 0 0
   Ethan Smith pr 0 0 0 0 0 0 0 0 0
   Brett Eurey ph 1 0 0 0 0 0 0 0 0
   Scott Meitzler ph 1 0 0 0 0 1 0 0 0
Austin Edwards p 0 0 0 0 0 0 0 0 0
   Kanan Butler p 0 0 0 0 0 0 0 0 0
   Henry Cartrett p 0 0 0 0 0 0 0 0 0
   Braden Houston p 0 0 0 0 0 0 0 0 0
   Caleb Cockerham p 0 0 0 0 0 0 0 0 0
   Ben Friebel p 0 0 0 0 0 0 0 0 0
   Jackson Reid p 0 0 0 0 0 0 0 0 0
Totals 24 8 7 8 8 7 21 7 8
Coker
RBI - Reilly Hall; Phill Griffor 2; Kody Hanna; Brady Jeffcoat; Bryan Castillo; Jackson Williams.
GIDP - Phill Griffor.
SB - Kody Hanna; Cory Listing.
Lenoir-Rhyne
E - Luis Atiles; Drew Yniesta.
2B - Wade Cuda.
HR - Cole Laskowski; David Bell.
RBI - Wade Cuda 2; Nick Clarno; Anthony Porrino; Cole Laskowski; David Bell 3.
Sac - Wade Cuda; Anthony Porrino.
GIDP - Cole Laskowski.
SB - Luis Atiles; Nick Clarno; Bryce Stober 2; Ethan Smith.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Watkins 4.1 3 5 5 7 4 0 0 0 2 0 13 24 6 2 85
Tanner Wofford (L, 1-2) 2.1 3 3 3 1 3 2 1 0 1 0 10 12 2 2 48
Cooper Thomas 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Totals 6.2 7 8 8 8 7 2 1 0 3 0 24 37 8 4 136
#15 Lenoir-Rhyne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Edwards 3.0 4 3 2 2 3 0 2 0 0 0 12 15 1 4 51
Kanan Butler 0.1 1 2 1 0 1 0 0 0 0 0 3 3 0 0 10
Henry Cartrett 0.0 2 2 1 0 0 0 0 0 0 0 2 2 0 0 9
Braden Houston 0.2 1 0 0 1 1 0 2 0 0 0 3 4 0 1 19
Caleb Cockerham 0.2 1 0 0 2 1 0 0 0 0 0 2 4 0 0 16
Ben Friebel 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Jackson Reid (W, 3-0) 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 29
Totals 7.0 10 7 4 5 9 0 4 0 0 0 30 36 2 8 138
Coker
Batters Faced - Chris Watkins 24; Tanner Wofford 12; Cooper Thomas.
WP - Tanner Wofford.
HBP - Chris Watkins 2; Tanner Wofford.
Lenoir-Rhyne
Batters Faced - Austin Edwards 15; Kanan Butler 3; Henry Cartrett 2; Braden Houston 4; Caleb Cockerham 4; Ben Friebel; Jackson Reid 7.
WP - Austin Edwards 2; Braden Houston 2.