Official Baseball Box Score

Chowan vs. Coker

2/7/2024 — Tom J. New Field

Start: 4:00 PMDuration: 2:38Attendance: 65

Team 1 2 3 4 5 6 7 8 9 R H E
Chowan 0 0 0 1 1 0 3 0 0 5 11 0
Coker 0 0 0 1 2 0 1 2 X 6 5 3
Chowan 5 (0-0)
Player AB R H RBI BB SO PO A LOB
D. Amancio dh 5 0 1 1 0 1 0 0 1
E. Rumaldo 3b 5 2 2 2 0 2 1 2 1
Bartholomew rf 5 0 2 1 0 1 3 0 0
R. Bellamy 1b 4 0 0 1 0 0 8 0 1
T. West lf 4 0 1 0 0 3 1 0 0
T. Johnson 2b 4 0 1 0 0 1 2 3 2
C. Karie ss 4 1 2 0 0 0 2 2 0
C. Allen c 2 0 0 0 0 1 3 0 0
   R. Hudson ph 1 0 0 0 0 0 0 0 0
   E. Whelan c 1 0 0 0 0 0 1 0 0
G. Santana cf 4 2 2 0 0 0 3 0 2
P. Driggers p 0 0 0 0 0 0 0 0 0
   D. Nickle p 0 0 0 0 0 0 0 1 0
   B. Bausas p 0 0 0 0 0 0 0 0 0
   L. Oughton p 0 0 0 0 0 0 0 0 0
   GGurganious p 0 0 0 0 0 0 0 0 0
   P. Krack p 0 0 0 0 0 0 0 0 0
Totals 39 5 11 5 0 9 24 8 7
Coker 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Hunter Poole ss 4 0 2 1 0 0 1 1 1
Luke Peterson 2b 2 0 0 1 1 1 1 3 0
   Alex Lazar 2b 1 0 0 0 0 0 0 3 1
Cameron Ferrell 3b 4 2 2 0 0 0 1 1 2
Kody Hanna 1b 3 0 0 0 1 0 7 1 0
Donavan Frayer rf 3 1 0 0 0 1 2 0 0
Luke Alford lf 1 0 0 0 0 0 1 0 0
   Ick Cirino lf 1 1 0 0 2 0 1 0 0
   Jack Goldberg lf 0 0 0 0 0 0 0 0 0
Corbin Wright dh 1 0 0 0 0 0 0 0 0
   Adam Wilkerson dh 1 0 0 0 0 0 0 0 0
   Jay Wispi ph 1 0 0 0 0 0 0 0 0
Ian Miller c 3 1 1 1 0 1 7 0 1
   Jaylen Mack c 0 0 0 0 0 0 2 0 0
Jacob Yarberry cf 2 1 0 0 1 1 3 0 0
Aaron Diaz p 0 0 0 0 0 0 1 0 0
   Cooper Thomas p 0 0 0 0 0 0 0 0 0
   Jacob Hardy p 0 0 0 0 0 0 0 0 0
Totals 27 6 5 3 5 4 27 9 5
Chowan
2B - E. Rumaldo; G. Santana.
RBI - D. Amancio; E. Rumaldo 2; Bartholomew; R. Bellamy.
SB - Bartholomew.
Coker
E - Hunter Poole; Ian Miller; Cooper Thomas.
RBI - Hunter Poole; Luke Peterson; Ian Miller.
SB - Cameron Ferrell 3; Kody Hanna; Donavan Frayer; Ick Cirino 2; Jacob Yarberry.
Chowan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
P. Driggers 3.0 0 0 0 0 1 0 0 0 1 0 9 10 6 2 38
D. Nickle 1.0 1 1 1 1 2 0 0 0 0 0 3 4 0 0 19
B. Bausas 0.1 2 2 2 3 0 0 0 0 0 0 3 6 0 1 26
L. Oughton 1.2 0 0 0 0 0 0 0 0 0 0 4 4 2 2 16
GGurganious 1.0 1 1 1 0 0 0 0 0 1 0 4 5 2 1 12
P. Krack (L, 0-1) 1.0 1 2 2 1 1 0 1 0 1 0 4 6 0 2 28
Totals 8.0 5 6 6 5 4 0 1 0 3 0 27 35 10 8 139
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Diaz 4.0 3 1 0 0 3 0 0 0 0 0 15 15 5 4 55
Cooper Thomas 2.2 7 4 0 0 3 0 0 0 0 0 15 15 1 4 55
Jacob Hardy (W, 1-0) 2.1 1 0 0 0 3 0 0 0 0 0 9 9 3 1 30
Totals 9.0 11 5 0 0 9 0 0 0 0 0 39 39 9 9 140
Chowan
Batters Faced - P. Driggers 10; D. Nickle 4; B. Bausas 6; L. Oughton 4; GGurganious 5; P. Krack 6.
WP - P. Krack.
HBP - P. Driggers; GGurganious; P. Krack.
Coker
Batters Faced - Aaron Diaz 15; Cooper Thomas 15; Jacob Hardy 9.