Official Baseball Box Score

Coker vs. Newberry

5/3/2025 — Salisbury, N.C. (Newman Park)

Start: 2:30 pmDuration: 5:50Attendance: 185

Team 1 2 3 4 5 6 7 8 9 R H E
Coker 1 0 0 1 0 0 3 1 0 6 15 1
Newberry 0 0 0 1 0 2 0 0 0 3 11 0
Coker 6 (30-21)
Player AB R H RBI BB SO PO A LOB
Ick Cirino cf 4 1 1 0 1 1 0 0 0
Gabriel Santiago 2b 5 1 3 0 0 1 1 3 0
Hunter Poole ss 5 1 2 1 0 0 2 7 0
Jaylen Mack c 5 1 2 1 0 0 5 0 5
Kyler Odom dh 5 0 1 1 0 0 0 0 1
Alex Lazar 3b 4 1 2 2 0 1 0 3 0
Rocco Wojcik 1b 4 0 2 0 1 0 17 0 1
Cameron Ferrell lf 3 1 1 1 1 0 1 1 0
   Adam Wilkerson lf 0 0 0 0 0 0 0 0 0
Jacob Yarberry rf 4 0 1 0 0 2 1 0 3
Tyler Satterley p 0 0 0 0 0 0 0 0 0
   Britton Adams p 0 0 0 0 0 0 0 2 0
   Cooper Thomas p 0 0 0 0 0 0 0 0 0
Totals 39 6 15 6 3 5 27 16 10
Newberry 3 (25-27)
Player AB R H RBI BB SO PO A LOB
Parker Mergo dh 5 1 1 0 0 0 0 0 1
Cooper Gentry 1b 4 0 1 0 0 0 7 1 0
Kade Faircloth cf 4 0 1 1 0 0 3 0 0
Wilson Wages lf 4 1 1 0 0 2 3 0 0
Jonathan Velez 3b 3 1 1 1 1 0 1 1 0
Luke Compton rf 4 0 2 1 0 0 3 0 2
Jesse Free 2b 4 0 2 0 0 1 1 3 2
Luke White c 2 0 1 0 0 0 5 3 0
   Carson Hayes ph 1 0 0 0 0 1 0 0 0
Chandler Mims ss 3 0 0 0 0 0 2 3 0
   Logan Busenlehner ph 1 0 1 0 0 0 0 0 0
Ethan Lebron p 0 0 0 0 0 0 2 1 0
   Jacob Clark p 0 0 0 0 0 0 0 1 0
   Hunter French p 0 0 0 0 0 0 0 0 0
   Wyatt Carey p 0 0 0 0 0 0 0 0 0
Totals 35 3 11 3 1 4 27 13 5
Coker
E - Alex Lazar.
2B - Hunter Poole; Kyler Odom; Cameron Ferrell.
RBI - Hunter Poole; Jaylen Mack; Kyler Odom; Alex Lazar 2; Cameron Ferrell.
SB - Gabriel Santiago; Hunter Poole.
CS - Rocco Wojcik.
Newberry
2B - Jonathan Velez.
RBI - Kade Faircloth; Jonathan Velez; Luke Compton.
GIDP - Parker Mergo.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Satterley 3.0 3 1 1 0 0 0 0 0 0 0 12 12 2 6 43
Britton Adams (W, 7-1) 3.0 6 2 2 0 1 0 0 0 0 0 13 14 1 6 55
Cooper Thomas (Sv, 2) 3.0 2 0 0 1 3 0 0 0 0 0 10 11 2 3 43
Totals 9.0 11 3 3 1 4 0 0 0 0 0 35 37 5 15 141
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Lebron 5.1 9 2 2 1 3 0 0 0 0 0 23 25 6 6 84
Jacob Clark (L, 7-6) 1.2 4 4 4 1 1 0 0 0 0 0 9 10 1 3 26
Hunter French 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 12
Wyatt Carey 2.0 1 0 0 0 1 0 0 0 0 0 6 6 3 1 26
Totals 9.0 15 6 6 3 5 0 0 0 0 0 39 43 10 10 148
Coker
Batters Faced - Tyler Satterley 12; Britton Adams 14; Cooper Thomas 11.
Newberry
Batters Faced - Ethan Lebron 25; Jacob Clark 10; Hunter French 2; Wyatt Carey 6.