Official Baseball Box Score

Coker vs. UNC Pembroke

3/10/2026 — Pembroke, NC (Sammy Cox Field)

Umpires: HP: Michael Stone • 1B: Michael LoveStart: 5:03 PMDuration: 4:12Attendance: 124

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Coker 0 2 0 0 1 0 4 0 1 0 2 10 14 2
UNC Pembroke 0 3 2 1 0 0 0 0 2 0 0 8 14 3
Coker 10 (6-16)
Player AB R H RBI BB SO PO A LOB
Ja'marcus Williams cf 6 1 0 0 1 4 5 0 6
Rocco Wojcik ss 5 1 4 1 0 0 3 5 0
Nicholas Badillo c 2 0 0 0 0 1 2 0 0
   Elijah Jordan 2 1 1 0 1 0 4 0 0
   Adam Lipcsey pr 0 0 0 0 0 0 0 0 0
   Aiden Perry c 0 0 0 0 0 0 3 0 0
Gavin Johnson dh 5 1 1 1 0 1 0 0 1
Luke Alford rf 5 1 0 0 1 2 1 0 3
Colton Penner 1b 1 2 0 1 1 1 5 1 0
   Luke Peterson 1b 1 1 1 0 0 0 1 0 0
Dimitri Sabino 3b 4 1 2 2 1 1 1 0 0
Barak Boston lf 3 0 3 0 1 0 1 0 0
   Matthew Lipcsey cf 2 1 1 2 0 0 2 0 0
Gavin Edens 2b 4 0 1 2 0 1 4 5 2
Tucker Gandy p 0 0 0 0 0 0 0 0 0
   Michael Terribile 0 0 0 0 0 0 0 0 0
   Sims McCulsky 0 0 0 0 0 0 0 0 0
   Chase Stewart 0 0 0 0 0 0 0 0 0
   Tyler Smart 0 0 0 0 0 0 0 0 0
   Ben Filler 0 0 0 0 0 0 0 0 0
   Cooper Mitchell 0 0 0 0 0 0 0 1 0
   Xander Davis 0 0 0 0 0 0 1 1 0
   Ian Hawk p 0 0 0 0 0 0 0 0 0
Totals 40 10 14 9 6 11 33 13 12
UNC Pembroke 8 (16-5)
Player AB R H RBI BB SO PO A LOB
Daniel Stephens ss 5 0 0 0 1 1 3 2 3
Hayden Davis lf 6 1 3 1 0 0 1 0 1
Mason Mozeley dh 5 1 2 1 0 1 0 0 2
   Frank Himmelreich pr 0 1 0 0 0 0 0 0 0
   Zane Brockman ph 1 0 0 0 0 1 0 0 1
Landon Lucas 3b 4 1 1 1 1 0 0 0 0
Branton Jernigan rf 4 2 3 1 1 1 2 0 0
   Seth Moore 1b 1 0 0 0 0 0 0 0 0
Peyton Young 2b 5 1 3 1 0 0 6 2 0
Morgan Padgett 1b 3 0 1 2 1 0 6 1 1
   Jd Scarbrough 0 0 0 0 0 0 0 0 0
   Jacob Smith rf 1 0 0 0 0 0 0 0 0
Ashton Donathan c 5 0 0 0 0 1 10 3 4
Tyler Steele cf 4 1 1 1 0 2 4 0 0
Sean Smith p 0 0 0 0 0 0 0 0 0
   Michael Crayton 0 0 0 0 0 0 0 1 0
   Conner Elliott 0 0 0 0 0 0 0 0 0
   Jarred Lindholm 0 0 0 0 0 0 0 0 0
   Jay Leonard 0 0 0 0 0 0 0 0 0
   Taylor Batten 0 0 0 0 0 0 0 0 0
   Ryan Wells 0 0 0 0 0 0 1 0 0
   Rhett Burley p 0 0 0 0 0 0 0 0 0
Totals 44 8 14 8 4 7 33 9 12
Coker
E - Rocco Wojcik; Dimitri Sabino.
2B - Rocco Wojcik; Luke Peterson; Dimitri Sabino.
RBI - Rocco Wojcik; Gavin Johnson; Colton Penner; Dimitri Sabino 2; Matthew Lipcsey 2; Gavin Edens 2.
Sac - Dimitri Sabino; Gavin Edens 2.
GIDP - Nicholas Badillo; Gavin Johnson.
SB - Colton Penner; Dimitri Sabino; Matthew Lipcsey 2.
CS - Rocco Wojcik; Matthew Lipcsey.
UNC Pembroke
E - Daniel Stephens; Morgan Padgett; Conner Elliott.
2B - Branton Jernigan; Peyton Young 2; Morgan Padgett; Tyler Steele.
HR - Mason Mozeley; Branton Jernigan.
RBI - Hayden Davis; Mason Mozeley; Landon Lucas; Branton Jernigan; Peyton Young; Morgan Padgett 2; Tyler Steele.
Sac - Landon Lucas.
GIDP - Mason Mozeley; Ashton Donathan.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Gandy 1.0 1 3 3 1 0 0 0 0 1 0 4 6 0 2 23
Michael Terribile 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Sims McCulsky 1.2 2 3 3 1 0 2 1 0 1 0 7 9 2 2 40
Chase Stewart 0.1 1 0 0 0 0 0 1 0 0 0 2 2 1 0 13
Tyler Smart 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 10
Ben Filler 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 8
Cooper Mitchell 3.0 5 2 2 1 3 0 0 0 0 0 12 15 4 2 45
Xander Davis (W, 1-2) 1.2 3 0 0 0 3 0 0 0 0 0 7 7 1 0 27
Ian Hawk (Sv, 2) 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 1 3
Totals 11.0 14 8 8 4 7 2 2 0 3 0 44 53 13 10 198
UNC Pembroke IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Smith 2.0 3 2 1 0 1 0 1 0 2 0 7 10 3 1 39
Michael Crayton 2.0 2 0 0 0 2 0 0 0 0 0 8 8 2 2 23
Conner Elliott 1.0 1 1 0 1 0 0 0 0 0 0 3 4 0 2 15
Jarred Lindholm 1.0 2 0 0 0 2 0 0 0 1 0 5 6 1 0 26
Jay Leonard 0.0 2 4 2 1 0 0 0 0 1 0 2 5 0 0 11
Taylor Batten 1.0 0 0 0 1 1 0 0 0 1 0 1 5 2 0 18
Ryan Wells 2.0 0 1 1 2 1 0 1 0 0 0 5 7 1 3 40
Rhett Burley (L, 2-1) 2.0 4 2 2 1 4 0 1 0 0 0 9 10 1 0 49
Totals 11.0 14 10 6 6 11 0 3 0 5 0 40 55 10 8 221
Coker
Batters Faced - Tucker Gandy 6; Michael Terribile 4; Sims McCulsky 9; Chase Stewart 2; Tyler Smart 4; Ben Filler 4; Cooper Mitchell 15; Xander Davis 7; Ian Hawk 2.
WP - Sims McCulsky; Chase Stewart.
HBP - Tucker Gandy; Sims McCulsky; Ian Hawk.
UNC Pembroke
Batters Faced - Sean Smith 10; Michael Crayton 8; Conner Elliott 4; Jarred Lindholm 6; Jay Leonard 5; Taylor Batten 5; Ryan Wells 7; Rhett Burley 10.
WP - Sean Smith; Ryan Wells; Rhett Burley.
HBP - Sean Smith 2; Jarred Lindholm; Jay Leonard; Taylor Batten.