Official Basketball Box Score

Francis Marion vs. Coker College

11/11/2011 at 8 PM — Pembroke, N.C./Jones Center

Officials: C. Ellstrom, Rick Wells, Rick PateAttendance: 125

Team 1 2 Total
Francis Marion 25 34 - 59
Coker 21 46 - 67
Francis Marion   Coker
27.6% Total FG% 43.8%
15.0% 3-Pt. FG% 41.2%
75.0% Free Throw% 69.2%
None Technical Fouls None
8 Points off Turnovers 17
10 2nd Chance Points 2
16 Bench Points 14
Francis Marion
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 25.8% 27.6%
3-Pt. FG% 28.6% 7.7% 15.0%
Free Throw% 70.0% 77.3% 75.0%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 61.9% 43.8%
3-Pt. FG% 10.0% 85.7% 41.2%
Free Throw% 80.0% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Lorenzo Williams* 0-4 0-0 0-0 1 2 3 2 0 0 0 0 0 11
#34 Zamarius McLendon* 5-9 0-0 7-9 10 6 16 1 17 1 3 1 0 34
#43 Andrew Smith* 2-6 0-0 0-0 0 2 2 5 4 0 1 0 0 21
#05 Marcus Wright* 1-8 0-3 3-4 0 3 3 3 5 3 3 0 0 20
#22 Evrik Gary* 3-12 2-7 9-9 1 4 5 4 17 2 1 0 0 39
#02 Clayton Williams 0-1 0-1 3-4 0 0 0 2 3 0 2 0 2 8
#03 Derek Hosey 1-2 0-1 0-0 0 0 0 0 2 3 0 0 1 13
#20 Maurice Grant 0-1 0-1 0-2 1 1 2 0 0 0 0 0 0 6
#24 Darryn Frazier 2-9 1-7 1-1 0 4 4 2 6 1 3 0 0 27
#30 Sam Caron 0-1 0-0 0-0 0 0 0 3 0 0 0 0 1 4
#33 Marcel Williams 2-5 0-0 1-3 4 1 5 3 5 1 3 1 1 17
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 16-58 3-20 24-32 19 26 45 25 59 11 17 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Eren Moses* 3-6 0-0 2-2 2 4 6 4 8 0 2 0 0 24
#34 Austin Harper* 4-10 0-0 1-2 2 2 4 3 9 1 1 1 0 27
#03 Bryce Arnott* 3-4 1-2 2-5 0 4 4 4 9 8 5 0 2 27
#12 Julian Nelson* 1-5 1-2 3-3 0 3 3 3 6 1 1 0 2 22
#14 Andrew Morris* 5-8 5-8 6-6 0 3 3 2 21 3 1 0 1 24
#00 Avery Harris 2-2 0-0 0-0 0 1 1 2 4 2 2 0 0 13
#04 David Short 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#21 Charles West 0-4 0-2 3-6 0 2 2 2 3 1 1 0 0 21
#23 Jonathon Gardner 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 13
#30 Sharod Williams 2-5 0-0 1-2 0 6 6 2 5 0 1 2 0 16
#43 Ethan Gort 1-1 0-0 0-0 1 1 2 4 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 21-48 7-17 18-26 5 29 34 28 67 17 15 3 5 200
* = Starter