Official Basketball Box Score

Virginia Univ.- Lync vs. Coker College

11/21/2011 at 7:00pm — Hartsville, SC- Timberlake-Lawton Gym

Officials: Lee Kluttz, Bradford Corriher, Ty MeixsellAttendance: 314

Team 1 2 Total
Virginia-Lynchburg 40 24 - 64
Coker 32 41 - 73
Virginia-Lynchburg   Coker
42.0% Total FG% 45.3%
20.0% 3-Pt. FG% 44.4%
63.3% Free Throw% 58.6%
None Technical Fouls None
9 Points off Turnovers 23
12 2nd Chance Points 8
28 Bench Points 19
Virginia-Lynchburg
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.6% 42.0%
3-Pt. FG% 33.3% 11.1% 20.0%
Free Throw% 82.4% 38.5% 63.3%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 53.6% 45.3%
3-Pt. FG% 38.5% 60.0% 44.4%
Free Throw% 64.3% 53.3% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 CALVAN,Christopher* 2-4 0-0 0-0 2 8 10 2 4 1 3 0 0 18
#55 SHAKHMETOV,Egor* 3-4 0-0 2-3 0 0 0 5 8 0 0 1 0 9
#02 DOLES,Delonte'* 4-9 0-1 9-10 2 2 4 3 17 4 3 0 2 29
#04 TURJA,Juiss* 0-4 0-4 0-0 0 0 0 2 0 1 1 0 0 13
#15 ECHOLS,Darius* 2-5 1-4 2-2 1 3 4 1 7 1 1 0 2 38
#00 MCPHAUL,Lakuan 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 8
#03 BOYD,Wavey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 ZIMIN,Dmitry 2-5 1-4 4-7 0 1 1 3 9 2 1 0 5 24
#12 ANDERSON,Michael 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 4
#24 DEWS, Rondell 6-11 0-1 1-4 0 3 3 4 13 0 5 0 1 22
#35 ZORNJAN,Jan 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 9
#23 SOROKIN,Max 1-3 0-0 1-4 2 2 4 5 3 1 1 1 0 23
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-50 3-15 19-30 11 24 35 26 64 10 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Eren Moses* 3-8 0-1 1-4 2 0 2 1 7 0 1 1 1 20
#34 Austin Harper* 3-6 0-0 4-6 0 6 6 2 10 1 1 2 1 26
#03 Bryce Arnott* 1-4 0-1 1-3 1 3 4 3 3 6 0 0 2 25
#12 Julian Nelson* 8-12 3-4 0-3 4 4 8 1 19 1 4 0 3 28
#14 Andrew Morris* 5-9 3-6 2-2 1 0 1 3 15 1 2 0 0 22
#00 Avery Harris 0-3 0-1 0-0 0 1 1 2 0 3 1 0 0 15
#01 Alex Flagler 1-1 0-0 0-0 1 1 2 0 2 1 2 0 1 5
#04 David Short 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Jonathon Gardner 1-3 1-3 2-2 0 0 0 0 5 2 0 0 0 16
#30 Sharod Williams 1-3 0-0 2-2 0 4 4 1 4 1 3 0 0 23
#33 Errick Bethel 1-3 1-2 5-6 0 0 0 3 8 0 0 0 0 9
#40 Chris Spriggs 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#43 Ethan Gort 0-0 0-0 0-1 1 1 2 1 0 3 0 0 2 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 24-53 8-18 17-29 12 21 33 18 73 19 14 3 10 200
* = Starter