Official Basketball Box Score

COKERMBB vs. Erskine

1/7/2012 at 4:00 — Belk Arena

Attendance: 0

Team 1 2 Total
Coker 40 33 - 73
Erskine 28 19 - 47
Coker   Erskine
51.0% Total FG% 35.9%
43.5% 3-Pt. FG% 25.0%
81.3% Free Throw% 65.2%
None Technical Fouls None
20 Points in the Paint 14
19 Points off Turnovers 12
10 2nd Chance Points 8
0 Fast Break Points 0
23 Bench Points 12
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 47.8% 51.0%
3-Pt. FG% 36.4% 50.0% 43.5%
Free Throw% 100.0% 62.5% 81.3%
Erskine
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 21.1% 35.9%
3-Pt. FG% 60.0% 9.1% 25.0%
Free Throw% 55.6% 71.4% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bryce Arnott* 0-0 0-0 0-0 0 0 0 3 0 2 1 0 0 11
#12 Julian Nelson* 2-4 1-3 2-2 0 3 3 2 7 2 2 0 0 23
#14 Andrew Morris* 5-9 5-9 0-0 1 2 3 0 15 2 2 0 1 21
#30 Sharod Williams* 6-10 0-0 4-6 1 4 5 1 16 0 0 1 2 33
#34 Austin Harper* 6-6 0-0 0-0 2 2 4 3 12 0 0 0 1 18
#02 Marshall Cabbagestalk 0-2 0-2 2-2 0 1 1 3 2 4 1 0 1 13
#04 Chase Chewning 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Eric White 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 4
#21 Charles West 5-8 3-5 2-2 1 4 5 1 15 2 0 0 2 19
#22 Brenden Marcell 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#23 Jonathon Gardner 1-4 1-3 0-0 0 1 1 1 3 1 1 0 0 17
#32 Eren Moses 0-2 0-0 1-2 0 1 1 2 1 1 2 0 0 20
#33 Errick Bethel 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#42 Dustin Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#43 Ethan Gort 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#44 Gabriel Mens 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-49 10-23 13-16 6 23 29 20 73 14 10 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Filip Pejovic* 0-4 0-3 0-1 0 2 2 1 0 2 0 1 1 21
#03 Corey Sorrell* 6-11 2-3 5-9 3 3 6 3 19 1 3 0 2 31
#04 Mike Gabbard* 2-8 0-2 5-5 0 4 4 2 9 2 3 0 1 30
#05 Casey Sorrell* 0-1 0-0 3-3 0 2 2 0 3 0 2 0 0 19
#10 DeShaun Hall* 2-2 0-0 0-0 1 0 1 3 4 0 4 0 1 27
#11 Isaac Williamson 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#20 Travis Liner 0-3 0-2 0-0 1 0 1 1 0 0 1 0 0 11
#21 Brandon Quarles 1-3 0-1 2-5 2 3 5 3 4 3 1 0 0 19
#22 Troy Griffith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#23 Nolan Meyer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#30 Adison Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Jake Haslam 2-2 1-1 0-0 0 0 0 1 5 0 2 0 0 12
#44 Brandon Bjerre 1-3 1-3 0-0 1 2 3 2 3 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 14-39 4-16 15-23 9 19 28 17 47 8 19 1 5 200
* = Starter