Official Basketball Box Score

King College vs. Coker College

1/14/2012 at 4:00 pm — Hartsville, SC- Timberlake-Lawton Gym

Attendance: 202

Team 1 2 Total
King (Tenn.) 22 48 - 70
Coker 37 29 - 66
King (Tenn.)   Coker
42.1% Total FG% 35.3%
31.8% 3-Pt. FG% 31.3%
75.0% Free Throw% 80.6%
None Technical Fouls None
24 Points in the Paint 18
15 Points off Turnovers 14
16 2nd Chance Points 16
0 Fast Break Points 0
13 Bench Points 24
King (Tenn.)
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 57.1% 42.1%
3-Pt. FG% 10.0% 50.0% 31.8%
Free Throw% 83.3% 71.4% 75.0%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 26.1% 35.3%
3-Pt. FG% 50.0% 12.5% 31.3%
Free Throw% 81.8% 80.0% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#43 Lio Gedeon* 1-2 0-0 0-0 1 3 4 4 2 2 1 0 1 15
#13 Eddie Piccinini* 2-3 0-0 0-0 1 2 3 5 4 0 0 0 0 17
#15 Michael Fortune* 1-5 1-3 1-2 0 4 4 2 4 2 1 0 1 36
#21 Brian Hewitt* 11-21 5-10 7-9 3 5 8 2 34 1 2 0 2 33
#32 Brandon Goss* 4-9 0-1 5-5 1 4 5 3 13 4 6 0 3 38
#05 Scottie Hendricks 0-1 0-1 1-2 0 1 1 2 1 0 0 0 0 7
#20 Keenan Froedden 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Brandon Crompton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#23 Logan Lyle 3-9 1-5 0-0 1 3 4 2 7 2 0 0 0 21
#30 Nathan Vannoy 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#40 Drew Rednour 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#41 Brent Thomas 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 11
#51 DeShaun Greer 2-3 0-0 1-2 0 0 0 3 5 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 5 0 5 0 0
Totals 24-57 7-22 15-20 12 23 35 24 70 11 11 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sharod Williams* 3-6 0-0 3-4 2 5 7 3 9 0 2 0 0 28
#34 Austin Harper* 1-3 0-0 4-4 0 1 1 2 6 1 1 1 1 29
#03 Bryce Arnott* 2-6 1-2 0-0 0 2 2 4 5 3 2 0 1 33
#12 Julian Nelson* 2-10 0-2 5-6 2 4 6 5 9 1 0 0 1 21
#23 Jonathon Gardner* 4-10 2-8 3-5 0 4 4 0 13 0 1 0 0 32
#02 Marshall Cabbagestalk 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 4
#21 Charles West 1-6 1-3 4-4 1 4 5 2 7 1 3 0 0 20
#32 Eren Moses 4-8 0-0 2-3 7 2 9 2 10 1 1 0 1 16
#33 Errick Bethel 1-1 1-1 2-3 0 0 0 0 5 1 0 0 1 9
#40 Chris Spriggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#43 Ethan Gort 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#44 Gabriel Mens 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 18-51 5-16 25-31 14 24 38 19 66 8 12 1 5 200
* = Starter