Official Basketball Box Score

Coker College vs. Barton

2/8/2012 at 7:30 p.m. — Wilson, N.C. (Wilson Gymnasium)

Officials: Leo Lockhart, Keith Fogleman, Robbie HopewellAttendance: 445

Team 1 2 Total
Coker 33 52 - 85
Barton 34 35 - 69
Coker   Barton
48.1% Total FG% 43.3%
33.3% 3-Pt. FG% 20.0%
87.9% Free Throw% 55.6%
None Technical Fouls None
28 Points in the Paint 28
28 Points off Turnovers 27
13 2nd Chance Points 14
6 Fast Break Points 4
15 Bench Points 25
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 42.9% 48.1%
3-Pt. FG% 37.5% 30.0% 33.3%
Free Throw% 100.0% 86.2% 87.9%
Barton
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 33.3% 43.3%
3-Pt. FG% 33.3% 14.3% 20.0%
Free Throw% 50.0% 56.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Sharod Williams* 10-15 0-0 3-5 6 5 11 2 23 2 1 1 2 32
#34 Austin Harper* 2-6 0-0 5-6 4 2 6 3 9 2 0 3 0 29
#03 Bryce Arnott* 1-4 1-2 2-2 0 5 5 4 5 7 4 0 3 29
#12 Julian Nelson* 2-5 0-1 12-12 0 4 4 2 16 1 1 0 1 27
#14 Andrew Morris* 4-13 4-13 5-6 1 4 5 1 17 0 3 1 4 31
#32 Eren Moses 4-4 0-0 0-0 0 1 1 5 8 0 1 0 1 8
#21 Charles West 1-1 1-1 2-2 0 2 2 2 5 0 4 0 0 9
#43 Ethan Gort 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 11
#33 Errick Bethel 1-2 0-0 0-0 0 0 0 1 2 1 0 0 1 4
#02 Marshall Cabbagestalk 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0 7
#23 Jonathon Gardner 0-2 0-1 0-0 0 0 0 0 0 5 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 25-52 6-18 29-33 12 25 37 22 85 18 21 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Keith Manley* 5-11 0-0 2-5 3 3 6 3 12 2 1 1 2 28
#32 Joseph Velez* 1-3 0-0 2-4 3 2 5 3 4 0 1 0 1 9
#04 Jaren Haley* 3-8 1-3 5-7 0 2 2 4 12 1 6 0 3 35
#03 Gerald Boston* 6-13 1-2 2-2 0 0 0 3 15 4 4 0 3 36
#01 Aaron Brown* 0-5 0-0 1-4 1 1 2 1 1 2 1 0 0 14
#22 Jarrett Jernigan 2-3 0-1 1-2 1 0 1 5 5 1 2 0 1 12
#02 Aaron Suggs 2-7 0-4 1-2 0 0 0 2 5 0 4 0 1 16
#34 Evan Shelton 4-5 0-0 0-0 5 3 8 2 8 1 1 1 0 26
#10 Ethan Maske 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0 3
#23 Jon Hart 3-5 0-0 0-0 1 2 3 1 6 0 1 0 0 17
#33 R.d. Dowdy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#14 Dylan Guye 0-0 0-0 1-1 0 0 0 0 1 0 1 0 0 0
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 26-60 2-10 15-27 15 17 32 26 69 12 22 3 11 200
* = Starter